Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Verizon Comms VZ:xnys . USD | 1D Channel Down | 10-Jul 13:30 | - | ||
GE Aerospace GE:xnys . USD | 1D Butterfly | 10-Jul 13:30 | - | ||
Aurinia Pharmaceuticals Inc. AUPH:xnas . USD | 1D Resistance | 10-Jul 13:30 | 83% | ||
Amazon.com Inc. AMZN:xnas . USD | 1D Channel Up | 09-Jul 13:30 | - | ||
DraftKings Inc. DKNG:xnas . USD | 1D Rising Wedge | 09-Jul 13:30 | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes