Market insights
Find your next investment through our comprehensive screener and explore curated investment themes
See whether Saxo traders are buying or selling our most popular stocks.
Instrument | Sellers | Buyers | |
---|---|---|---|
Adyen ADYEN:xams . EUR | 46% | 54% | |
BNP Paribas BNP:xpar . EUR | 45% | 55% | |
H. Lundbeck A/S B-aktie HLUN_B:xcse . DKK | 41% | 59% | |
C3Ai Inc. AI:xnys . USD | 29% | 71% | |
Renault RNO:xpar . EUR | 66% | 34% |
Automate your analysis with Autochartist's tool for identifying chart patterns
Instrument | Signal | Probability | Type | Quality | |
---|---|---|---|---|---|
Nike Inc. NKE:xnys . USD | 1D Rising Wedge | - | Chart | ||
AT&T Inc. T:xnys . USD | 1D Channel Up | - | Chart | ||
Coca-Cola Co. KO:xnys . USD | 1D Channel Down | - | Chart | ||
Bank of America BAC:xnys . USD | 1D Resistance | 69% | KeyLevels | ||
Exxon Mobil Corporation XOM:xnys . USD | 1D Rising Wedge | - | Chart |
Try changing the probability filters for other results
Daily trades
Clients
USD assets under management
USD daily trade volume