Market insights
Find your next investment through our comprehensive screener and explore curated investment themes
See whether Saxo traders are buying or selling our most popular stocks.
Instrument | Sellers | Buyers | |
---|---|---|---|
NVidia Corp. NVDA:xnas . USD | 79% | 21% | |
BNP Paribas BNP:xpar . EUR | 8% | 92% | |
Apple Inc. AAPL:xnas . USD | 79% | 21% | |
Amazon.com Inc. AMZN:xnas . USD | 67% | 33% | |
Microsoft Corp. MSFT:xnas . USD | 65% | 35% |
Automate your analysis with Autochartist's tool for identifying chart patterns
Instrument | Signal | Probability | Type | Quality | |
---|---|---|---|---|---|
KPN (Koninklijke) KPN:xams . EUR | 1D Ascending Triangle | - | Chart | ||
AB Inbev ABI:xbru . EUR | 1D Rising Wedge | - | Chart | ||
Kering SA KER:xpar . EUR | 1D Resistance | 73% | KeyLevels | ||
Heineken HEIA:xams . EUR | 1D Channel Up | - | Chart | ||
UCB SA UCB:xbru . EUR | 1D Channel Up | - | Chart |
Try changing the probability filters for other results
Daily trades
Clients
GBP client assets
GBP daily trade volume