Equities
It is time to get cautious on the Tesla-Bitcoin-Ark connection
Peter Garnry
Head of Equity Strategy
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Visa Inc. V:xnys . USD | 1D Falling Wedge | 23-Jan 05:00 | - | ||
American Express AXP:xnys . USD | 1D Channel Up | 23-Jan 05:00 | - | ||
Target Corp. TGT:xnys . USD | 1D Rising Wedge | 23-Jan 05:00 | - | ||
Verizon Comms VZ:xnys . USD | 1D Channel Up | 23-Jan 05:00 | - | ||
Southern Company SO:xnys . USD | 1D Channel Down | 23-Jan 05:00 | - |
Try changing the probability filters for other results
Instrument | Signal | Identified | Type | Quality | |
---|---|---|---|---|---|
US Tech 100 NAS USNAS100.I . USD | 1H Rising Wedge | 25-Jan 01:00 | Chart | ||
Germany 30 GER30.I . EUR | 1H ABCD | 22-Jan 20:00 | Fibonacci | ||
France 40 FRA40.I . EUR | 1H Channel Down | 22-Jan 19:00 | Chart | ||
US 30 Wall Street US30.I . USD | 1H Rising Wedge | 22-Jan 18:00 | Chart | ||
US 500 US500.I . USD | 1H Resistance | 22-Jan 17:00 | KeyLevels |
Try changing the probability filters for other results