Equities
It is time to get cautious on the Tesla-Bitcoin-Ark connection
Peter Garnry
Head of Equity Strategy
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Unicredit UCG:xmil . EUR | 1D Pennant | 23-Jan 00:00 | - | ||
RELX Plc REN:xams . EUR | 1D Resistance | 23-Jan 00:00 | 89% | ||
AstraZeneca Plc AZN:xlon . GBP | 1D Resistance | 22-Jan 23:00 | - | ||
Nestle SA NESN:xvtx . CHF | 1D Triangle | 22-Jan 23:00 | - | ||
Vinci DG:xpar . EUR | 1D Support | 22-Jan 23:00 | 85% |
Try changing the probability filters for other results
Instrument | Signal | Identified | Type | Quality | |
---|---|---|---|---|---|
US Tech 100 NAS USNAS100.I . USD | 1H Rising Wedge | 25-Jan 01:00 | Chart | ||
Germany 30 GER30.I . EUR | 1H 3 Drive | 22-Jan 21:00 | Fibonacci | ||
US 500 US500.I . USD | 30M ABCD | 22-Jan 21:00 | Fibonacci | ||
France 40 FRA40.I . EUR | 15M Triangle | 22-Jan 20:45 | Chart | ||
EU Stocks 50 EU50.I . EUR | 1H Resistance | 22-Jan 17:00 | KeyLevels |
Try changing the probability filters for other results