Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Uber Technologies Inc. UBER:xnys . USD | 1D Resistance | 08-Aug 13:30 | 78% | ||
Coca-Cola Co. KO:xnys . USD | 1D Resistance | 08-Aug 13:30 | 78% | ||
Novavax Inc. NVAX:xnas . USD | 1D Triangle | 08-Aug 13:30 | 64.14% | ||
Rheinmetall AG RHMG:xetr . EUR | 1D 3 Drive | 08-Aug 00:00 | - | ||
Super Micro Computer Inc. SMCI:xnas . USD | 1D Channel Up | 07-Aug 13:30 | 64.63% |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes