Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Plug Power PLUG:xnas . USD | 1D Rising Wedge | 18-Jul 13:30 | - | ||
Snap Inc. SNAP:xnys . USD | 1D Resistance | 18-Jul 13:30 | 74% | ||
XPeng Inc. - ADR XPEV:xnys . USD | 1D Falling Wedge | 18-Jul 13:30 | 70.81% | ||
Bank of America BAC:xnys . USD | 1D ABCD | 18-Jul 13:30 | - | ||
Goldman Sachs GS:xnys . USD | 1D ABCD | 18-Jul 13:30 | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes