Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
American Airlines Group Inc. AAL:xnas . USD | 1D Channel Up | 05-Sep 13:30 | - | ||
Baidu.com Inc. - ADR BIDU:xnas . USD | 1D Resistance | 05-Sep 13:30 | 79% | ||
Snap Inc. SNAP:xnys . USD | 1D Falling Wedge | 05-Sep 13:30 | - | ||
ArcelorMittal MT:xams . EUR | 1D Rising Wedge | 05-Sep 13:30 | - | ||
Broadcom Inc. AVGO:xnas . USD | 1D Rising Wedge | 04-Sep 13:30 | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes