Equities
It is time to get cautious on the Tesla-Bitcoin-Ark connection
Peter Garnry
Head of Equity Strategy
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Airbus SE AIR:xpar . EUR | 1D Support | 21-Jan 23:00 | 85% | ||
Schneider Electric SU:xpar . EUR | 1D Rising Wedge | 21-Jan 23:00 | - | ||
Vivendi VIV:xpar . EUR | 1D Rising Wedge | 21-Jan 23:00 | - | ||
Daimler AG DAI:xetr . EUR | 1D Channel Down | 20-Jan 23:00 | - | ||
BMW AG BMW:xetr . EUR | 1D Channel Down | 20-Jan 23:00 | - |
Try changing the probability filters for other results
Instrument | Signal | Identified | Type | Quality | |
---|---|---|---|---|---|
US 500 US500.I . USD | 15M Channel Down | 22-Jan 09:00 | Chart | ||
EU Stocks 50 EU50.I . EUR | 15M Support | 22-Jan 08:30 | KeyLevels | ||
Belgium 20 BELG20.I . EUR | 15M Support | 22-Jan 08:30 | KeyLevels | ||
US Tech 100 NAS USNAS100.I . USD | 15M Pennant | 22-Jan 08:30 | Chart | ||
Portugal 20 PORT20.I . EUR | 15M Channel Down | 22-Jan 08:15 | Chart |
Try changing the probability filters for other results