Forex analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
British Pound/Hong Kong Dollar GBPHKD | 1H Falling Wedge | 10-Jun 17:00 | - | ||
Gold/US Dollar XAUUSD | 1D Triangle | 03-Jun 00:00 | 65.34% | ||
US Dollar/Japanese Yen USDJPY | 1D Triangle | 03-Jun 00:00 | 65.53% | ||
Euro/US Dollar EURUSD | 1D Triangle | 03-Jun 00:00 | 65.37% | ||
Australian Dollar/US Dollar AUDUSD | 1D Rising Wedge | 03-Jun 00:00 | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes