Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Probability: All
Instrument | Signal | Probability | Quality | |
---|---|---|---|---|
Arm Holdings Limited - ADR ARM:xnas . USD | 1D Channel Up | 66.2% | ||
Just Eat Takeaway TKWY:xams . EUR | 1D Ascending Triangle | - | ||
Atos ATOS:xpar . EUR | 1D Triangle | - | ||
Infineon Technologies IFX:xetr . EUR | 1D Triangle | 76.92% | ||
HelloFresh HFG:xetr . EUR | 1D Triangle | - |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes