Equity analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
PayPal Holdings Inc. PYPL:xnas . USD | 1D Channel Up | 30-Jul 13:30 | 65.23% | ||
JD.com Inc. - ADR JD:xnas . USD | 1D Support | 30-Jul 13:30 | 80% | ||
General Motors Co. GM:xnys . USD | 1D Ascending Triangle | 30-Jul 13:30 | - | ||
Atos ATOS:xpar . EUR | 1D Channel Up | 30-Jul 13:30 | - | ||
Pfizer Inc. PFE:xnys . USD | 1D Triangle | 29-Jul 13:30 | 70.25% |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes