Investorrelationer
Med nogle af markedets bedste investeringsplatforme og med et omfattende udvalg af produkter på tværs af aktivklasser har Saxo Bank etableret sig som en global leder inden for investering og trading.
Hos Saxo Bank anerkender vi vigtigheden af at være åbne og transparente omkring, hvordan vi udbygger vores forretning og fastholder vores position i markedet. Som investor kan du finde relevante informationer og rapporter nedenfor og på den måde holde dig orienteret om banken.
Vi opfordrer dig til at læse disse dokumenter for at få mere information om Saxo Banks resultater, filosofi og mål for fremtiden.
Saxo Bank A/S er et privatejet selskab. Geely Financials Denmark A/S, et datterselskab til Zhejiang Geely Holding Group Co., Ltd, ejer 50,89 procent af aktierne i Saxo Bank. Saxo Banks grundlægger og CEO Kim Fournais ejer 27,53 procent af aktierne, mens Sampo Plc, en førende nordisk finanskoncern, ejer 19,43 procent af aktierne. Den resterende del af aktierne ejes af minoritetsaktionærer, heriblandt en række nuværende og tidligere medarbejdere i banken.
Som aktionær i Saxo Bank kan du logge ind på aktionærportalen nedenfor.
Log ind her >
Mette Ingeman Pedersen
Group Chief Financial Officer
metp@saxobank.com
+45 3977 4126
Peder Valentiner Boysen
Group Treasurer
pbo@saxobank.com
+45 3977 4356
Følgende nøgletal er en oversigt over Saxo Banks finansielle resultater.
SAXO BANK GROUP (DKK million) | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|
Total omsætning | 4,527 | 4,324 | 3,327 | 3,589 | 3,034 |
Heraf Trading relateret omsætning | 4,562 | 4,306 | 2,287 | 2,384 | 2,610 |
EBITDA | 1,617 | 1,612 | 822 | 1,408 | 932 |
Resultat før skat | 1,031 | 1,080 | 109 | 1,029 | 554 |
Årets resultat | 755 | 750 | 40 | 963 | 401 |
Egenkapital i alt | 7,183 | 7,401 | 7,082 | 5,552 | 4,621 |
Aktiver i alt | 91,122 | 78,784 | 74,930 | 34,484 | 39,956 |
Kundeindskud | 640,426 | 477,509 | 383,974 | 112,578 | 116,146 |
Heraf Assets under Management | 11,625 | 9,046 | 8,480 | — | 12,524 |
Kapitalprocent i alt, solvensprocent | 29.1% | 32.6% | 32.9% | 35.0% | 22.7% |
Egenkapitalforrentning før skat | 14.2% | 14.9% | 1.7% | 20.2% | 12.5% |
Antal medarbejdere | 2,510 | 2,224 | 2,170 | 1,658 | 1,594 |
Definitioner fremgår af årsrapporten for 2021
Saxo Banks årsrapporter
- Saxo Bank Annual Report 2021
- Saxo Bank Annual Report 2020
- Saxo Bank Annual Report 2019
- Saxo Bank Annual Report 2018
- Saxo Bank Annual Report 2017
- Saxo Bank Annual Report 2016
- Saxo Bank Annual Report 2015
- Saxo Bank Annual Report 2014
- Saxo Bank Annual Report 2013
- Saxo Bank Annual Report 2012
- Saxo Bank Annual Report 2011
- Saxo Bank Annual Report 2010
- Saxo Bank Annual Report 2009
- Saxo Bank Annual Report 2008
- Saxo Bank Annual Report 2007
- Saxo Bank Annual Report 2006
- Saxo Bank Annual Report 2005
- Saxo Bank Annual Report 2004
- Saxo Bank Annual Report 2003
- Saxo Bank Annual Report 2002
- Saxo Bank Annual Report 2001
Saxo Group Halvårsrapporter
- Saxo Bank Interim Report H1 2021
- Saxo Bank Interim Report H1 2020
- Saxo Bank Interim Report H1 2019
- Saxo Bank Interim Report H1 2018
- Saxo Bank Interim Report H1 2017
- Saxo Bank Interim Report H1 2016
- Saxo Bank Interim Report H1 2015
- Saxo Bank Interim Report H1 2014
- Saxo Bank Interim Report H1 2013
- Saxo Bank Interim Report H1 2012
- Saxo Bank Interim Report H1 2011
- Saxo Bank Interim Report H1 2010
- Saxo Bank Interim Report H1 2009
- Saxo Bank Interim Report H1 2008
- Saxo Bank Interim Report H1 2007
- Saxo Bank Interim Report H1 2006
- Saxo Bank Interim Report H1 2005
Aflønningsrapporter
- Saxo Bank Remuneration Report 2021
- Saxo Bank Remuneration Report 2020
- Saxo Bank Remuneration Report 2019
- Saxo Bank Remuneration Report 2018
- Saxo Bank Remuneration Report 2017
- Saxo Bank Remuneration Report 2016
- Saxo Bank Remuneration Report 2015
- Saxo Bank Remuneration Report 2014
- Saxo Bank Remuneration Report 2013
- Saxo Bank Remuneration Report 2012
- Saxo Bank Remuneration Report 2011
Tilsynsdiamanten for Saxo Bank
Fra 2020 er tilsynsdiamanten inkluderet i årsregnskabet.
- The Supervisory Diamond for Saxo Bank 2019
- The Supervisory Diamond for Saxo Bank H1 2019
- The Supervisory Diamond for Saxo Bank 2018
- The Supervisory Diamond for Saxo Bank H1 2018
- The Supervisory Diamond for Saxo Bank 2017
- The Supervisory Diamond for Saxo Bank H1 2017
- The Supervisory Diamond for Saxo Bank 2016
- The Supervisory Diamond for Saxo Bank H1 2016
- The Supervisory Diamond for Saxo Bank 2015
- The Supervisory Diamond for Saxo Bank H1 2015
- The Supervisory Diamond for Saxo Bank 2014
- The Supervisory Diamond for Saxo Bank H1 2014
- The Supervisory Diamond for Saxo Bank 2013
- The Supervisory Diamond for Saxo Bank H1 2013
- The Supervisory Diamond for Saxo Bank 2012
Bestyrelsen for Saxo Bank-koncernen

Kari Stadigh
Formand

Henrik Normann
Næstformand for bestyrelsen

Daniel Donghui Li
Bestyrelsesmedlem

Patrick Lapveteläinen
Bestyrelsesmedlem

Henrik Andersen
Bestyrelsesmedlem
Saxo Banks handels- og investeringsplatforme har givet tradere og investorer frihed til at handle overalt. Platformen har flere år i træk høstet branchens højeste anerkendelser og er designet til at give dig de funktioner, den hastighed og ydeevne, du har brug for.

Saxo Bank udsteder regelmæssige ICAAP- og risikorapporter i henhold til danske finansforordninger.
Se alle rapporter her >
In order to demonstrate commitment to increased transparency within the financial industry, the Saxo Group has taken the initiative to publicise on a monthly basis key figures related to its activity, namely retail assets under management as well as daily average and monthly trading volumes.
2022.
USD bn | Jan. 2022 | Feb. 2022 | Mar. 2022 | Apr. 2022 | May 2022 | Jun. 2022 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.4 | 2.2 | 2.9 | 1.8 | ||
Commodities - Monthly volume | 30.2 | 43.9 | 67.6 | 38.6 | ||
Equities - Daily average | 13.9 | 12.6 | 10.1 | 7.7 | ||
Equities - Monthly volume | 291.7 | 251.7 | 231.7 | 169.1 | ||
Fixed Income - Daily average | 0.4 | 0.5 | 0.4 | 0.4 | ||
Fixed Income - Monthly volume | 7.8 | 10.8 | 8.8 | 8.6 | ||
FX - Daily average | 5.2 | 5.6 | 6.6 | 5.7 | ||
FX - Monthly volume | 108.3 | 112.7 | 152.2 | 126.2 | ||
Total - Daily average | 20.9 | 21.0 | 20.0 | 15.6 | ||
Total - Monthly volume | 438.0 | 419.1 | 460.4 | 342.6 |
2021.
USD bn | Jul. 2021 | Aug. 2021 | Sep. 2021 | Oct. 2021 | Nov. 2021 | Dec. 2021 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.6 | 1.5 | 1.4 | 1.5 | 1.4 | 1.1 |
Commodities - Monthly volume | 35.3 | 34.0 | 31.5 | 32.3 | 30.1 | 25.6 |
Equities - Daily average | 7.1 | 5.8 | 6.3 | 7.9 | 7.1 | 10.1 |
Equities - Monthly volume | 155.4 | 126.8 | 145.7 | 173.4 | 156.2 | 233.0 |
Fixed Income - Daily average | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Fixed Income - Monthly volume | 6.9 | 7.3 | 6.4 | 7.0 | 6.8 | 6.8 |
FX - Daily average | 5.1 | 4.4 | 5.4 | 5.1 | 4.5 | 4.2 |
FX - Monthly volume | 111.9 | 96.8 | 123.2 | 113.0 | 99.2 | 95.7 |
Total - Daily average | 14.1 | 12.0 | 13.3 | 14.8 | 13.3 | 15.7 |
Total - Monthly volume | 309.5 | 264.9 | 306.8 | 325.8 | 292.2 | 361.1 |
USD bn | Jan. 2021 | Feb. 2021 | Mar. 2021 | Apr. 2021 | May 2021 | Jun. 2021 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.6 | 1.9 | 1.7 | 1.4 | 2.1 | 1.9 |
Commodities - Monthly volume | 32.7 | 37.0 | 38.8 | 31.6 | 43.3 | 42.6 |
Equities - Daily average | 6.2 | 6.9 | 7.6 | 5.2 | 6.8 | 5.8 |
Equities - Monthly volume | 123.2 | 137.6 | 175.8 | 114.2 | 141.9 | 126.7 |
Fixed Income - Daily average | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 |
Fixed Income - Monthly volume | 7.7 | 8.0 | 8.3 | 9.4 | 9.0 | 7.4 |
FX - Daily average | 5.9 | 6.0 | 7.4 | 5.6 | 5.0 | 4.8 |
FX - Monthly volume | 118.2 | 119.8 | 170.5 | 124.2 | 104.3 | 106.1 |
Total - Daily average | 14.1 | 15.1 | 17.1 | 12.7 | 14.2 | 12.9 |
Total - Monthly volume | 281.8 | 302.4 | 393.4 | 279.5 | 298.6 | 282.8 |
2020.
USD bn | Jul. 2020 | Aug. 2020 | Sep. 2020 | Oct. 2020 | Nov. 2020 | Dec. 2020 |
---|---|---|---|---|---|---|
Commodities - Daily average | 2.2 | 3.2 | 1.8 | 1.4 | 1.6 | 1.2 |
Commodities - Monthly volume | 48.6 | 66.5 | 40.4 | 30.8 | 33.9 | 28.1 |
Equities - Daily average | 5.2 | 4.0 | 5.6 | 4.7 | 5.2 | 4.0 |
Equities - Monthly volume | 115.4 | 83.7 | 124.1 | 104.5 | 109.9 | 91.8 |
Fixed Income - Daily average | 0.2 | 0.3 | 0.3 | 0.2 | 0.4 | 0.3 |
Fixed Income - Monthly volume | 4.4 | 5.9 | 5.7 | 4.7 | 9.3 | 6.2 |
FX - Daily average | 6.3 | 5.9 | 6.1 | 5.2 | 5.6 | 5.6 |
FX - Monthly volume | 138.6 | 123.4 | 133.6 | 114.3 | 117.6 | 128.1 |
Total - Daily average | 14.0 | 13.3 | 13.8 | 11.6 | 12.9 | 11.1 |
Total - Monthly volume | 307.1 | 279.4 | 303.8 | 254.2 | 270.7 | 254.2 |
USD bn | Jan. 2020 | Feb. 2020 | Mar. 2020 | Apr. 2020 | May 2020 | Jun. 2020 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.7 | 1.9 | 2.0 | 1.2 | 1.1 | 1.2 |
Commodities - Monthly volume | 37.3 | 37.3 | 43.1 | 27.7 | 22.1 | 26.8 |
Equities - Daily average | 3.7 | 6.0 | 8.3 | 4.6 | 4.7 | 5.8 |
Equities - Monthly volume | 82.1 | 119.9 | 182.6 | 106.4 | 99.5 | 127.0 |
Fixed Income - Daily average | 0.4 | 0.7 | 1.0 | 0.3 | 0.2 | 0.3 |
Fixed Income - Monthly volume | 8.9 | 13.7 | 22.6 | 6.1 | 4.7 | 6.8 |
FX - Daily average | 5.2 | 7.2 | 11.3 | 7.1 | 7.6 | 7.3 |
FX - Monthly volume | 115.0 | 143.9 | 248.6 | 163.0 | 158.7 | 161.4 |
Total - Daily average | 11.1 | 15.7 | 22.6 | 13.2 | 13.6 | 14.6 |
Total - Monthly volume | 243.3 | 314.7 | 496.8 | 303.2 | 285.1 | 321.9 |
2019.
USD bn | Jul. 2019 | Aug. 2019 | Sep. 2019 | Oct. 2019 | Nov. 2019 | Dec. 2019 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.8 | 2.0 | 1.8 | 1.5 | 1.5 | 1.3 |
Commodities - Monthly volume | 41.1 | 43.3 | 38.3 | 33.7 | 32.1 | 28.3 |
Equities - Daily average | 2.2 | 4.0 | 2.5 | 2.7 | 2.1 | 2.4 |
Equities - Monthly volume | 50.8 | 87.4 | 53.4 | 62.8 | 44.7 | 52.3 |
Fixed Income - Daily average | 0.3 | 0.6 | 0.6 | 0.5 | 0.4 | 0.5 |
Fixed Income - Monthly volume | 6.7 | 13.1 | 13.2 | 11.5 | 8.4 | 10.2 |
FX - Daily average | 5.5 | 6.3 | 5.6 | 6.1 | 5.1 | 5.4 |
FX - Monthly volume | 125.4 | 139.1 | 118.6 | 141.2 | 107.4 | 118.9 |
Total - Daily average | 9.7 | 12.9 | 10.6 | 10.8 | 9.2 | 9.5 |
Total - Monthly volume | 224.0 | 282.9 | 223.5 | 249.2 | 192.6 | 209.6 |
USD bn | Jan. 2019 | Feb. 2019 | Mar. 2019 | Apr. 2019 | May 2019 | Jun. 2019 |
---|---|---|---|---|---|---|
Commodities - Daily average | 0.9 | 1.0 | 1.2 | 1.2 | 1.5 | 2.4 |
Commodities - Monthly volume | 19.7 | 19.9 | 24.7 | 27.0 | 34.7 | 47.5 |
Equities - Daily average | 2.5 | 2.2 | 2.8 | 2.0 | 3.7 | 2.9 |
Equities - Monthly volume | 57.8 | 43.6 | 58.2 | 44.2 | 86.1 | 58.8 |
Fixed Income - Daily average | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.5 |
Fixed Income - Monthly volume | 7.3 | 5.8 | 9.3 | 5.7 | 7.0 | 9.3 |
FX - Daily average | 6.6 | 6.9 | 7.6 | 5.6 | 6.3 | 6.7 |
FX - Monthly volume | 152.4 | 137.2 | 159.7 | 124.3 | 145.2 | 134.0 |
Total - Daily average | 10.3 | 10.3 | 12.0 | 9.1 | 11.9 | 12.5 |
Total - Monthly volume | 237.2 | 206.5 | 251.9 | 201.2 | 273.0 | 249.6 |
2018.
USD bn | Jul. 2018 | Aug. 2018 | Sep. 2018 | Oct. 2018 | Nov. 2018 | Dec. 2018 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.2 | 1.0 | 0.9 | 1.1 | 1.0 | 1.0 |
Commodities - Monthly volume | 27.3 | 24.0 | 17.3 | 24.2 | 22.7 | 21.2 |
Equities - Daily average | 3.0 | 2.4 | 2.6 | 4.1 | 3.4 | 4.2 |
Equities - Monthly volume | 65.7 | 55.7 | 51.7 | 95.4 | 75.7 | 88.7 |
Fixed Income - Daily average | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 |
Fixed Income - Monthly volume | 5.0 | 6.6 | 8.6 | 10.0 | 7.0 | 7.7 |
FX - Daily average | 10.5 | 8.5 | 8.7 | 8.2 | 7.8 | 7.0 |
FX - Monthly volume | 230.8 | 196.4 | 173.6 | 188.6 | 171.7 | 147.6 |
Total - Daily average | 14.9 | 12.3 | 12.6 | 13.8 | 12.6 | 12.6 |
Total - Monthly volume | 328.8 | 282.7 | 251.2 | 318.3 | 277.0 | 265.2 |
USD bn | Jan. 2018 | Feb. 2018 | Mar. 2018 | Apr. 2018 | May 2018 | Jun. 2018 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.5 | 1.5 | 1.3 | 1.6 | 1.6 | 1.3 |
Commodities - Monthly volume | 34.6 | 29.2 | 28.7 | 34.6 | 35.7 | 27.4 |
Equities - Daily average | 3.5 | 6.2 | 5.0 | 3.9 | 3.0 | 3.5 |
Equities - Monthly volume | 81.2 | 124.7 | 109.2 | 81.4 | 68.0 | 73.8 |
Fixed Income - Daily average | 0.6 | 1.2 | 0.8 | 0.5 | 0.8 | 0.4 |
Fixed Income - Monthly volume | 13.7 | 25.0 | 16.9 | 11.0 | 17.4 | 8.7 |
FX - Daily average | 15.9 | 21.7 | 15.9 | 12.7 | 13.3 | 14.3 |
FX - Monthly volume | 366.3 | 434.8 | 348.9 | 266.8 | 306.8 | 301.3 |
Total - Daily average | 21.6 | 30.7 | 22.9 | 18.7 | 18.6 | 19.6 |
Total - Monthly volume | 495.8 | 613.7 | 503.6 | 393.7 | 427.9 | 411.2 |
2017.
USD bn | Jul. 2017 | Aug. 2017 | Sep. 2017 | Oct. 2017 | Nov. 2017 | Dec. 2017 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.4 | 1.7 | 1.6 | 1.4 | 1.4 | 1.3 |
Commodities - Monthly volume | 29.1 | 38.2 | 34.2 | 31.7 | 29.8 | 27.5 |
Equities - Daily average | 2.4 | 2.5 | 2.4 | 2.3 | 3.1 | 2.6 |
Equities - Monthly volume | 51.0 | 57.2 | 50.8 | 50.6 | 68.5 | 54.9 |
Fixed Income - Daily average | 0.3 | 0.3 | 0.5 | 0.4 | 0.5 | 0.4 |
Fixed Income - Monthly volume | 7.0 | 8.0 | 11.5 | 8.3 | 11.8 | 8.9 |
FX - Daily average | 11.9 | 10.7 | 11.7 | 10.8 | 12.6 | 9.4 |
FX - Monthly volume | 249.2 | 245.1 | 246.2 | 237.9 | 278.2 | 197.8 |
Total - Daily average | 16.0 | 15.1 | 16.3 | 14.9 | 17.7 | 13.8 |
Total - Monthly volume | 336.4 | 348.4 | 342.6 | 328.5 | 388.3 | 289.2 |
USD bn | Jan. 2017 | Feb. 2017 | Mar. 2017 | Apr. 2017 | May 2017 | Jun. 2017 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 |
Commodities - Monthly volume | 24.4 | 25.3 | 31.0 | 25.1 | 33.2 | 30.5 |
Equities - Daily average | 1.8 | 2.1 | 2.4 | 2.2 | 2.4 | 2.9 |
Equities - Monthly volume | 40.5 | 42.8 | 55.3 | 44.4 | 54.3 | 64.2 |
Fixed Income - Daily average | 0.5 | 0.6 | 0.7 | 0.4 | 0.4 | 0.4 |
Fixed Income - Monthly volume | 9.9 | 12.2 | 15.2 | 8.1 | 8.7 | 9.7 |
FX - Daily average | 13.4 | 11.8 | 12.0 | 10.3 | 10.2 | 11.0 |
FX - Monthly volume | 295.2 | 235.9 | 275.2 | 206.5 | 235.0 | 241.6 |
Total - Daily average | 16.8 | 15.8 | 16.4 | 14.2 | 14.4 | 15.7 |
Total - Monthly volume | 370.0 | 316.1 | 376.7 | 284.1 | 331.1 | 346.0 |
2016.
USD bn | Jul. 2016 | Aug. 2016 | Sep. 2016 | Oct. 2016 | Nov. 2016 | Dec. 2016 |
---|---|---|---|---|---|---|
Commodities - Daily average | 1.1 | 1.0 | 1.1 | 1.2 | 1.5 | 1.1 |
Commodities - Monthly volume | 24.0 | 22.8 | 24.4 | 25.5 | 33.1 | 23.8 |
Equities - Daily average | 2.0 | 1.8 | 2.6 | 2.2 | 2.5 | 1.9 |
Equities - Monthly volume | 41.3 | 41.4 | 57.4 | 46.1 | 54.8 | 42.0 |
Fixed Income - Daily average | 0.4 | 0.4 | 0.4 | 0.4 | 0.6 | 0.4 |
Fixed Income - Monthly volume | 8.0 | 9.2 | 9.4 | 9.0 | 14.0 | 8.7 |
FX - Daily average | 11.2 | 8.1 | 10.3 | 10.9 | 13.5 | 10.1 |
FX - Monthly volume | 235.6 | 187.4 | 225.6 | 229.2 | 298.0 | 222.2 |
Total - Daily average | 14.7 | 11.3 | 14.4 | 14.8 | 18.2 | 13.5 |
Total - Monthly volume | 308.9 | 260.8 | 316.8 | 309.8 | 400.0 | 296.8 |
USD bn | Jan. 2016 | Feb. 2016 | Mar. 2016 | Apr. 2016 | May 2016 | Jun. 2016 |
---|---|---|---|---|---|---|
Commodities - Daily average | 0.7 | 1.0 | 1.0 | 1.3 | 1.2 | 1.2 |
Commodities - Monthly volume | 14.3 | 21.1 | 23.9 | 27.1 | 26.1 | 26.8 |
Equities - Daily average | 3.8 | 3.2 | 2.3 | 2.4 | 2.3 | 2.6 |
Equities - Monthly volume | 76.9 | 66.3 | 53.4 | 50.9 | 51.4 | 58.3 |
Fixed Income - Daily average | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Fixed Income - Monthly volume | 4.9 | 6.3 | 6.9 | 6.9 | 7.6 | 10.2 |
FX - Daily average | 10.5 | 10.2 | 9.5 | 10.6 | 9.8 | 10.2 |
FX - Monthly volume | 209.7 | 215.1 | 217.8 | 223.0 | 215.8 | 223.9 |
Total - Daily average | 15.3 | 14.7 | 13.1 | 14.7 | 13.7 | 14.5 |
Total - Monthly volume | 305.8 | 308.8 | 302.1 | 307.8 | 300.9 | 319.3 |