Priser
Få adgang til konkurrencedygtige priser, og opnå bedre spreads og lavere kurtage, når du opgraderer dit konto-niveau.
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
NKT A/S NKT:xcse . DKK | 55 | 139,56 | |
Aker BP ASA AKERBP:xosl . NOK | 104 | 291 | |
Scandic Hotels Group AB SHOT:xome . SEK | 700 | 39,74 | |
Subsea 7 SA SUBC:xosl . NOK | 286 | 69,52 | |
ALK-Abelló B A/S ALKb:xcse . DKK | 190 | 167,07 | |
Schibsted ASA SCHA:xosl . NOK | 130 | 193,5 | |
Belships ASA BEL:xosl . NOK | 1600 | 16,9 | |
Nokian Renkaat Oyj TYRES:xhel . EUR | 178 | 11,38 | |
DFDS A/S DFDS:xcse . DKK | 85 | 283,8 | |
Hoegh Autoliners ASA HAUTO:xosl . NOK | 570 | 60,8 | |
Lundin Gold Inc. LUG:xome . SEK | 200 | 110,8 |
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
Drägerwerk AG Vz DRW3:xetr . EUR | 50 | 71,5 | |
Avance Gas Holding Ltd AGAS:xosl . NOK | 1000 | 23,14 | |
GomSpace Group AB GOMX:xome . SEK | 1800 | 17,22 | |
Bavarian Nordic A/S BAVA:xcse . DKK | 300 | 197,58 | |
Atos ATOS:xpar . EUR | 130 | 25,92 | |
Tsakos Energy Navigation Ltd TNP:xnys . USD | 300 | 15,44 | |
Nordic American Tanker Shipping Ltd NAT:xnys . USD | 1300 | 3,14 | |
Newmont Corp. NEM:xnys . USD | 100 | 47,92 | |
**See GOMX_TR:xome (GomSpace Group AB- Rights) LOCK-8651:xxxx . SEK | 5400 | 0 | |
FLSmidth & Co. A/S FLS:xcse . DKK | 140 | 251,7 |
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
Carvana Co. CVNA:xnys . USD | 87 | 63,04 | |
FuboTV Inc. FUBO:xnys . USD | 230 | 10,45 | |
*Delisted 20220818(Voyager Digital Ltd) VOYG:xtse . CAD | 927 | 4,63 | |
Galaxy Digital Holdings Ltd GLXY:xtse . CAD | 249 | 11,19 | |
Sea Ltd - ADR SE:xnys . USD | 26 | 180,65 | |
Coinbase Global Inc COIN:xnas . USD | 17 | 123,51 | |
Silvergate Capital Corporation SI:xnys . USD | 40 | 49,24 | |
Aterian Inc. ATER:xnas . USD | 356 | 4,21 | |
HelloFresh HFG:xetr . EUR | 72 | 37,16 | |
Opendoor Technologies Inc. OPEN:xnas . USD | 585 | 2,89 | |
Upstart Holdings Inc. UPST:xnas . USD | 105 | 21,65 | |
HIVE Blockchain Technologies Ltd HIVE:xtsx . CAD | 286 | 9,19 | |
Marley Spoon SE MMM:xasx . AUD | 10000 | 0,15 | |
Flexion Mobile Plc FLEXM:xome . SEK | 550 | 13 | |
Kaspi.kz JSC KSPI:xlon . USD | 10 | 73 | |
Nu Holdings Limited NU:xnys . USD | 150 | 3,96 | |
Cardlytics Inc. CDLX:xnas . USD | 249 | 6,87 | |
Gitlab Inc GTLB:xnas . USD | 15 | 45,47 | |
Lemonade Inc LMND:xnys . USD | 29 | 13,68 | |
Roku Inc. ROKU:xnas . USD | 9 | 40,7 | |
SoFi Technologies Inc SOFI:xnas . USD | 160 | 4,61 | |
Unity Software U:xnys . USD | 20 | 28,6 | |
The Trade Desk Inc. TTD:xnas . USD | 18 | 44,83 | |
MongoDB Inc. MDB:xnas . USD | 4 | 196,85 | |
Hims & Hers Health Inc. HIMS:xnys . USD | 100 | 6,42 | |
Cloudflare Inc. NET:xnys . USD | 20 | 45,22 | |
Teladoc Health Inc. TDOC:xnys . USD | 16 | 23,65 | |
Global-E Online Ltd GLBE:xnas . USD | 30 | 20,67 | |
BILL Holdings Inc. BILL:xnys . USD | 6 | 108,97 | |
Toast Inc TOST:xnys . USD | 40 | 18,04 | |
Farfetch Ltd FTCH:xnys . USD | 80 | 4,74 | |
Datadog Inc. DDOG:xnas . USD | 10 | 73,5 | |
Mercadolibre Inc. MELI:xnas . USD | 1 | 846,97 | |
Peloton Interactive Inc. PTON:xnas . USD | 90 | 7,95 | |
DoorDash Inc. DASH:xnys . USD | 15 | 48,84 | |
Block Inc. SQ:xnys . USD | 12 | 62,86 | |
Grab Holdings Ltd. GRAB:xnas . USD | 424 | 3,51 | |
CrowdStrike Holdings Inc. CRWD:xnas . USD | 8 | 98,47 | |
Tesla Inc. TSLA:xnas . USD | 5 | 149,82 | |
Zscaler Inc. ZS:xnas . USD | 7 | 100,34 |
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
Benson Hill Inc. BHIL:xnys . USD | 1194 | 7,74 | |
Alibaba Group Holding Ltd - ADR BABA:xnys . USD | 41 | 115,35 | |
Teladoc Health Inc. TDOC:xnys . USD | 15 | 94,84 | |
ASML Holding NV ASML:xams . EUR | 6 | 506,6 | |
Bang & Olufsen Holding A/S BO:xcse . DKK | 2136 | 9,36 | |
ISS A/S ISS:xcse . DKK | 262 | 143,52 | |
Bayer AG BAYN:xetr . EUR | 65 | 58,82 | |
RTX A/S RTX:xcse . DKK | 250 | 132,8 |