Gratis investeringskonto
Ingen depot- eller servicegebyrer og intet minimumsindskud.
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
Belships ASA BEL:xosl . NOK | 1600 | 16,9 | |
Nokian Renkaat Oyj TYRES:xhel . EUR | 348 | 10,22 | |
Nibe Industrier AB Ser. B NIBE_B:xome . SEK | 500 | 89,28 | |
Bavarian Nordic A/S BAVA:xcse . DKK | 150 | 148,9 | |
ALK-Abelló B A/S ALKb:xcse . DKK | 99 | 72,55 | |
Hoist Finance AB HOFI:xome . SEK | 550 | 37,75 | |
Noble Corporation Plc NOBLE:xcse . DKK | 60 | 336,5 | |
Scandic Hotels Group AB SHOT:xome . SEK | 560 | 65,15 | |
RaySearch Laboratories AB ser. B RAY_B:xome . SEK | 242 | 151 | |
TCM Group A/S TCM:xcse . DKK | 328 | 67 |
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
GomSpace Group AB GOMX:xome . SEK | 1800 | 17,22 | |
Bavarian Nordic A/S BAVA:xcse . DKK | 300 | 197,58 | |
Newmont Corp. NEM:xnys . USD | 100 | 47,92 | |
D/S Norden DNORD:xcse . DKK | 180 | 350,8 | |
Photocure ASA PHO:xosl . NOK | 1000 | 58,83 | |
Gubra A/S GUBRA:xcse . DKK | 65 | 309 | |
Aurubis AG NDA:xetr . EUR | 45 | 74,95 | |
Tsakos Energy Navigation Ltd. TEN_NEW:xnys . USD | 150 | 15,44 |
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
Alibaba Group Holding Ltd - ADR BABA:xnys . USD | 91 | 87,08 | |
Teladoc Health Inc. TDOC:xnys . USD | 15 | 94,84 | |
Bayer AG BAYN:xetr . EUR | 100 | 52,92 | |
ISS A/S ISS:xcse . DKK | 131 | 129,75 | |
Novo Nordisk B A/S NOVOb:xcse . DKK | 28 | 838,21 | |
Schouw & Co. A/S SCHO:xcse . DKK | 20 | 525 | |
Oklo Inc. OKLO:xnys . USD | 45 | 15,48 | |
iShares Global Clean Energy UCITS ETF INRG:xmil . EUR | 182 | 7,35 | |
WisdomTree Cloud Computing Acc UCITS ETF WCLD:xmil . EUR | 48 | 27,47 | |
Vestas Wind Systems A/S VWS:xcse . DKK | 65 | 154 | |
Alm. Brand A/S ALMB:xcse . DKK | 1600 | 12,05 | |
Carlsberg B A/S CARLb:xcse . DKK | 12 | 769,8 | |
Tomra Systems TOM:xosl . NOK | 65 | 152,5 | |
Snowflake Inc SNOW:xnys . USD | 17 | 119,67 | |
Benson Hill Inc. BHIL:xnas . USD | 114 | 21,59 | |
ASML Holding NV ASML:xams . EUR | 2 | 684,7 |
Daglig
Afkast de sidste 30 dage
Afkast i år
Instrument | Antal | Åbningspris | |
---|---|---|---|
Tesla Inc. TSLA:xnas . USD | 93 | 223,44 | |
Apple Inc. AAPL:xnas . USD | 38 | 191,21 | |
Microsoft Corp. MSFT:xnas . USD | 13 | 378,31 | |
Meta Platforms Inc. META:xnas . USD | 1 | 347,21 | |
Taiwan Semiconductor (TSMC) - ADR TSM:xnys . USD | 2 | 135,75 | |
NVIDIA Corp. NVDA:xnas . USD | 68 | 51,14 | |
Alphabet Inc. - A Share GOOGL:xnas . USD | 15 | 171,33 |