Ordredrevet eksekveringsstatistik
Vi ønsker at vise vores fokus på at øge gennemsigtigheden og levere fair resultater til vores kunder, og Saxo Bank har derfor taget initiativ til at offentliggøre statistikker over vores ordreeksekvering. På den måde kan kunder vurdere eksekveringskvaliteten, når de vælger handelsudbyder.
Vi er stolte over, at vores statistikker viser, at Saxo Bank varetager sine kunders interesser bedst muligt, det vil sige leverer høj eksekveringskvalitet med markante kursforbedringer og uden asymmetrisk kursskridning.
Nedenstående tabeller viser følgende eksekveringsstatistik, som offentliggøres månedligt, for de mest handlede valutaspotkryds hos Saxo Bank:
- Ordrestatistik for limit IOC
- Gennemsnitlig forbedring på limit IOC-ordre, ved hjælp af indstilling for kurstolerance
- Opfyldelsesprocent for limit IOC-ordre, ved hjælp af indstilling for kurstolerance
- Eksekveringshastighed for limit IOC-ordrer
- Statistik over markedsordrer
- Eksekveringshastighed for markedsordrer
- Statistik over hvilende stopordrer
- Statistik for hvilende limitordrer
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (PIPS)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 24.6% | 57.9% | 17.5% | 0.0 | 99.5% |
EURGBP | 16.1% | 69.0% | 14.8% | 0.0 | 99.9% |
EURJPY | 20.9% | 59.3% | 19.8% | 0.0 | 99.9% |
EURUSD | 19.6% | 63.6% | 16.8% | 0.0 | 99.8% |
GBPJPY | 25.4% | 51.8% | 22.8% | 0.0 | 99.8% |
GBPUSD | 21.4% | 59.9% | 18.7% | 0.0 | 99.5% |
NZDUSD | 13.8% | 71.3% | 14.9% | 0.0 | 99.5% |
USDCAD | 20.0% | 62.1% | 17.8% | 0.0 | 99.8% |
USDCHF | 13.6% | 74.3% | 12.1% | 0.0 | 99.8% |
USDJPY | 14.5% | 71.9% | 13.6% | 0.0 | 99.9% |
XAGUSD | 30.0% | 53.0% | 17.0% | 7.1 | 87.1% |
XAUUSD | 36.6% | 32.6% | 30.8% | 0.6 | 97.6% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 PIPS* | 0.1 – 0.2 PIPS* | 0.3 – 0.6 PIPS* | 0.7 – 1.0 PIPS* | > 1.1 PIPS* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.2 | 0.5 | 0.8 | 2.4 |
EURGBP | 0.0 | 0.2 | 0.3 | 0.9 | 10.4 |
EURJPY | 0.1 | 0.0 | 0.0 | 1.0 | 1.5 |
EURUSD | 0.0 | 0.2 | 0.5 | 1.0 | 2.0 |
GBPJPY | 0.1 | 0.0 | 0.0 | 1.2 | 6.3 |
GBPUSD | 0.1 | 0.2 | 0.4 | 1.0 | 3.4 |
NZDUSD | 0.0 | 0.2 | 0.5 | 0.7 | 2.7 |
USDCAD | 0.1 | 0.2 | 0.6 | 1.0 | 2.3 |
USDCHF | 0.0 | 0.2 | 0.0 | 0.9 | 7.1 |
USDJPY | 0.0 | 0.1 | 0.0 | 1.0 | 2.7 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 25 PIPS* | 25- 50 PIPS* | > 51 PIPS* | |
XAGUSD | 10.9 | 21.6 | 14.1 | 35.4 | 1311.3 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 20 PIPS* | 21- 30 PIPS* | > 31 PIPS* | |
XAUUSD | 3.2 | 5.5 | 18.4 | 0.0 | 427.1 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 PIPS | =< 0.2 PIPS | =< 0.6 PIPS | =< 1.0 PIPS | All |
---|---|---|---|---|---|
AUDUSD | 73.8% | 74.0% | 74.3% | 92.4% | 92.9% |
EURGBP | 82.3% | 82.6% | 83.1% | 98.8% | 98.8% |
EURJPY | 79.1% | 79.1% | 79.1% | 79.5% | 98.9% |
EURUSD | 78.3% | 79.6% | 79.6% | 81.1% | 97.0% |
GBPJPY | 75.9% | 75.9% | 75.9% | 77.2% | 98.7% |
GBPUSD | 79.1% | 79.3% | 80.4% | 80.8% | 97.2% |
NZDUSD | 84.5% | 85.0% | 85.5% | 98.2% | 98.3% |
USDCAD | 78.9% | 79.1% | 79.3% | 79.5% | 97.6% |
USDCHF | 83.7% | 83.9% | 83.9% | 98.7% | 98.8% |
USDJPY | 84.4% | 85.9% | 85.9% | 95.0% | 98.7% |
0.0 PIPS | =< 10 PIPS | =< 25 PIPS | =< 50 PIPS | All | |
XAGUSD | 70.2% | 70.4% | 70.4% | 83.4% | 86.0% |
0.0 PIPS | =< 10 PIPS | =< 20 PIPS | =< 30 PIPS | All | |
XAUUSD | 61.0% | 61.3% | 92.6% | 92.6% | 94.0% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 89.9% |
< 100 | 98.0% |
< 250 | 99.8% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 31 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 21.0% | 56.1% | 22.9% | 0.0 | 100.0% |
EURGBP | 16.3% | 67.8% | 15.9% | 0.0 | 100.0% |
EURJPY | 21.0% | 59.3% | 19.7% | 0.0 | 100.0% |
EURUSD | 19.6% | 62.1% | 18.3% | 0.0 | 100.0% |
GBPJPY | 23.0% | 53.9% | 23.0% | 0.0 | 100.0% |
GBPUSD | 20.1% | 60.1% | 19.8% | 0.0 | 100.0% |
NZDUSD | 14.6% | 70.0% | 15.4% | 0.0 | 100.0% |
USDCAD | 15.8% | 66.4% | 17.7% | 0.0 | 100.0% |
USDCHF | 13.7% | 76.6% | 9.8% | 0.0 | 100.0% |
USDJPY | 13.5% | 73.0% | 13.5% | 0.0 | 100.0% |
XAGUSD | 26.2% | 46.7% | 27.1% | -1.2 | 100.0% |
XAUUSD | 34.1% | 32.8% | 33.1% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 91.0% |
< 100 | 97.9% |
< 250 | 99.3% |
< 500 | 99.7% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 32 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (PIPS)* | Average Net Slippage (PIPS)** |
---|---|---|---|---|
AUDUSD | 78.9% | 21.1% | 0.2 | 0.04 |
EURGBP | 79.9% | 20.1% | 0.2 | 0.03 |
EURJPY | 76.5% | 23.5% | 0.2 | 0.04 |
EURUSD | 74.4% | 25.6% | 0.3 | 0.06 |
GBPJPY | 66.8% | 33.2% | 0.3 | 0.08 |
GBPUSD | 66.9% | 33.1% | 0.2 | 0.07 |
NZDUSD | 75.3% | 24.7% | 0.2 | 0.04 |
USDCAD | 80.7% | 19.3% | 0.2 | 0.04 |
USDCHF | 77.8% | 22.2% | 0.2 | 0.04 |
USDJPY | 74.0% | 26.0% | 0.2 | 0.06 |
XAGUSD | 5.8% | 94.2% | 61.4 | 56.62 |
XAUUSD | 33.7% | 66.3% | 9.1 | 5.93 |
Resting Limit Order Statistics
Currency Pair | Price improvement | Zero Slippage | Average Price Improvement (PIPS)* | Average Net Price Improvement (PIPS)** |
---|---|---|---|---|
AUDUSD | 18.4% | 81.6% | 0.2 | 0.0 |
EURGBP | 22.6% | 77.4% | 0.2 | 0.1 |
EURJPY | 28.5% | 71.5% | 0.1 | 0.0 |
EURUSD | 20.3% | 79.7% | 0.2 | 0.0 |
GBPJPY | 25.2% | 74.8% | 0.3 | 0.1 |
GBPUSD | 32.4% | 67.6% | 0.2 | 0.1 |
NZDUSD | 26.5% | 73.5% | 0.2 | 0.0 |
USDCAD | 21.0% | 79.0% | 0.2 | 0.0 |
USDCHF | 19.9% | 80.1% | 0.2 | 0.0 |
USDJPY | 17.4% | 82.6% | 0.2 | 0.0 |
XAGUSD | 97.6% | 2.4% | 37.8 | 36.9 |
XAUUSD | 66.0% | 34.0% | 8.8 | 5.8 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (PIPS)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 24.2% | 56.5% | 19.3% | 0.0 | 99.5% |
EURGBP | 18.9% | 62.7% | 18.4% | 0.0 | 99.8% |
EURJPY | 21.3% | 56.1% | 22.6% | 0.0 | 99.8% |
EURUSD | 21.3% | 60.1% | 18.6% | 0.0 | 99.8% |
GBPJPY | 26.5% | 49.3% | 24.3% | 0.0 | 99.7% |
GBPUSD | 24.9% | 53.1% | 22.0% | 0.0 | 99.6% |
NZDUSD | 18.0% | 64.3% | 17.7% | 0.0 | 99.1% |
USDCAD | 18.2% | 65.1% | 16.7% | 0.0 | 99.8% |
USDCHF | 15.1% | 71.0% | 13.9% | 0.0 | 99.7% |
USDJPY | 16.0% | 69.8% | 14.2% | 0.0 | 99.8% |
XAGUSD | 29.5% | 54.3% | 16.2% | 7.1 | 87.3% |
XAUUSD | 33.6% | 38.6% | 27.8% | 0.7 | 97.0% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 PIPS* | 0.1 – 0.2 PIPS* | 0.3 – 0.6 PIPS* | 0.7 – 1.0 PIPS* | > 1.1 PIPS* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.2 | 0.5 | 0.8 | 3.1 |
EURGBP | 0.0 | 0.2 | 0.4 | 0.9 | 8.1 |
EURJPY | 0.1 | 0.0 | 0.0 | 1.0 | 1.4 |
EURUSD | 0.1 | 0.2 | 0.4 | 1.0 | 4.8 |
GBPJPY | 0.1 | 0.0 | 0.0 | 0.0 | 6.4 |
GBPUSD | 0.1 | 0.2 | 0.3 | 1.0 | 4.1 |
NZDUSD | 0.0 | 0.0 | 0.5 | 0.7 | 3.8 |
USDCAD | 0.1 | 0.2 | 0.5 | 0.0 | 3.0 |
USDCHF | 0.0 | 0.2 | 0.6 | 0.9 | 2.9 |
USDJPY | 0.0 | 0.1 | 0.5 | 1.0 | 6.2 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 25 PIPS* | 25- 50 PIPS* | > 51 PIPS* | |
XAGUSD | 10.5 | 12.4 | 31.5 | 36.3 | 299.0 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 20 PIPS* | 21- 30 PIPS* | > 31 PIPS* | |
XAUUSD | 3.5 | 7.5 | 19.3 | 0.0 | 557.0 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 PIPS | =< 0.2 PIPS | =< 0.6 PIPS | =< 1.0 PIPS | All |
---|---|---|---|---|---|
AUDUSD | 71.6% | 71.7% | 72.8% | 93.2% | 93.7% |
EURGBP | 77.8% | 78.2% | 78.8% | 98.6% | 98.7% |
EURJPY | 70.0% | 70.0% | 70.0% | 73.1% | 99.0% |
EURUSD | 75.3% | 75.9% | 76.0% | 77.6% | 96.3% |
GBPJPY | 68.0% | 68.0% | 68.0% | 68.0% | 97.5% |
GBPUSD | 74.2% | 74.3% | 75.3% | 76.2% | 96.7% |
NZDUSD | 88.9% | 88.9% | 89.4% | 98.7% | 98.8% |
USDCAD | 79.1% | 79.6% | 81.3% | 81.3% | 98.2% |
USDCHF | 86.0% | 86.1% | 86.2% | 98.9% | 99.0% |
USDJPY | 86.2% | 88.8% | 89.1% | 98.6% | 98.9% |
0.0 PIPS | =< 10 PIPS | =< 25 PIPS | =< 50 PIPS | All | |
XAGUSD | 69.8% | 70.9% | 83.6% | 84.0% | 86.0% |
0.0 PIPS | =< 10 PIPS | =< 20 PIPS | =< 30 PIPS | All | |
XAUUSD | 59.5% | 60.0% | 93.2% | 93.2% | 94.2% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 84.4% |
< 100 | 96.6% |
< 250 | 99.6% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 36 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 21.6% | 55.4% | 23.0% | 0.0 | 100.0% |
EURGBP | 18.9% | 62.6% | 18.5% | 0.0 | 100.0% |
EURJPY | 20.9% | 58.5% | 20.6% | 0.0 | 100.0% |
EURUSD | 19.8% | 59.7% | 20.5% | 0.0 | 100.0% |
GBPJPY | 26.7% | 44.8% | 28.5% | 0.0 | 100.0% |
GBPUSD | 24.3% | 52.0% | 23.7% | 0.0 | 100.0% |
NZDUSD | 18.3% | 63.1% | 18.6% | 0.0 | 100.0% |
USDCAD | 17.1% | 64.4% | 18.4% | 0.0 | 100.0% |
USDCHF | 14.1% | 71.0% | 14.9% | 0.0 | 100.0% |
USDJPY | 13.3% | 71.2% | 15.5% | 0.0 | 100.0% |
XAGUSD | 27.2% | 46.0% | 26.7% | -0.3 | 100.0% |
XAUUSD | 31.2% | 37.4% | 31.4% | -0.2 | 100.0% |
AUDUSD | 21.6% | 55.4% | 23.0% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 86.2% |
< 100 | 96.6% |
< 250 | 98.9% |
< 500 | 99.5% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 38 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (PIPS)* | Average Net Slippage (PIPS)** |
---|---|---|---|---|
AUDUSD | 77.1% | 22.9% | 0.2 | 0.04 |
EURGBP | 77.9% | 22.1% | 0.2 | 0.04 |
EURJPY | 78.7% | 21.3% | 0.1 | 0.03 |
EURUSD | 72.3% | 27.7% | 0.4 | 0.09 |
GBPJPY | 62.5% | 37.5% | 0.3 | 0.09 |
GBPUSD | 59.6% | 40.4% | 0.3 | 0.13 |
NZDUSD | 67.9% | 32.1% | 0.2 | 0.05 |
USDCAD | 73.2% | 26.8% | 0.2 | 0.06 |
USDCHF | 77.7% | 22.3% | 0.2 | 0.04 |
USDJPY | 68.4% | 31.6% | 0.4 | 0.11 |
XAGUSD | 9.8% | 90.2% | 62.1 | 54.62 |
XAUUSD | 27.7% | 72.3% | 49.7 | 34.99 |
Resting Limit Order Statistics
Currency Pair | Price improvement | Zero Slippage | Average Price Improvement (PIPS)* | Average Net Price Improvement (PIPS)** |
---|---|---|---|---|
AUDUSD | 16.1% | 83.9% | 0.2 | 0.0 |
EURGBP | 24.6% | 75.4% | 0.4 | 0.1 |
EURJPY | 16.1% | 83.9% | 0.5 | 0.1 |
EURUSD | 20.8% | 79.2% | 0.2 | 0.1 |
GBPJPY | 29.5% | 70.5% | 0.2 | 0.1 |
GBPUSD | 34.4% | 65.6% | 0.2 | 0.1 |
NZDUSD | 25.0% | 75.0% | 0.1 | 0.0 |
USDCAD | 21.4% | 78.6% | 0.2 | 0.0 |
USDCHF | 19.2% | 80.8% | 0.2 | 0.0 |
USDJPY | 18.1% | 81.9% | 0.2 | 0.0 |
XAGUSD | 95.8% | 4.2% | 17.3 | 16.6 |
XAUUSD | 69.6% | 30.4% | 10.8 | 7.5 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (PIPS)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 18.0% | 66.8% | 15.2% | 0.0 | 99.5% |
EURGBP | 19.3% | 63.1% | 17.6% | 0.0 | 99.2% |
EURJPY | 22.1% | 57.7% | 20.3% | 0.0 | 99.9% |
EURUSD | 18.0% | 66.5% | 15.5% | 0.0 | 99.8% |
GBPJPY | 24.6% | 51.0% | 24.4% | 0.0 | 99.5% |
GBPUSD | 23.5% | 55.8% | 20.7% | 0.0 | 98.8% |
NZDUSD | 10.7% | 78.0% | 11.3% | 0.0 | 99.4% |
USDCAD | 14.8% | 71.4% | 13.8% | 0.0 | 99.9% |
USDCHF | 10.7% | 78.0% | 11.3% | 0.0 | 99.9% |
USDJPY | 14.3% | 73.0% | 12.7% | 0.0 | 100.0% |
XAGUSD | 21.0% | 67.1% | 11.9% | 4.0 | 91.3% |
XAUUSD | 26.2% | 51.1% | 22.7% | 0.4 | 98.4% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 PIPS* | 0.1 – 0.2 PIPS* | 0.3 – 0.6 PIPS* | 0.7 – 1.0 PIPS* | > 1.1 PIPS* |
---|---|---|---|---|---|
AUDUSD | 0.0 | 0.2 | 0.5 | 0.8 | 3.1 |
EURGBP | 0.1 | 0.2 | 0.5 | 0.9 | 16.9 |
EURJPY | 0.1 | 0.2 | 0.0 | 0.0 | 1.4 |
EURUSD | 0.0 | 0.2 | 0.4 | 1.0 | 3.4 |
GBPJPY | 0.1 | 0.2 | 0.0 | 0.2 | 2.2 |
GBPUSD | 0.1 | 0.2 | 0.4 | 1.0 | 4.2 |
NZDUSD | 0.0 | 0.2 | 0.6 | 0.7 | 4.2 |
USDCAD | 0.0 | 0.2 | 0.5 | 0.0 | 2.8 |
USDCHF | 0.0 | 0.2 | 0.0 | 0.9 | 3.1 |
USDJPY | 0.0 | 0.1 | 0.5 | 1.0 | 9.0 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 25 PIPS* | 25- 50 PIPS* | > 51 PIPS* | |
XAGUSD | 5.8 | 14.8 | 27.5 | 33.3 | 418.4 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 20 PIPS* | 21- 30 PIPS* | > 31 PIPS* | |
XAUUSD | 2.3 | 6.0 | 18.9 | 0.0 | 476.9 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 PIPS | =< 0.2 PIPS | =< 0.6 PIPS | =< 1.0 PIPS | All |
---|---|---|---|---|---|
AUDUSD | 79.0% | 79.4% | 79.5% | 95.9% | 96.3% |
EURGBP | 82.7% | 83.4% | 84.1% | 98.0% | 98.1% |
EURJPY | 73.5% | 82.9% | 82.9% | 82.9% | 98.9% |
EURUSD | 81.8% | 82.3% | 82.4% | 85.2% | 97.7% |
GBPJPY | 77.1% | 77.4% | 77.4% | 77.6% | 98.5% |
GBPUSD | 76.6% | 77.0% | 78.4% | 79.3% | 96.9% |
NZDUSD | 94.9% | 95.6% | 96.0% | 99.2% | 99.2% |
USDCAD | 83.8% | 84.6% | 85.2% | 85.2% | 98.7% |
USDCHF | 87.2% | 87.5% | 87.5% | 99.1% | 99.2% |
USDJPY | 83.1% | 86.3% | 86.7% | 98.8% | 99.1% |
0.0 PIPS | =< 10 PIPS | =< 25 PIPS | =< 50 PIPS | All | |
XAGUSD | 77.1% | 77.5% | 88.9% | 88.6% | 89.9% |
0.0 PIPS | =< 10 PIPS | =< 20 PIPS | =< 30 PIPS | All | |
XAUUSD | 68.1% | 67.9% | 95.7% | 95.7% | 96.4% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 90.6% |
< 100 | 97.5% |
< 250 | 99.6% |
< 500 | 99.9% |
< 1000 | 99.9% |
Average execution speed in milliseconds | 32 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 16.0% | 66.8% | 17.1% | 0.0 | 100.0% |
EURGBP | 18.2% | 63.0% | 18.8% | 0.0 | 100.0% |
EURJPY | 21.6% | 57.8% | 20.6% | 0.0 | 100.0% |
EURUSD | 17.1% | 65.9% | 17.0% | 0.0 | 100.0% |
GBPJPY | 20.0% | 57.4% | 22.6% | 0.0 | 100.0% |
GBPUSD | 22.3% | 55.6% | 22.1% | 0.0 | 100.0% |
NZDUSD | 12.3% | 75.6% | 12.1% | 0.0 | 100.0% |
USDCAD | 12.9% | 73.0% | 14.1% | 0.0 | 100.0% |
USDCHF | 10.8% | 80.1% | 9.1% | 0.0 | 100.0% |
USDJPY | 13.6% | 73.8% | 12.6% | 0.0 | 100.0% |
XAGUSD | 21.2% | 58.7% | 20.0% | 0.3 | 100.0% |
XAUUSD | 24.4% | 51.5% | 24.1% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 91.6% |
< 100 | 97.3% |
< 250 | 99.0% |
< 500 | 99.7% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 33 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (PIPS)* | Average Net Slippage (PIPS)** |
---|---|---|---|---|
AUDUSD | 76.7% | 23.3% | 0.3 | 0.06 |
EURGBP | 62.7% | 37.3% | 0.4 | 0.15 |
EURJPY | 79.2% | 20.8% | 0.2 | 0.04 |
EURUSD | 72.9% | 27.1% | 0.3 | 0.07 |
GBPJPY | 47.0% | 53.0% | 0.5 | 0.24 |
GBPUSD | 51.4% | 48.6% | 0.5 | 0.22 |
NZDUSD | 69.6% | 30.4% | 0.2 | 0.05 |
USDCAD | 74.6% | 25.4% | 0.3 | 0.06 |
USDCHF | 70.8% | 29.2% | 0.3 | 0.07 |
USDJPY | 68.8% | 31.2% | 0.3 | 0.09 |
XAGUSD | 6.3% | 93.7% | 23.2 | 21.25 |
XAUUSD | 32.6% | 67.4% | 11.5 | 7.62 |
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (PIPS)* | Average Net Price Improvement (PIPS)** |
---|---|---|---|---|
AUDUSD | 18.8% | 81.2% | 0.4 | 0.1 |
EURGBP | 36.1% | 63.9% | 0.3 | 0.1 |
EURJPY | 22.6% | 77.4% | 0.3 | 0.1 |
EURUSD | 24.1% | 75.9% | 0.2 | 0.1 |
GBPJPY | 47.1% | 52.9% | 0.5 | 0.2 |
GBPUSD | 48.9% | 51.1% | 0.5 | 0.2 |
NZDUSD | 23.6% | 76.4% | 0.3 | 0.1 |
USDCAD | 23.3% | 76.7% | 0.2 | 0.1 |
USDCHF | 22.3% | 77.7% | 0.2 | 0.0 |
USDJPY | 15.7% | 84.3% | 0.2 | 0.0 |
XAGUSD | 96.1% | 3.9% | 13.7 | 13.2 |
XAUUSD | 67.6% | 32.4% | 5.6 | 3.8 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (PIPS)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 22.4% | 58.4% | 19.2% | 0.0 | 98.4% |
EURGBP | 16.5% | 65.8% | 17.7% | 0.0 | 99.7% |
EURJPY | 24.7% | 51.4% | 23.9% | 0.0 | 99.6% |
EURUSD | 18.4% | 64.9% | 16.7% | 0.0 | 99.7% |
GBPJPY | 25.7% | 51.4% | 22.9% | 0.0 | 99.5% |
GBPUSD | 25.4% | 51.2% | 23.4% | 0.0 | 99.3% |
NZDUSD | 11.4% | 77.3% | 11.4% | 0.0 | 99.2% |
USDCAD | 16.5% | 67.9% | 15.6% | 0.0 | 99.6% |
USDCHF | 14.8% | 74.4% | 10.8% | 0.0 | 99.7% |
USDJPY | 18.0% | 65.9% | 16.1% | 0.0 | 99.8% |
XAGUSD | 23.5% | 63.4% | 13.1% | 4.1 | 91.6% |
XAUUSD | 31.6% | 41.0% | 27.4% | 0.5 | 97.2% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 PIPS* | 0.1 – 0.2 PIPS* | 0.3 – 0.6 PIPS* | 0.7 – 1.0 PIPS* | > 1.1 PIPS* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.1 | 0.4 | 0.7 | 17.4 |
EURGBP | 0.1 | 0.2 | 0.5 | 0.9 | 7.2 |
EURJPY | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
EURUSD | 0.0 | 0.2 | 0.4 | 1.0 | 3.8 |
GBPJPY | 0.1 | 0.2 | 0.4 | 0.0 | 1.9 |
GBPUSD | 0.1 | 0.2 | 0.5 | 0.9 | 2.2 |
NZDUSD | 0.0 | 0.0 | 0.0 | 0.7 | 2.9 |
USDCAD | 0.0 | 0.2 | 0.5 | 0.9 | 2.7 |
USDCHF | 0.0 | 0.2 | 0.5 | 0.9 | 3.2 |
USDJPY | 0.0 | 0.1 | 0.5 | 1.0 | 4.8 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 25 PIPS* | 25- 50 PIPS* | > 51 PIPS* | |
XAGUSD | 7.7 | 14.0 | 28.2 | 42.5 | 616.2 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 20 PIPS* | 21- 30 PIPS* | > 31 PIPS* | |
XAUUSD | 2.7 | 4.1 | 19.2 | 0.0 | 758.8 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 PIPS | =< 0.2 PIPS | =< 0.6 PIPS | =< 1.0 PIPS | All |
---|---|---|---|---|---|
AUDUSD | 74.9% | 75.7% | 76.1% | 95.0% | 95.2% |
EURGBP | 83.3% | 90.2% | 92.2% | 99.3% | 99.4% |
EURJPY | 67.6% | 67.6% | 67.6% | 67.6% | 98.8% |
EURUSD | 79.4% | 79.9% | 80.3% | 83.9% | 97.8% |
GBPJPY | 71.6% | 71.8% | 71.9% | 71.9% | 98.0% |
GBPUSD | 74.2% | 74.8% | 75.1% | 76.0% | 97.3% |
NZDUSD | 91.4% | 91.4% | 91.4% | 99.0% | 99.0% |
USDCAD | 80.8% | 81.1% | 82.7% | 82.8% | 98.5% |
USDCHF | 79.6% | 80.9% | 81.3% | 98.1% | 98.2% |
USDJPY | 80.8% | 82.7% | 83.1% | 97.2% | 98.4% |
0.0 PIPS | =< 10 PIPS | =< 25 PIPS | =< 50 PIPS | All | |
XAGUSD | 75.9% | 76.0% | 88.1% | 89.0% | 90.1% |
0.0 PIPS | =< 10 PIPS | =< 20 PIPS | =< 30 PIPS | All | |
XAUUSD | 63.6% | 63.2% | 94.2% | 94.2% | 95.3% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
< 50 | 92.1% |
< 100 | 98.5% |
< 250 | 99.8% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 29 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 20.3% | 58.7% | 20.9% | 0.0 | 100.0% |
EURGBP | 15.8% | 65.6% | 18.6% | 0.0 | 100.0% |
EURJPY | 21.6% | 54.4% | 24.0% | 0.0 | 100.0% |
EURUSD | 17.8% | 63.6% | 18.6% | 0.0 | 100.0% |
GBPJPY | 21.8% | 54.1% | 24.0% | 0.0 | 100.0% |
GBPUSD | 24.2% | 51.3% | 24.5% | 0.0 | 100.0% |
NZDUSD | 11.4% | 76.7% | 11.9% | 0.0 | 100.0% |
USDCAD | 14.5% | 70.5% | 15.0% | 0.0 | 100.0% |
USDCHF | 8.5% | 80.9% | 10.6% | 0.0 | 100.0% |
USDJPY | 14.0% | 69.2% | 16.8% | 0.0 | 100.0% |
XAGUSD | 23.0% | 54.3% | 22.7% | 0.2 | 100.0% |
XAUUSD | 29.8% | 40.3% | 29.9% | -0.2 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
< 50 | 92.8% |
< 100 | 98.2% |
< 250 | 99.7% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 29 |
Resting Limit Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (PIPS)* | Average Net Slippage (PIPS)** |
---|---|---|---|---|
AUDUSD | 76.1% | 23.9% | 0.2 | 0.04 |
EURGBP | 70.6% | 29.4% | 0.2 | 0.06 |
EURJPY | 76.9% | 23.1% | 0.2 | 0.04 |
