Forex analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
New Zealand Dollar/Canadian Dollar NZDCAD | 4H Support | 12-Jun 08:00 | 79% | ||
Gold/US Dollar XAUUSD | 4H Resistance | 12-Jun 00:00 | 80% | ||
British Pound/US Dollar GBPUSD | 1D Butterfly | 12-Jun 00:00 | - | ||
US Dollar/Canadian Dollar USDCAD | 1D Falling Wedge | 12-Jun 00:00 | - | ||
British Pound/Australian Dollar GBPAUD | 4H Resistance | 12-Jun 00:00 | 80% |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes