Market insights
Find your next investment through our comprehensive screener and explore curated investment themes
See whether Saxo traders are buying or selling our most popular stocks.
Instrument | Sellers | Buyers | |
---|---|---|---|
Shell PLC SHELL:xams . EUR | 46% | 54% | |
Netcompany Group A/S NETC:xcse . DKK | 11% | 89% | |
Sanofi SA SAN:xpar . EUR | 16% | 84% | |
Aegon AGN:xams . EUR | 73% | 27% | |
Ørsted A/S ORSTED:xcse . DKK | 34% | 66% |
Automate your analysis with Autochartist's tool for identifying chart patterns
Instrument | Signal | Probability | Type | Quality | |
---|---|---|---|---|---|
Coca-Cola Co. KO:xnys . USD | 1D Head and Shoulders | - | Chart | ||
Schlumberger Limited SLB:xnys . USD | 1D Resistance | 76% | KeyLevels | ||
Atos ATOS:xpar . EUR | 1D Rising Wedge | - | Chart | ||
Sofina SA SOF:xbru . EUR | 1D Flag | - | Chart | ||
Starbucks Corp. SBUX:xnas . USD | 1D Channel Up | - | Chart |
Try changing the probability filters for other results
Daily trades
Clients
USD assets under management
USD daily trade volume
Stocks are categorised as yellow or red products depending on the individual instrument.
Danish banks are required to categorise investment products offered to retail clients depending on the product’s complexity and risk as: green, yellow or red. For further information click here