Market insights
Find your next investment through our comprehensive screener and explore curated investment themes
See whether Saxo traders are buying or selling our most popular stocks.
Instrument | Sellers | Buyers | |
---|---|---|---|
Microsoft Corp. MSFT:xnas . USD | 46% | 54% | |
Just Eat Takeaway TKWY:xams . EUR | 35% | 65% | |
Apple Inc. AAPL:xnas . USD | 43% | 57% | |
Prosus PRX:xams . EUR | 0% | 100% | |
TORM Plc A TRMD_A:xcse . DKK | 34% | 66% |
Automate your analysis with Autochartist's tool for identifying chart patterns
Instrument | Signal | Probability | Type | Quality | |
---|---|---|---|---|---|
BNP Paribas BNP:xpar . EUR | 1D Channel Up | - | Chart | ||
Diageo Plc DGE:xlon . GBP | 1D Channel Down | - | Chart | ||
Exxon Mobil Corporation XOM:xnys . USD | 1D Channel Up | - | Chart | ||
JPMorgan Chase & Co. JPM:xnys . USD | 1D Triangle | - | Chart | ||
Wells Fargo & Co. WFC:xnys . USD | 1D Falling Wedge | - | Chart |
Try changing the probability filters for other results
Daily trades
Clients
USD client assets
USD daily trade volume