Market insights
Find your next investment through our comprehensive screener and explore curated investment themes
Automate your analysis with Autochartist's tool for identifying chart patterns
Instrument | Signal | Probability | Type | Quality | |
---|---|---|---|---|---|
FinecoBank FBK:xmil . EUR | 1D Channel Up | - | Chart | ||
Italgas IG:xmil . EUR | 1D Triangle | - | Chart | ||
Henkel AG & Co. KGaA Vz HEN3:xetr . EUR | 1D Triangle | - | Chart | ||
Randstad Holding RAND:xams . EUR | 1D Triangle | 63.53% | Chart | ||
Telenet Group Holding NV TNET:xbru . EUR | 1D Triangle | - | Chart |
Try changing the probability filters for other results
Daily trades
Clients
USD assets under management
USD daily trade volume