Forex analysis and inspiration
Latest research
Let Trade Signals find your next opportunity
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
US Dollar/Israeli Shekel USDILS | 30M Channel Up | 06-Jun 13:30 | - | ||
British Pound/US Dollar GBPUSD | 1D Rising Wedge | 06-Jun 00:00 | - | ||
Australian Dollar/US Dollar AUDUSD | 1D Rising Wedge | 06-Jun 00:00 | - | ||
British Pound/Japanese Yen GBPJPY | 1D Ascending Triangle | 06-Jun 00:00 | - | ||
Swiss Franc/Japanese Yen CHFJPY | 1D Resistance | 06-Jun 00:00 | 80% |
Nothing to show here
Try changing the probability filters for other results
Getting started is easy
Register
Choose an account tier and submit your application
Funds
Add funds quickly and securely via debit card or bank transfer
Trade
Access 71,000+ instruments across all asset classes