Lista funduszy ETF, ETC i ETN dostępnych dla klienta detalicznego z Polski
Stan na 22. 10. 2025 r.
| Nazwa | ISIN | Typ funduszu | Gielda | Waluta | Skrót:Gielda |
|---|---|---|---|---|---|
| 21Shares Aave ETP | CH1135202120 | ETC | PAR | EUR | AAVE:xpar |
| 21Shares Aave ETP | CH1135202120 | ETC | AMS | USD | AAVE:xams |
| 21Shares Algorand ETC | CH1146882316 | ETC | SWX | USD | ALGO:xswx |
| 21Shares Algorand ETC | CH1146882316 | ETC | PAR | EUR | ALGO:xpar |
| 21Shares Arbitrum ETN | CH1304867463 | ETN | PAR | EUR | AARB:xpar |
| 21Shares Binance Coin ETN | CH0496454155 | ETN | SWX_ETF | USD | ABNB:xswx |
| 21Shares Binance Coin ETN | CH0496454155 | ETN | PAR | EUR | BNBA:xpar |
| 21Shares Bitcoin Cash ETN | CH0475552201 | ETN | SWX_ETF | USD | ABCH:xswx |
| 21Shares Bitcoin Cash ETN | CH0475552201 | ETN | PAR | EUR | ABCH:xpar |
| 21Shares Bitcoin Cash ETN | CH0475552201 | ETN | AMS | USD | ABCH:xams |
| 21Shares Bitcoin Core ETN | CH1199067674 | ETN | SWX_ETF | USD | CBTC:xswx |
| 21Shares Bitcoin Core ETN | CH1199067674 | ETN | XETR_ETF | EUR | 21BC:xetr |
| 21Shares Bitcoin Ethereum Core ETN | CH0496484640 | ETN | SWX_ETF | CHF | ABBA:xswx |
| 21Shares Bitcoin ETN | CH0454664001 | ETN | SWX_ETF | USD | ABTC:xswx |
| 21Shares Bitcoin ETN | CH0454664001 | ETN | SWX_ETF | CHF | ABTCU:xswx |
| 21Shares Bitcoin ETN | CH0454664001 | ETN | SWX_ETF | EUR | ABTCEUR:xswx |
| 21Shares Bitcoin ETN | CH0454664001 | ETN | PAR | EUR | ABTC:xpar |
| 21Shares Bitcoin ETN | CH0454664001 | ETN | XETR_ETF | EUR | 2BTC:xetr |
| 21Shares Bitcoin ETN | CH0454664001 | ETN | LSE_SETS | GBP | ABTC:xlon |
| 21Shares Bitcoin GOLD ETN | CH1146882308 | ETN | SWX | CHF | BOLD:xswx |
| 21Shares Bitwise Select 10 Lrge Cap Crypto Idx ETP | CH0475986318 | ETN | SWX_ETF | USD | KEYS:xswx |
| 21Shares Cardano ETP | CH1102728750 | ETN | SWX_ETF | USD | AADA:xswx |
| 21Shares Celestia Staking ETP | CH1326116832 | ETN | PAR | EUR | ATIA:xpar |
| 21Shares Chainlink ETP | CH1100083471 | ETC | PAR | EUR | ALINK:xpar |
| 21Shares Chainlink ETP | CH1100083471 | ETC | AMS | USD | ALINK:xams |
| 21Shares Crypto Basket 10 Core ETC | CH1135202179 | ETC | SWX | USD | HODLX:xswx |
| 21Shares Crypto Basket 10 Core ETC | CH1135202179 | ETC | PAR | EUR | HODLX:xpar |
| 21Shares Crypto Basket Index ETN | CH0445689208 | ETN | SWX_ETF | USD | HODL:xswx |
| 21Shares Crypto Basket Index ETN | CH0445689208 | ETN | SWX | EUR | HODL-EUR:xswx |
| 21Shares Crypto Equal Weight ETP | CH1135202161 | ETN | SWX_ETF | USD | HODLV:xswx |
| 21Shares Crypto Mid-Cap Index ETN | CH1130675676 | ETN | PAR | EUR | ALTS:xpar |
| 21Shares Crypto Mid-Cap Index ETN | CH1130675676 | ETN | AMS | USD | ALTS:xams |
| 21Shares Ethereum Core ETN | CH1209763130 | ETN | XETR_ETF | EUR | ETHC:xetr |
| 21Shares Ethereum Core ETN | CH1209763130 | ETN | LSE_SETS | GBP | ETHC:xlon |
| 21Shares Ethereum Core ETN | CH1209763130 | ETN | SWX_ETF | USD | ETHC:xswx |
| 21Shares Ethereum Staking ETN | CH0454664027 | ETN | SWX_ETF | USD | AETH:xswx |
| 21Shares Ethereum Staking ETN | CH0454664027 | ETN | SWX_ETF | CHF | AETHCHF:xswx |
| 21Shares Ethereum Staking ETN | CH0454664027 | ETN | AMS | USD | AETH:xams |
| 21Shares Ethereum Staking ETN | CH0454664027 | ETN | PAR | EUR | AETH:xpar |
| 21Shares Ethereum Staking ETN | CH0454664027 | ETN | XETR_ETF | EUR | ETHA:xetr |
| 21Shares Ethereum Staking ETN | CH0454664027 | ETN | LSE_ETF | GBP | AETH:xlon |
| 21Shares Future of Crypto Index ETN | CH1382892102 | ETN | PAR | EUR | FUTR:xpar |
| 21Shares Lido DAO ETN | CH1275043318 | ETN | PAR | EUR | LIDO:xpar |
| 21Shares Optimism ETP | CH1304867455 | ETN | PAR | EUR | AOPT:xpar |
| 21Shares Polkadot ETN | CH0593331561 | ETN | SWX_ETF | USD | ADOT:xswx |
| 21Shares Polkadot ETN | CH0593331561 | ETN | PAR | EUR | ADOT:xpar |
| 21Shares Polygon ETP | CH1129538448 | ETC | SWX | USD | POLY:xswx |
| 21Shares Polygon ETP | CH1129538448 | ETC | SWX | CHF | POLYCHF:xswx |
| 21Shares Solana Staking ETN | CH1114873776 | ETN | SWX_ETF | USD | ASOL:xswx |
| 21Shares Solana Staking ETN | CH1114873776 | ETN | PAR | EUR | ASOL:xpar |
| 21Shares Solana Staking ETN | CH1114873776 | ETN | XETR_ETF | EUR | ASOL:xetr |
| 21Shares Solana Staking ETN | CH1114873776 | ETN | AMS | USD | ASOL:xams |
| 21Shares Stellar ETN | CH1109575535 | ETN | SWX_ETF | USD | AXLM:xswx |
| 21Shares Stellar ETN | CH1109575535 | ETN | XETR_ETF | EUR | XLME:xetr |
| 21Shares Stellar ETN | CH1109575535 | ETN | PAR | EUR | AXLM:xpar |
| 21Shares Stellar ETN | CH1109575535 | ETN | AMS | USD | AXLM:xams |
| 21Shares Sui Staking ETC | CH1360612159 | ETC | PAR | EUR | ASUI:xpar |
| 21Shares Sygnum Platform Winners Index ETP | CH0508793459 | ETN | SWX_ETF | USD | MOON:xswx |
| 21Shares Tezos Staking ETN | CH0491507486 | ETN | SWX | USD | AXTZ:xswx |
| 21Shares Tezos Staking ETN | CH0491507486 | ETN | PAR | EUR | AXTZ:xpar |
| 21Shares Tezos Staking ETN | CH0491507486 | ETN | XETR_ETF | EUR | AXTZ:xetr |
| 21Shares Toncoin Staking ETN | CH1297762812 | ETN | SWX_ETF | USD | TONN:xswx |
| 21Shares Uniswap ETC | CH1135202096 | ETC | PAR | EUR | AUNI:xpar |
| 21Shares Uniswap ETC | CH1135202096 | ETC | AMS | USD | AUNI:xams |
| 21Shares XRP ETN | CH0454664043 | ETN | SWX_ETF | USD | AXRP:xswx |
| 21Shares XRP ETN | CH0454664043 | ETN | PAR | EUR | AXRP:xpar |
| 21Shares XRP ETN | CH0454664043 | ETN | AMS | USD | AXRP:xams |
| Amundi Core S&P 500 Swap EUR (Dist) UCITS ETF | LU0496786574 | ETF | PAR | EUR | SP5:xpar |
| Amundi Core S&P 500 Swap EUR (Dist) UCITS ETF | LU0496786574 | ETF | MIL_ETF | EUR | SPX:xmil |
| Amundi Core S&P 500 Swap EUR (Dist) UCITS ETF | LU0496786574 | ETF | XETR_ETF | EUR | LYPS:xetr |
| Amundi DAX II (Acc) UCITS ETF | LU0252633754 | ETF | XETR_ETF | EUR | LYY7:xetr |
| Amundi DAX II (Acc) UCITS ETF | LU0252633754 | ETF | MIL_ETF | EUR | DAXX:xmil |
| Amundi DAX II (Acc) UCITS ETF | LU0252633754 | ETF | PAR | EUR | DAX:xpar |
| Amundi DAX II (Acc) UCITS ETF | LU0252633754 | ETF | LSE_ETF | GBP | DAXX:xlon |
| Amundi DAX III (Dist) UCITS ETF | LU2090062436 | ETF | SWX | CHF | DAXD:xswx |
| Bitwise Core Bitcoin ETN | DE000A4AER62 | ETN | PAR | EUR | BTC1:xpar |
| Bitwise Core Bitcoin ETN | DE000A4AER62 | ETN | LSE_ETF | GBP | BTC3:xlon |
| Bitwise Diaman Bitcoin & Gold ETN | DE000A4AKW34 | ETN | PAR | EUR | BTCG:xpar |
| Bitwise Ethereum Staking ETN | DE000A3G90G9 | ETN | LSE_ETF | GBP | ET33:xlon |
| Bitwise MSCI Digital Assets Select 20 ETN | DE000A3G3ZL3 | ETN | PAR | EUR | DA20:xpar |
| Bitwise Physical Bitcoin ETN | DE000A27Z304 | ETN | SWX | CHF | BTCE:xswx |
| Bitwise Physical Bitcoin ETN | DE000A27Z304 | ETN | AMS | USD | BTCE:xams |
| Bitwise Physical Bitcoin ETN | DE000A27Z304 | ETN | PAR | EUR | BTCE:xpar |
| Bitwise Physical Bitcoin ETN | DE000A27Z304 | ETN | LSE_SETS | GBP | BTCE:xlon |
| Bitwise Physical Ethereum ETN | DE000A3GMKD7 | ETC | PAR | EUR | ZETH:xpar |
| Bitwise Physical Ethereum ETN | DE000A3GMKD7 | ETN | XETR_ETF | EUR | ZETH:xetr |
| Bitwise Physical Ethereum ETN | DE000A3GMKD7 | ETN | LSE_ETF | GBP | BETI:xlon |
| CoinShares Physical Bitcoin ETN | GB00BLD4ZL17 | ETN | SWX | USD | BITCUSD:xswx |
| CoinShares Physical Bitcoin ETN | GB00BLD4ZL17 | ETN | AMS | EUR | BITC:xams |
| CoinShares Physical Staked Ethereum ETN | GB00BLD4ZM24 | ETN | AMS | EUR | CETH:xams |
| CoinShares Physical Staked Ethereum ETN | GB00BLD4ZM24 | ETN | LSE_ETF | GBP | ETHP:xlon |
| Fidelity Emerging Markets Quality Income UCITS ETF | IE00BYSX4846 | ETF | LSE_ETF | USD | FEMI:xlon |
| Fidelity Emerging Markets Quality Income UCITS ETF | IE00BYSX4846 | ETF | LSE_ETF | GBP | FEMQ:xlon |
| Fidelity Emerging Markets Quality Income UCITS ETF | IE00BYSX4846 | ETF | XETR_ETF | EUR | FYEM:xetr |
| Fidelity Emerging Markets Quality Income UCITS ETF | IE00BYSX4739 | ETF | LSE_ETF | USD | FEME:xlon |
| Fidelity Emerging Markets Quality Income UCITS ETF | IE00BYSX4739 | ETF | MIL_ETF | EUR | FEME:xmil |
| Fidelity Emerging Markets Quality Income UCITS ETF | IE00BYSX4846 | ETF | MIL_ETF | EUR | FEMI:xmil |
| Fidelity Emerging Markets Quality Income UCITS ETF | IE00BYSX4739 | ETF | XETR_ETF | EUR | FYEQ:xetr |
| Fidelity Europe Quality Income UCITS ETF | IE00BYSX4283 | ETF | LSE_ETF | GBP | FEQD:xlon |
| Fidelity Europe Quality Income UCITS ETF | IE00BYSX4283 | ETF | XETR_ETF | EUR | FEUQ:xetr |
| Fidelity Europe Quality Income UCITS ETF | IE00BYSX4408 | ETF | LSE_ETF | GBP | FEQP:xlon |
| Fidelity Europe Quality Income UCITS ETF | IE00BYSX4176 | ETF | XETR_ETF | EUR | FEUI:xetr |
| Fidelity Europe Quality Income UCITS ETF | IE00BYSX4176 | ETF | MIL_ETF | EUR | FEUI:xmil |
| Fidelity Europe Quality Income UCITS ETF | IE00BYSX4283 | ETF | MIL_ETF | EUR | FEQD:xmil |
| Fidelity Global Quality Income UCITS ETF | IE00BYV1YF22 | ETF | LSE_ETF | GBP | FGQP:xlon |
| Fidelity Global Quality Income UCITS ETF | IE00BYXVGZ48 | ETF | LSE_ETF | USD | FGQI:xlon |
| Fidelity Global Quality Income UCITS ETF | IE00BYXVGZ48 | ETF | XETR_ETF | EUR | FGEQ:xetr |
| Fidelity Global Quality Income UCITS ETF | IE00BYV1YH46 | ETF | XETR_ETF | EUR | FGEU:xetr |
| Fidelity Global Quality Income UCITS ETF | IE00BYXVGZ48 | ETF | MIL_ETF | EUR | FGQI:xmil |
| Fidelity Global Quality Income UCITS ETF | IE00BYV1YH46 | ETF | MIL_ETF | EUR | FGEU:xmil |
| Fidelity Global Quality Income UCITS ETF | IE00BMG8GR03 | ETF | SWX_ETF | CHF | FGQC:xswx |
| Fidelity Global Quality Income UCITS ETF | IE000YUTMIU2 | ETF | MIL_ETF | EUR | FGEA:xmil |
| Fidelity US Quality Income Acc UCITS ETF | IE00BYXVGY31 | ETF | XETR_ETF | EUR | FUSA:xetr |
| Fidelity US Quality Income Acc UCITS ETF | IE00BYXVGY31 | ETF | LSE_ETF | USD | FUSA:xlon |
| Fidelity US Quality Income Acc UCITS ETF | IE00BYXVGY31 | ETF | MIL_ETF | EUR | FUSA:xmil |
| Fidelity US Quality Income UCITS ETF | IE00BYXVGX24 | ETF | LSE_ETF | USD | FUSD:xlon |
| Fidelity US Quality Income UCITS ETF | IE00BYXVGX24 | ETF | XETR_ETF | EUR | FUSD:xetr |
| Fidelity US Quality Income UCITS ETF | IE00BYV1Y969 | ETF | XETR_ETF | EUR | FUSU:xetr |
| Fidelity US Quality Income UCITS ETF | IE00BYV03C98 | ETF | LSE_ETF | GBP | FUSP:xlon |
| Fidelity US Quality Income UCITS ETF | IE00BYXVGX24 | ETF | MIL_ETF | EUR | FUSD:xmil |
| Fidelity US Quality Income UCITS ETF | IE00BYV1Y969 | ETF | MIL_ETF | EUR | FUSU:xmil |
| Fidelity US Quality Income UCITS ETF | IE00BYXVGX24 | ETF | SWX_ETF | USD | FUSD:xswx |
| Global High Yield Corp Bond Multi-Factor UCITS ETF | IE000YK1TO74 | ETF | MIL_ETF | EUR | JYEH:xmil |
| Global High Yield Corp Bond Multi-Factor UCITS ETF | IE000YK1TO74 | ETF | XETR_ETF | EUR | JYEH:xetr |
| Gold Bullion Securities ETC | GB00B00FHZ82 | ETC | PAR | EUR | GBS:xpar |
| Gold Bullion Securities ETC | GB00B00FHZ82 | ETC | LSE_SETS | USD | GBS:xlon |
| Gold Bullion Securities ETC | GB00B00FHZ82 | ETC | MIL_ETF | EUR | GBS:xmil |
| Gold Bullion Securities ETC | GB00B00FHZ82 | ETC | LSE_SETS | GBP | GBSS:xlon |
| Gold Bullion Securities ETC - SEIZURE | GB00B00FHZ82 | ETC | PAR | EUR | GBS_SEIZURE:xpar |
| HSBC Euro Stoxx 50 UCITS ETF | IE000MWUQBJ0 | ETF | XETR_ETF | EUR | H4ZZ:xetr |
| HSBC Euro Stoxx 50 UCITS ETF | IE000MWUQBJ0 | ETF | MIL_ETF | EUR | H50A:xmil |
| HSBC Euro Stoxx 50 UCITS ETF | IE000MWUQBJ0 | ETF | LSE_ETF | GBP | H50A:xlon |
| HSBC MSCI World UCITS ETF | IE00B4X9L533 | ETF | LSE_ETF | GBP | HMWO:xlon |
| HSBC MSCI World UCITS ETF | IE00B4X9L533 | ETF | SWX_ETF | USD | HMWO:xswx |
| HSBC MSCI World UCITS ETF | IE00B4X9L533 | ETF | PAR | EUR | WRD:xpar |
| HSBC MSCI World UCITS ETF | IE00B4X9L533 | ETF | XETR_ETF | EUR | H4ZJ:xetr |
| HSBC MSCI World UCITS ETF | IE00B4X9L533 | ETF | LSE_ETF | USD | HMWD:xlon |
| HSBC MSCI World UCITS ETF | IE00B4X9L533 | ETF | MIL_ETF | EUR | HMWD:xmil |
| HSBC MSCI World UCITS ETF | IE000UQND7H4 | ETF | MIL_ETF | EUR | HMWA:xmil |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | ETF | LSE_ETF | GBP | HSPX:xlon |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | ETF | XETR_ETF | EUR | H4ZF:xetr |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | ETF | SWX_ETF | USD | HSPX:xswx |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | ETF | PAR | EUR | HHH:xpar |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | ETF | LSE_ETF | USD | HSPD:xlon |
| HSBC S&P 500 UCITS ETF | IE00B5KQNG97 | ETF | MIL_ETF | EUR | HSPD:xmil |
| Invesco AI Enablers UCITS ETF | IE000LGWDNE5 | ETF | MIL_ETF | EUR | IVAI:xmil |
| Invesco AI Enablers UCITS ETF | IE000LGWDNE5 | ETF | XETR_ETF | EUR | IVAI:xetr |
| Invesco Bloomberg Commodity UCITS ETF | IE00BD6FTQ80 | ETF | LSE_ETF | USD | CMOD:xlon |
| Invesco Bloomberg Commodity UCITS ETF | IE00BD6FTQ80 | ETF | MIL_ETF | EUR | CMOD:xmil |
| Invesco Bloomberg Commodity UCITS ETF | IE00BD6FTQ80 | ETF | LSE_ETF | GBP | CMOP:xlon |
| Invesco CoinShares Global Blockchain UCITS ETF | IE00BGBN6P67 | ETF | LSE_ETF | USD | BCHN:xlon |
| Invesco CoinShares Global Blockchain UCITS ETF | IE00BGBN6P67 | ETF | MIL_ETF | EUR | BCHN:xmil |
| Invesco CoinShares Global Blockchain UCITS ETF | IE00BGBN6P67 | ETF | XETR_ETF | EUR | BNXG:xetr |
| Invesco CoinShares Global Blockchain UCITS ETF | IE00BGBN6P67 | ETF | SWX | USD | BCHE:xswx |
| Invesco CoinShares Global Blockchain UCITS ETF | IE00BGBN6P67 | ETF | LSE_ETF | GBP | BCHS:xlon |
| Invesco Cybersecurity UCITS ETF | IE00072RHT03 | ETF | MIL_ETF | EUR | ICBR:xmil |
| Invesco Defence Innovation UCITS ETF | IE000BRM9046 | ETF | MIL_ETF | EUR | IVDF:xmil |
| Invesco Defence Innovation UCITS ETF | IE000BRM9046 | ETF | SWX_ETF | CHF | IDFN:xswx |
| Invesco Defence Innovation UCITS ETF | IE000BRM9046 | ETF | XETR_ETF | EUR | IVDF:xetr |
| Invesco Defence Innovation UCITS ETF | IE000BRM9046 | ETF | LSE_ETF | USD | IDFN:xlon |
| Invesco Defence Innovation UCITS ETF | IE000BRM9046 | ETF | LSE_ETF | GBP | DFNX:xlon |
| Invesco EQQQ NASDAQ-100 Acc UCITS ETF | IE00BFZXGZ54 | ETF | MIL_ETF | EUR | EQAC:xmil |
| Invesco EQQQ NASDAQ-100 Acc UCITS ETF | IE00BFZXGZ54 | ETF | SWX_ETF | USD | EQAC:xswx |
| Invesco EQQQ NASDAQ-100 Acc UCITS ETF | IE00BFZXGZ54 | ETF | XETR_ETF | EUR | EQQB:xetr |
| Invesco EUR AAA CLO (Acc) UCITS ETF | IE000Y2JPPS4 | ETF | XETR_ETF | EUR | CLOA:xetr |
| Invesco FTSE All-World Acc UCITS ETF | IE000716YHJ7 | ETF | LSE_ETF | USD | FWRA:xlon |
| Invesco FTSE All-World Acc UCITS ETF | IE000716YHJ7 | ETF | SWX_ETF | CHF | FWRA:xswx |
| Invesco FTSE All-World Acc UCITS ETF | IE000716YHJ7 | ETF | XETR_ETF | EUR | FWIA:xetr |
| Invesco FTSE All-World Acc UCITS ETF | IE000716YHJ7 | ETF | LSE_ETF | GBP | FWRG:xlon |
| Invesco FTSE All-World Acc UCITS ETF | IE000716YHJ7 | ETF | MIL_ETF | EUR | FWRA:xmil |
| Invesco Global Active ESG Equity UCITS ETF | IE00BJQRDN15 | ETF | MIL_ETF | EUR | IQSA:xmil |
| Invesco Global Active ESG Equity UCITS ETF | IE00BJQRDP39 | ETF | MIL_ETF | EUR | IQSE:xmil |
| Invesco Global Active ESG Equity UCITS ETF | IE00BJQRDN15 | ETF | XETR_ETF | EUR | IQSA:xetr |
| Invesco Global Active ESG Equity UCITS ETF | IE00BJQRDN15 | ETF | LSE_ETF | USD | IQSA:xlon |
| Invesco Global Active ESG Equity UCITS ETF | IE00BJQRDN15 | ETF | LSE_ETF | GBP | IQSS:xlon |
| Invesco Global Clean Energy UCITS ETF | IE00BLRB0242 | ETF | XETR_ETF | EUR | G1CE:xetr |
| Invesco Global Clean Energy UCITS ETF | IE00BLRB0242 | ETF | MIL_ETF | EUR | GCLE:xmil |
| Invesco Hydrogen Economy UCITS ETF | IE00053WDH64 | ETF | XETR_ETF | EUR | HYDE:xetr |
| Invesco Hydrogen Economy UCITS ETF | IE00053WDH64 | ETF | MIL_ETF | EUR | HYDE:xmil |
| Invesco IQS ESG Global UCITS ETF | IE0008YN55P8 | ETF | MIL_ETF | EUR | IQSD:xmil |
| Invesco KBW Nasdaq Fintech UCITS ETF | IE00BYMS5W68 | ETF | LSE_ETF | USD | FTEK:xlon |
| Invesco KBW Nasdaq Fintech UCITS ETF | IE00BYMS5W68 | ETF | XETR_ETF | EUR | KFTK:xetr |
| Invesco MDAX UCITS ETF | IE00BHJYDV33 | ETF | XETR_ETF | EUR | DEAM:xetr |
| Invesco MDAX UCITS ETF | IE00BHJYDV33 | ETF | MIL_ETF | EUR | MDAX:xmil |
| Invesco MSCI China All Shares Connect UCITS ETF | IE00BK80XL30 | ETF | XETR_ETF | EUR | MCHN:xetr |
| Invesco MSCI China All Shares Connect UCITS ETF | IE00BK80XL30 | ETF | LSE_ETF | GBP | MCHS:xlon |
| Invesco MSCI China All Shares Connect UCITS ETF | IE00BK80XL30 | ETF | MIL_ETF | EUR | MCHN:xmil |
| Invesco MSCI China All Shares Connect UCITS ETF | IE00BK80XL30 | ETF | LSE_ETF | USD | MCHN:xlon |
| Invesco MSCI Emerging Markets UCITS ETF | IE00B3DWVS88 | ETF | LSE_ETF | USD | MXFS:xlon |
| Invesco MSCI Emerging Markets UCITS ETF | IE00B3DWVS88 | ETF | MIL_ETF | EUR | MXFS:xmil |
| Invesco MSCI Emerging Markets UCITS ETF | IE00B3DWVS88 | ETF | SWX_ETF | USD | MXFS:xswx |
| Invesco MSCI World Acc UCITS ETF | IE00B60SX394 | ETF | XETR_ETF | EUR | SC0J:xetr |
| Invesco MSCI World Acc UCITS ETF | IE00B60SX394 | ETF | MIL_ETF | EUR | SMSWLD:xmil |
| Invesco MSCI World Acc UCITS ETF | IE00B60SX394 | ETF | SWX_ETF | USD | MXWO:xswx |
| Invesco MSCI World Equal Weight Acc UCITS ETF | IE000OEF25S1 | ETF | XETR_ETF | EUR | MWEQ:xetr |
| Invesco MSCI World Equal Weight Acc UCITS ETF | IE000OEF25S1 | ETF | LSE_ETF | USD | MWEQ:xlon |
| Invesco MSCI World Equal Weight Acc UCITS ETF | IE000OEF25S1 | ETF | SWX_ETF | CHF | MWEQ:xswx |
| Invesco MSCI World Equal Weight Acc UCITS ETF | IE000OEF25S1 | ETF | MIL_ETF | EUR | MWEQ:xmil |
| Invesco MSCI World Universal Screened UCITS ETF | IE00BJQRDK83 | ETF | MIL_ETF | EUR | ESGW:xmil |
| Invesco MSCI World Universal Screened UCITS ETF | IE00BJQRDK83 | ETF | LSE_ETF | USD | ESGW:xlon |
| Invesco MSCI World Universal Screened UCITS ETF | IE00BJQRDK83 | ETF | XETR_ETF | EUR | ESGW:xetr |
| Invesco NASDAQ Biotech UCITS ETF | IE00BQ70R696 | ETF | LSE_ETF | USD | SBIO:xlon |
| Invesco NASDAQ Biotech UCITS ETF | IE00BQ70R696 | ETF | SWX_ETF | USD | SBIO:xswx |
| Invesco NASDAQ Biotech UCITS ETF | IE00BQ70R696 | ETF | AMS | EUR | SBIO:xams |
| Invesco NASDAQ Biotech UCITS ETF | IE00BQ70R696 | ETF | MIL_ETF | EUR | SBIO:xmil |
| Invesco NASDAQ Biotech UCITS ETF | IE00BQ70R696 | ETF | XETR_ETF | EUR | NBTK:xetr |
| Invesco NASDAQ-100 Equal Weight UCITS ETF | IE000L2SA8K5 | ETF | XETR_ETF | EUR | EWQA:xetr |
| Invesco NASDAQ-100 Equal Weight UCITS ETF | IE000L2SA8K5 | ETF | MIL_ETF | EUR | IEWQ:xmil |
| Invesco Physical Gold ETC | IE00B579F325 | ETC | LSE_SETS | USD | SGLD:xlon |
| Invesco Physical Gold ETC | IE00B579F325 | ETC | MIL_ETF | EUR | SGLD:xmil |
| Invesco Physical Gold ETC | IE00B579F325 | ETC | LSE_SETS | GBP | SGLP:xlon |
| Invesco Physical Gold ETC | IE00B579F325 | ETC | AMS | EUR | SGLD:xams |
| Invesco Physical Gold ETC | IE00B579F325 | ETC | XETR_ETF | EUR | 8PSG:xetr |
| Invesco Physical Gold EUR Hedged ETC | XS2183935274 | ETC | MIL_ETF | EUR | SGLE:xmil |
| Invesco Physical Gold EUR Hedged ETC | XS2183935274 | ETC | XETR_ETF | EUR | 8PSE:xetr |
| Invesco Physical Platinum ETC | IE00B40QP990 | ETC | LSE_SETS | USD | SPPT:xlon |
| Invesco S&P 500 Equal Weight (Acc) UCITS ETF | IE00BNGJJT35 | ETF | XETR_ETF | EUR | SP2Q:xetr |
| Invesco S&P 500 Equal Weight (Acc) UCITS ETF | IE00BNGJJT35 | ETF | LSE_ETF | GBP | SPEX:xlon |
| Invesco S&P 500 Equal Weight (Acc) UCITS ETF | IE00BNGJJT35 | ETF | MIL_ETF | EUR | SPEQ:xmil |
| Invesco S&P 500 Equal Weight UCITS ETF | IE00BM8QRY62 | ETF | XETR_ETF | EUR | SP2D:xetr |
| Invesco S&P 500 Scored & Screened UCITS ETF | IE00BKS7L097 | ETF | MIL_ETF | EUR | 5ESG:xmil |
| Invesco S&P 500 Scored & Screened UCITS ETF | IE00BKS7L097 | ETF | LSE_ETF | USD | SPXE:xlon |
| Invesco S&P 500 UCITS ETF | IE00B3YCGJ38 | ETF | LSE_ETF | USD | SPXS:xlon |
| Invesco S&P 500 UCITS ETF | IE00B3YCGJ38 | ETF | AMS | EUR | SPXS:xams |
| Invesco S&P 500 UCITS ETF | IE00B3YCGJ38 | ETF | MIL_ETF | EUR | SPXS:xmil |
| Invesco S&P 500 UCITS ETF | IE00B3YCGJ38 | ETF | XETR_ETF | EUR | P500:xetr |
| Invesco S&P 500 UCITS ETF | IE00B3YCGJ38 | ETF | SWX_ETF | USD | SPXS:xswx |
| Invesco US Treasury Bond UCITS ETF | IE00BF2GFH28 | ETF | LSE_ETF | USD | TRES:xlon |
| Invesco US Treasury Bond UCITS ETF | IE00BF2GFK56 | ETF | XETR_ETF | EUR | TRFE:xetr |
| Invesco US Treasury Bond UCITS ETF | IE00BF2GFH28 | ETF | XETR_ETF | EUR | TRDS:xetr |
| Invesco US Treasury Bond UCITS ETF | IE00BF2GFH28 | ETF | MIL_ETF | EUR | TRES:xmil |
| iShares $ Corp Bond 0-3yr ESG SRI UCITS ETF | IE00BZ048579 | ETF | LSE_ETF | USD | SUSU:xlon |
| iShares $ Corp Bond 0-3yr ESG SRI UCITS ETF | IE00BZ048579 | ETF | XETR_ETF | EUR | SNAV:xetr |
| iShares $ Corp Bond ESG SRI UCITS ETF | IE00BKKKWJ26 | ETF | AMS | USD | SUOA:xams |
| iShares $ Corp Bond ESG SRI UCITS ETF | IE00BH4G7D40 | ETF | XETR_ETF | EUR | 36BA:xetr |
| iShares $ Corp Bond ESG SRI UCITS ETF | IE00BKKKWJ26 | ETF | XETR_ETF | EUR | 5UOA:xetr |
| iShares $ Corp Bond ESG SRI UCITS ETF | IE00BKKKWJ26 | ETF | SWX_ETF | USD | SUOA:xswx |
| iShares $ TIPS EUR Hedged UCITS ETF | IE00BDZVH966 | ETF | XETR_ETF | EUR | IBC5:xetr |
| iShares $ TIPS UCITS ETF | IE00B1FZSC47 | ETF | SWX_ETF | USD | ITPS:xswx |
| iShares $ TIPS UCITS ETF | IE00B1FZSC47 | ETF | MIL_ETF | EUR | ITPS:xmil |
| iShares $ TIPS UCITS ETF | IE00B1FZSC47 | ETF | LSE_ETF | USD | IDTP:xlon |
| iShares $ TIPS UCITS ETF | IE00B1FZSC47 | ETF | LSE_ETF | GBP | ITPS:xlon |
| iShares $ TIPS UCITS ETF | IE00B1FZSC47 | ETF | AMS | EUR | TPSA:xams |
| iShares $ TIPS UCITS ETF | IE00B1FZSC47 | ETF | XETR_ETF | EUR | IUST:xetr |
