Start trading with Saxo today
Open an account in minutes using your Singpass via Myinfo
These commissions are for each contract and for each trade (buy, sell or at expiry) and exclude exchange fees which are listed under the contract specifications.
Bronze | Silver | Gold | Platinum | Diamond | |
---|---|---|---|---|---|
USD | USD 6 / contract Min USD 0 | USD 4.50 / contract Min USD 0 | USD 3 / contract Min USD 0 | USD 2 / contract Min USD 0 | USD 1.25 / contract Min USD 0 |
HKD | HKD 30 / contract Min HKD 0 | HKD 25 / contract Min HKD 0 | HKD 20 / contract Min HKD 0 | HKD 15 / contract Min HKD 0 | HKD 10 / contract Min HKD 0 |
SGD | SGD 7 / contract Min SGD 0 | SGD 5.50 / contract Min SGD 0 | SGD 4 / contract Min SGD 0 | SGD 3 / contract Min SGD 0 | SGD 2 / contract Min SGD 0 |
EUR | EUR 6 / contract Min EUR 10 | EUR 6 / contract Min EUR 10 | EUR 6 / contract Min EUR 10 | EUR 3 / contract Min EUR 10 | EUR 1 / contract Min EUR 0 |
AUD | AUD 10 / contract Min AUD 12.5 | AUD 10 / contract Min AUD 12.5 | AUD 10 / contract Min AUD 12.5 | Min AUD 5 / contract Min AUD 12.5 | AUD 1 / contract Min AUD 0 |
GBP | GBP 5 / contract Min GBP 8 | GBP 5 / contract Min GBP 8 | GBP 5 / contract Min GBP 8 | GBP 2.5 / contract Min GBP 8 | GBP 1 / contract Min GBP 0 |
CHF | CHF 8 / contract Min CHF 11 | CHF 8 / contract Min CHF 11 | CHF 8 / contract Min CHF 11 | CHF 4 / contract Min CHF 11 | CHF 1.5 / contract Min CHF 0 |
JPY | JPY 1000 / contract Min JPY 1200 | JPY 1000 / contract Min JPY 1200 | JPY 1000 / contract Min JPY 1200 | JPY 800 / contract Min JPY 1200 | JPY 700 / contract Min JPY 0 |
CNH | CNH 50 / contract Min CNH 0 | CNH 50 / contract Min CNH 0 | CNH 50 / contract Min CNH 0 | CNH 40 / contract Min CNH 0 | CNH 30 / contract Min CNH 0 |
SEK | SEK 75 / contract Min SEK 100 | SEK 75 / contract Min SEK 100 | SEK 75 / contract Min SEK 100 | SEK 40 / contract Min SEK 100 | SEK 15 / contract Min SEK 0 |
CAD | CAD 6 / contract Min CAD 10 | CAD 6 / contract Min CAD 10 | CAD 6 / contract Min CAD 10 | CAD 3 / contract Min CAD 10 | CAD 1 / contract Min CAD 0 |
NZD | NZD 15 / contract Min NZD 0 | NZD 15 / contract Min NZD 0 | NZD 15 / contract Min NZD 0 | NZD 7.5/ contract Min NZD 0 | NZD 3 / contract Min NZD 0 |
These commissions are for each contract and for each trade (buy or sell) and exclude exchange fees which are listed under the contract specifications.
If no agreement exists to the contrary, clients will be charged the highest price category in the table. Contact Saxo Markets to apply for another price category if applicable based on previous trading volumes.
Moves to different price categories take place at the discretion of Saxo Markets and always take effect from the beginning of the following month without any adjustment in commissions already paid.
* For Nordic Power Futures a different pricing table applies, please contact your account manager.
For a full list of available Futures Contracts see the Futures Contracts page.
Overnight positions in Futures are subject to a carrying cost.
The carrying cost is calculated on the basis of the daily margin requirement and applied when a position is held overnight.
The funding rate used for calculating the carrying cost is based on the Saxo Offer Financing Rate + markup (150 bps).
Carrying Cost = Margin requirement * Holding time * (Saxo Offer Financing Rate + Markup) / (365 or 360 days)
Find more information about our general charges here.