Start trading with Saxo today
Open an account in minutes using your SingPass via MyInfo
Bond type | Classic | Platinum | VIP |
---|---|---|---|
European government bonds | 0.20% (min. EUR 80)* | 0.10% (min. EUR 60)* | 0.05% (min. EUR 50)* |
US government bonds** | 0.20% (min. EUR 80)* | 0.10% (min. EUR 60)* | 0.05% (min. EUR 50)* |
European and US corporate bonds | 0.20% (min. EUR 80)* | 0.10% (min. EUR 60)* | 0.05% (min. EUR 50)* |
Emerging Markets bonds | 0.20% (min. EUR 80)* | 0.10% (min. EUR 60)* | 0.05% (min. EUR 50)* |
Bond type | Classic | Platinum | VIP |
---|---|---|---|
US government bonds ** | 0.20% (min. EUR 80)* | 0.05% (min. EUR 50)* | 0.05% (min. EUR 50)* |
EU and US corporate bonds | 0.20% (min. EUR 80)* | 0.10% (min. EUR 50)* | 0.10% (min. EUR 50)* |
Custody fees for Stocks, ETFs/ETCs and bonds
Singapore Citizens, PRs, and Singapore Incorporated Entities are not charged a custody fee for accessing SGX stocks. Aside from SGX stocks, Saxo Markets has implemented a fee structure that reflects the client’s actual usage of the trading platforms.
For accounts with Stocks, ETFs/ETCs or Bond positions, an annual custody fee applies, as shown below. The custody fee will be calculated daily using the end of day values and charged on a monthly basis.
CLASSIC | PLATINUM | VIP | |
Custody fee | 0.12% | 0.12% | 0.06% |
Find more information about our general charges here.
Please refer to Information Access and Dealing Restrictions for ETFs and Bonds.