Start trading with Saxo today
Open an account in minutes using your SingPass via MyInfo
Exchange | Classic | Platinum | VIP |
---|---|---|---|
North America | |||
0.06% (min. USD 4, max. USD 100)* | 0.05% (min. USD 4, max. USD 100)* | 0.04% (min. USD 3, max. USD 100)** | |
0.06% (min. USD 4, max. USD 100)* | 0.05% (min. USD 4, max. USD 100)* | 0.04% (min. USD 3, max. USD 100)** | |
0.06% (min. USD 4, max. USD 100)* | 0.05% (min. USD 4, max. USD 100)* | 0.04% (min. USD 3, max. USD 100)** | |
0.03 CAD/share (min. CAD 20)(1) | 0.02 CAD/share (min. CAD 15)(2) | 0.015 CAD/share (min. CAD 10)(2) | |
0.03 CAD/share (min. CAD 20)(1) | 0.02 CAD/share (min. CAD 15)(2) | 0.015 CAD/share (min. CAD 10)(2) | |
Europe / Middle East / Africa | |||
0.10% (min. EUR 12) | 0.08% (min. EUR 10) | 0.06% (min. EUR 8) | |
0.10% (min. EUR 10) | 0.07% (min. EUR 8) | 0.05% (min. EUR 6) | |
0.10% (min. EUR 12) | 0.09% (min. EUR 10) | 0.08% (min. EUR 9) | |
0.25% (min. ZAR 100) | 0.20% (min. ZAR 90) | 0.15% (min. ZAR 90) | |
0.10% (min. GBP 8) | 0.07% (min. GBP 7) | 0.05% (min. GBP 5) | |
0.10% (min. USD 20) | 0.08% (min. USD 15) | 0.05% (min. USD 10) | |
0.10% (min. EUR 12) | 0.08% (min. EUR 10) | 0.06% (min. EUR 8) | |
0.10% (min. DKK 65) | 0.07% (min. DKK 50) | 0.05% (min. DKK 50) | |
0.10% (min. EUR 12) | 0.07% (min. EUR 10) | 0.05% (min. EUR 8) | |
0.10% (min. SEK 65) | 0.07% (min. SEK 50) | 0.05% (min. SEK 50) | |
0.10% (min. EUR 12) | 0.08% (min. EUR 10) | 0.06% (min. EUR 8) | |
0.10% (min. EUR 12) | 0.08% (min. EUR 10) | 0.06% (min. EUR 8) | |
0.10% (min. EUR 12) | 0.08% (min. EUR 10) | 0.06% (min. EUR 8) | |
0.10% (min. EUR 10) | 0.07% (min. EUR 8) | 0.05% (min. EUR 6) | |
0.10% (min. NOK 65) | 0.08% (min. NOK 50) | 0.06% (min. NOK 50) | |
0.28% (min. CZK 500) | 0.25% (min. CZK 350) | 0.25% (min. CZK 350) | |
0.10% (min. CHF 18) | 0.08% (min. CHF 15) | 0.06% (min. CHF 10) | |
0.10% (min. EUR 12) | 0.08% (min. EUR 10) | 0.07% (min. EUR 8) | |
0.30% (min. PLN 75) | 0.25% (min. PLN 65) | 0.20% (min. PLN 65) | |
Asia / Pacific | |||
0.08% (min. SGD 0***) | 0.08% (min. SGD 0***) | 0.08% (min. SGD 0***) | |
0.10% (min. AUD 8) | 0.07% (min. AUD 8) | 0.05% (min AUD 6) | |
0.15% (min. HKD 90) | 0.12% (min. HKD 80) | 0.10% (min. HKD 60) | |
0.20% (min. MYR 50) | 0.16% (min. MYR 50) | 0.12% (min. MYR 50) | |
0.15% (min. CNH 40) | 0.10% (min. CNH 30) | 0.08% (min. CNH 20) | |
0.15% (min. CNH 40) | 0.10% (min. CNH 30) | 0.08% (min. CNH 20) | |
0.15% (min. JPY 1,500) | 0.12% (min. JPY 1,000) | 0.10% (min. JPY 1,000) |
Custody fees for Stocks, ETFs/ETCs and bonds
Singapore Residents and Singapore Incorporated Entities are not charged a custody fee for accessing SGX stocks. Aside from SGX stocks and ETFs, Saxo Markets has implemented a fee structure that reflects the client’s actual usage of the trading platforms.
For accounts with Stocks, ETFs/ETCs or Bond positions, an annual custody fee applies, as shown below. The custody fee will be calculated daily using the end of day values and charged on a monthly basis.
CLASSIC | PLATINUM | VIP | |
Custody fee | 0.12% | 0.12% | 0.06% |
Transfer in fee
Saxo does not charge any fees for incoming transfers of securities from your other brokerage accounts.
Transfer out fee
For transfers of securities to your brokerage account outside Saxo Markets, an exit fee will be charged. The fees are EUR 50 per ISIN (max EUR 160 per transfer request).
DRS Stock Transfer Fees
Please note that special fees for stock transfers under the Direct Registration System (DRS) apply, refer to the Fee Schedule for more information. For all security transfers these are restricted to the instruments included in Saxo’s prevailing instrument coverage.
Taxes and fees may occur on corporate actions (such as fees on a stock dividend or taxes on a merger). When such taxes and fees occur Saxo Markets will debit the client’s account accordingly.
Find more information about our general charges here.
Specific taxes apply to stock transactions in some markets. You can see the taxation that applies to each market here.