Start trading with Saxo today
Open an account in minutes using your Singpass via Myinfo
Spot metals | Bronze | Silver | Gold | Platinum | Diamond |
---|---|---|---|---|---|
XAU USD | 0.1 | 0.1 | 0.1 | 0.09 | 0.08 |
XAU EUR | 0.12 | 0.12 | 0.12 | 0.11 | 0.1 |
XAG USD | 0.0026 | 0.0026 | 0.0026 | 0.0024 | 0.002 |
XAU XAG | 0.4 | 0.4 | 0.4 | 0.3 | 0.2 |
Commodity CFDs | Bronze | Silver | Gold | Platinum | Diamond |
---|---|---|---|---|---|
CFD – Gold | 0.6 | 0.6 | 0.6 | 0.55 | 0.5 |
CFD – Silver | 3.5 | 3.5 | 3.5 | 3 | 2.5 |
CFD – US Crude | 0.05 | 0.05 | 0.05 | 0.05 | 0.03 |
CFD – Corn | 1.25 | 1.25 | 1.25 | 1 | 0.75 |
Commodity Futures | Bronze | Silver | Gold | Platinum | Diamond |
---|---|---|---|---|---|
Future - Gold | USD 6 | USD 6 | USD 6 | USD 3 | USD 1.25 |
Future - Silver | USD 6 | USD 6 | USD 6 | USD 3 | USD 1.25 |
Future – Brent Crude | USD 6 | USD 6 | USD 6 | USD 3 | USD 1.25 |
Future - Corn | USD 6 | USD 6 | USD 6 | USD 3 | USD 1.25 |
Commodity options | Bronze | Silver | Gold | Platinum | Diamond |
---|---|---|---|---|---|
Contract Option - Gold | USD 6 | USD 6 | USD 6 | USD 3 | USD 1.25 |
Contract Option - Silver | USD 6 | USD 6 | USD 6 | USD 3 | USD 1.25 |
Contract Option – Brent Crude | USD 6 | USD 6 | USD 6 | USD 3 | USD 1.25 |
Contract Option - Corn | USD 6 | USD 6 | USD 6 | USD 3 | USD 1.25 |
ETCs | Bronze | Silver | Gold | Platinum | Diamond |
---|---|---|---|---|---|
Physical Gold ETC (XETRA) | 0.10% (min. EUR 10) | 0.10% (min. EUR 10) | 0.10% (min. EUR 10) | 0.07% (min. EUR 8) | 0.05% (min. EUR 6) |
Physical Silver ETC (XETRA) | 0.10% (min. EUR 10) | 0.10% (min. EUR 10) | 0.10% (min. EUR 10) | 0.07% (min. EUR 8) | 0.05% (min. EUR 6) |
WTI Crude Oil ETC (XLON) | 0.10% (min. GBP 8) | 0.10% (min. GBP 8) | 0.10% (min. GBP 8) | 0.07% (min. GBP 7) | 0.05% (min. GBP 5) |
Corn ETC (XLON) | 0.10% (min. GBP 8) | 0.10% (min. GBP 8) | 0.10% (min. GBP 8) | 0.07% (min. GBP 7) | 0.05% (min. GBP 5) |
Find more information about our general charges here.