Find your next stock position
Check how other traders are positioned
Let Trade Signals find your next opportunity
Probability: All
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Porsche Automobil Holding SE PAH3:xetr . EUR | 1D Triangle | 13-May 23:00 | - | ||
Vopak (Koninklijke) VOPA:xams . EUR | 1D Falling Wedge | 13-May 00:00 | - | ||
Intesa Sanpaolo ISP:xmil . EUR | 1D Flag | 13-May 00:00 | 67.21% | ||
Hermes Intl. HRMS:xpar . EUR | 1D 3 Point Extension | 13-May 00:00 | - | ||
ArcelorMittal MT:xams . EUR | 1D 3 Point Extension | 12-May 00:00 | - |
Nothing to show here
Try changing the probability filters for other results