Outrageous Predictions
Executive Summary: Outrageous Predictions 2026
Saxo Group
Investor Content Strategist
The most bought and sold stocks and ETFs last week.
Last week saw a spectacular rally followed by an equally stunning collapse in precious metals prices, which garnered all the headlines and was reflected in what our clients at Saxo UK were buying and selling.
Clients bought into gold, silver and copper miners via ETFs, that underlined a growing emphasis on the importance of diversification within portfolio construction by retail investors. Pure and gold and silver plays were in evidence, too.
We note interest in stocks related to rare earth minerals, which are growing in geostrategic importance. MP Materials and USA Rare Earth Inc were among our most traded stocks, ahead of news this week that the US plans to launch a $12bn critical minerals reserve.
We saw ongoing interest in the US megacap tech space as earnings started to emerge. Clients bought into the weakness in Microsoft shares after they tumbled on earnings, while they were equally sellers of Meta shares, which rallied last week after reporting strong revenue growth that soothed concerns about AI capex vulnerabilities.
While the AI dominates earnings growth and market cap, the quantum computing story remains a powerful one with the likes of IonQ and D-Wave remaining popular among our clients last week.
Here’s a list of our top 30 most traded stocks and ETFs of the last week with the percentage of buys.
Top Stocks | Buy% |
Microsoft Corp. | 76% |
Meta Platforms Inc. | 36% |
NVIDIA Corp. | 47% |
iShares Physical Gold ETC | 67% |
UnitedHealth Group Inc. | 80% |
Tesla Inc. | 60% |
Amazon.com Inc. | 73% |
Micron Technology Inc. | 55% |
Apple Inc. | 53% |
IREN Ltd. | 62% |
Intel Corp. | 47% |
Palantir Technologies Inc. | 63% |
Alphabet Inc. Class A | 61% |
Global X Silver Miners UCITS ETF | 60% |
USA Rare Earth Inc | 61% |
Vanguard S&P 500DistUCITS ETF | 78% |
Rocket Lab Corporation | 53% |
Vanguard FTSE 100 UCITS ETF | 66% |
Global X Copper Miners UCITS ETF | 82% |
Hecla Mining Co. | 51% |
iShares Physical Silver ETC | 42% |
Netflix Inc. | 61% |
Advanced Micro Devices Inc. | 50% |
IonQInc. | 73% |
MP Materials Corp. | 64% |
Rolls-Royce Holdings PLC | 49% |
VanEck Gold Miners UCITS ETF | 58% |
Broadcom Inc. | 55% |
Glencore Plc | 48% |
WisdomTree Physical Silver ETC | 25% |
Most Popular – from our top 100 most traded stocks and ETFs we’ve found our top ten most popular based on the highest buy-to-sell ratio last week.
Most Popular | %buy |
AppLovinCorp | 93% |
Vanguard FTSE All-World UCITS ETF | 91% |
D-Wave Quantum Inc. | 86% |
Global X Copper Miners UCITS ETF | 82% |
London Stock Exchange Group Plc | 82% |
VanEck Rare Earth and Strategic Metals UCITS ETF | 81% |
Chevron Corp. | 80% |
UnitedHealth Group Inc. | 80% |
iShares Core MSCI World UCITS ETF | 79% |
Vanguard S&P 500DistUCITS ETF | 78% |
SoFi Technologies Inc | 78% |
Check out the market review and most popular investments in January.