Equity Market Data Subscriptions
At Saxo Capital Markets, all equities trade on actual market data from the stock exchanges. To receive and trade on real-time market data, you will have to subscribe to the individual exchange.
A subscription to live price data from an exchange gives you access to live prices on Stocks, Single Stock CFDs, ETFs/ETCs and CFDs on ETFs/ETCs from the particular exchange.
An Online Subscription Tool is available on our trading platform. In the tool, you will find a list of available exchanges and news services alongside the applicable monthly fees. You will be able to subscribe and unsubscribe to services of your choice. Further information can be found in the Subscription Tool guide, which is also available on the trading platform.
Level 1 or Level 2 Data
Level 1 price data refers to the first level of the order book on the exchange. With a Level 1 subscription you can see live, streaming, bid and offer prices.
With a Level 2 price data subscription you can see live, streaming prices as with Level 1 but on top of this you can see the market depth of bid/offer prices and the amounts available at each price point.
Exchanges - CFDs and Stocks | Level 1 - Private | Level 1 - Professional | Level 2 - Private | Level 2 - Professional |
---|
North America & Canada
NASDAQ | 7.00 USD | 27.00 USD | n/a | n/a | |
Nasdaq TotalView and Last Sale (NYSE and Nasdaq) | n/a | n/a | 20.00 USD | 123.00 USD | |
New York Stock Exchange | 7.00 USD | 54.00 USD | n/a | n/a | |
NYSE (AMEX and Arca), Bats | 7.00 USD | 28 USD | n/a | n/a | |
Toronto Stock Exchange | n/a | n/a | 25.00 USD | 104 USD | |
Toronto Stock Exchange (incl. Venture) | 14.00 USD | 68 USD | n/a | n/a | |
Bats U.S. | 7.00 USD | 14.00 USD | n/a | n/a |
Europe / Middle East / Africa
Athens Exchange | 7.00 EUR | 10.00 EUR | 10.00 EUR | 13.00 EUR | |
BME Spanish Stock Exchange | 7.00 EUR | 36.00 EUR | 18.00 EUR | 64.00 EUR | |
Borsa Italiana/Milan Stock Exchange (Stocks and Futures) | 7.00 EUR | 17.00 EUR | 10.00 EUR | 56.00 EUR | |
Budapest Stock Exchange | 7.00 EUR | 13.00 EUR | 10.00 EUR | 27.00 EUR | |
Deutsche Börse (XETRA) | 7.00 EUR | 78.00 EUR | 24.00 EUR | 94.00 EUR | |
Deutsche Börse Stock Indices and ETFs (DAX) | 7.00 EUR | 12.00 EUR | n/a | n/a | |
Euronext Stock Exchange | 7.00 EUR | 83.00 EUR | 7.00 EUR | 116.00 EUR | |
Euronext Stock Indices | 7.00 EUR | 21.00 EUR | n/a | n/a | |
STOXX indices | n/a | 16.00 EUR | n/a | n/a | |
Euronext Dublin | 7.00 EUR | 25.00 EUR | 7.00 EUR | 25.00 EUR | |
Johannesburg Stock Exchange | 12.00 USD | 44.00 USD | 16.00 USD | 63.00 USD | |
FTSE/JSE Stock Indices | n/a | 15.00 USD | n/a | n/a | |
London Stock Exchange | 6.00 GBP | 53.00 GBP | 8.00 GBP | 202.00 GBP | |
London Stock Exchange (IOB) | 6.00 GBP | 29.00 GBP | n/a | n/a | |
Nasdaq OMX Copenhagen Stockholm Helsinki | 7.00 EUR | 39.00 EUR | 10.00 EUR | 72.00 EUR | |
Oslo Børs/Oslo Stock Exchange | 60.00 NOK | n/a | 120.00 NOK | 434.00 NOK | |
Prague Stock Exchange | 7.00 EUR | 18.00 EUR | 10.00 EUR | 30.00 EUR | |
Prague Stock Indices | n/a | 7.00 EUR | n/a | n/a | |
SIX Swiss Exchange | 7.00 CHF | 30.00 CHF | 108.00 CHF | 108.00 CHF | |
Warsaw Stock Exchange | 30 PLN | 236 PLN | 209 PLN | 257 PLN | |
Wiener Börse/Vienna Stock Exchange | 7.00 EUR | 43.00 EUR | 10.00 EUR | 55.00 EUR | |
Wiener Börse/Vienna Stock Indices | 7.00 EUR | 13.00 EUR | n/a | n/a | |
Bats Europe All Markets | n/a | 30.00 GBP | 17.00 GBP | 67.00 GBP | |
Bats Europe BE FR NL PT | n/a | n/a | 6.00 GBP | n/a | |
Bats Europe CH ES IT | n/a | n/a | 6.00 GBP | n/a | |
Bats Europe DE AT | n/a | n/a | 6.00 GBP | n/a | |
Bats Europe DK FI NO SE | n/a | n/a | 6.00 GBP | n/a | |
Bats Europe UK IE | n/a | n/a | 6.00 GBP | n/a |
Asia / Pacific
Australian Securities Exchange | n/a | n/a | 24.00 AUD | 98.00 AUD | |
Hong Kong Stock Exchange (HKEX) | 144.00 HKD | 144.00 HKD | 240.00 HKD | 240.00 HKD | |
Stock Connect (HK-Shanghai) | n/a | n/a | 12.00 USD | 29.00 USD | |
Stock Connect (HK-Shenzhen) | n/a | n/a | 12.00 USD | 29.00 USD | |
Singapore Stock Exchange | 15.00 SGD | 15.00 SGD | 72.00 SGD | 72.00 SGD | |
Tokyo Stock Exchange (Stocks and Futures) | 835 JPY | 2,760 JPY | n/a | n/a |
Data Fee Refund For Active Equity Trading
For clients who trade stocks and subscribe to real time market data, Saxo Capital Markets has introduced a refund scheme where fees are refunded per exchange should clients trade a minimum of four (4) times across both stocks, ETFs and/or CFDs during each calendar month.
For the Australian Securities Exchange the minimum is six (6) trades.
Refunds are only applicable for non-professional clients subscribing to level 1 data, except for the Australian Securities Exchange where the refund applies to level 2 data.
The definition of non-professional and professional subscribers may vary by exchange. Refunds are calculated on a monthly basis but paid out on a quarterly basis.