Start trading with Saxo for less
Changes on product pricings
Trade US stock options from USD 0.25
New minimum commission rates for US stock options
Account plan | Previous minimum commission | New minimum commission |
---|---|---|
Bronze | USD 3.00 | USD 2.00 |
Silver | USD 2.00 | USD 1.00 |
Gold | USD 1.00 | USD 0.75 |
Platinum | USD 0.80 | USD 0.50 |
Diamond | USD 0.65 | USD 0.25 |
Trade US stocks from USD 0.25
New minimum commission rates for US stocks
Account plan | Previous minimum commission | New minimum commission |
---|---|---|
Bronze | USD 4.00 | USD 2.00 |
Silver | USD 3.00 | USD 1.50 |
Gold | USD 2.00 | USD 1.00 |
Platinum | USD 1.50 | USD 0.50 |
Diamond | USD 1.00 | USD 0.25 |
Invest in US ETFs from USD 0.25
New minimum commission rates for US ETFs
Account plan | Previous minimum commission | New minimum commission |
---|---|---|
Bronze | USD 4.00 | USD 2.00 |
Silver | USD 3.00 | USD 1.50 |
Gold | USD 2.00 | USD 1.00 |
Platinum | USD 1.50 | USD 0.50 |
Diamond | USD 1.00 | USD 0.25 |
Enjoy lower rates for Bonds
Account plan | Previous commission | New commission |
---|---|---|
Bronze | 0.20% (Min. EUR 20) | 0.20% (Min. SGD 20) |
Silver | 0.20% (Min. EUR 20) | 0.15% (Min. SGD 15) |
Gold | 0.20% (Min. EUR 20) | 0.10% (Min. SGD 10) |
Platinum | 0.10% (Min. EUR 20) | 0.08% (Min. SGD 10) |
Diamond | 0.05% (Min. EUR 20) | 0.05% (Min. SGD 10) |