NextGen Medicine is updated
We are in the process of reviewing all our current 21 theme baskets and there two baskets already that we have left unchanged and those are Women in Leadership (because it is our newest) and the Defence basket because no new companies have entered the industry and we are satisfied with the geographical split.
Following a review of our NextGen Medicine basket we have chosen to update the basket by removing two stocks: Editas Medicine and MorphoSys. These two companies are the two smallest stocks in the basket on market capitalization and therefore the obvious rule based decision in order to make room for two new companies that we believe provide a better geographical and product split. The two new stocks entering the basket are Ionis Pharmaceuticals and 10X Genomics.
Ionis Pharmaceuticals is developing RNA-targeted therapeutics and 10X Genomics develops integrated solutions across instruments, consumables and software for analysing biological systems and their complexity. The new updated theme basket can be seen below and found in our trading platform.
Moderna Inc | 66,092 | 4,695.5 | 3.2 | 63.7 | NA |
Illumina Inc | 56,015 | 32.1 | 1.8 | 19.5 | 119.9 |
BioNTech SE | 42,821 | 8,263.9 | 2.2 | 62.2 | NA |
Seagen Inc | 25,221 | -6.3 | 4.5 | 32.4 | 124.2 |
Genmab A/S | 22,759 | -28.3 | 16.7 | 28.5 | 63.7 |
Argenx SE | 14,512 | 804.9 | 2.0 | 34.1 | 1,478.3 |
Exact Sciences Corp | 13,498 | 33.2 | 5.5 | 62.1 | 320.8 |
10X Genomics Inc | 10,086 | 75.3 | 5.9 | 110.4 | NA |
Grifols SA | 10,008 | -2.9 | 3.1 | 67.5 | -24.2 |
Intellia Therapeutics Inc | 7,141 | -57.0 | 2.8 | 64.5 | 657.4 |
Mirati Therapeutics Inc | 6,620 | 501.6 | 6.6 | 79.7 | 2,060.4 |
Natera Inc | 6,598 | 56.1 | 3.4 | 99.7 | 654.9 |
Swedish Orphan Biovitrum AB | 6,238 | -2.3 | 30.9 | 11.0 | 59.6 |
Arrowhead Pharmaceuticals Inc | 5,247 | 80.9 | 4.5 | 75.8 | 2,362.9 |
CRISPR Therapeutics AG | 4,736 | 1,066.5 | 8.2 | 132.4 | 315.4 |
Ultragenyx Pharmaceutical Inc | 4,677 | 67.2 | 10.8 | 105.4 | -3.9 |
Ionis Pharmaceuticals Inc | 4,448 | -29.2 | 14.2 | 61.2 | -30.4 |
Galapagos NV | 4,325 | 5.2 | 11.6 | 1.3 | -7.2 |
Beam Therapeutics Inc | 4,179 | 3,154.2 | 7.7 | 105.0 | NA |
Denali Therapeutics Inc | 4,132 | 1,400.9 | 6.1 | 143.0 | NA |
Abcam PLC | 3,969 | 14.5 | 0.6 | 23.9 | 56.1 |
Fate Therapeutics Inc | 3,716 | 198.1 | 5.0 | 153.4 | 1,294.6 |
Twist Bioscience Corp | 3,019 | 44.6 | 2.6 | 26.1 | NA |
PTC Therapeutics Inc | 2,976 | 37.4 | 17.1 | 21.2 | 217.9 |
Iovance Biotherapeutics Inc | 2,490 | NA | 9.9 | 118.3 | 125.1 |
Sage Therapeutics Inc | 2,475 | 15,871.5 | 11.7 | 61.7 | -11.5 |
Invitae Corp | 2,467 | 77.1 | 14.4 | 181.8 | 25.4 |
Pacific Biosciences of California Inc | 2,393 | 52.6 | 3.7 | 185.7 | 124.2 |
CareDx Inc | 2,127 | 62.9 | 3.2 | 111.9 | 1,614.0 |
Allogene Therapeutics Inc | 1,571 | NA | 13.9 | 191.7 | NA |
Source: Bloomberg and Saxo Group