AUTOINVEST
Invest easily, automatically every payday
Buy ETFs for $0 commission
Easy diversification with 100+ ETFs to choose from
No timing the market, just easy long-term investing
| Popular instruments | Symbol |
|---|---|
| iShares Core S&P 500 ETF | IVV:arcx |
| iShares Bitcoin Trust ETF | IBIT:xnas |
| iShares Gold Trust ETF | IAU:arcx |
| Popular instruments | Symbol |
|---|---|
| Vanguard S&P 500 ETF | VOO:arcx |
| Vanguard Total Stock Market ETF | VTI:arcx |
| Vanguard Information Technology ETF | VGT:arcx |
| Popular instruments | Symbol |
|---|---|
| SPDR S&P 500 ETF Trust | SPY:arcx |
| SPDR Gold Trust ETF | GLD:arcx |
| The Energy Select Sector SPDR ETF | XLE:arcx |
AutoInvest is a feature which allows you to automatically invest in various ETFs every month. You can choose the amount, select your instruments within a range of ETFs and define your instrument allocation in just a few clicks.
Automating your recurring investments can be an effective way to level out your risk exposure via dollar-cost averaging, avoiding the need to time the market, and maximize your investment potential in the long term.