Start trading with Saxo today
Opening an account takes 5 minutes
Bond type | Classic | Platinum | VIP |
---|---|---|---|
European government bonds | 0.20% (min. 20 EUR)* | 0.10% (min. 20 EUR)* | 0.05% (min. 20 EUR)* |
US government bonds** | 0.20% (min. 20 EUR)* | 0.10% (min. 20 EUR)* | 0.05% (min. 20 EUR)* |
European and US corporate bonds | 0.20% (min. 20 EUR)* | 0.10% (min. 20 EUR)* | 0.05% (min. 20 EUR)* |
Emerging Markets bonds | 0.20% (min. 20 EUR)* | 0.10% (min. 20 EUR)* | 0.05% (min. 20 EUR)* |
Bond type | Classic | Platinum | VIP |
---|---|---|---|
US GOVERNMENT BONDS** | 0.20% (min. 20 EUR)* | 0.10% (min. 20 EUR)* | 0.05% (min. 20 EUR)* |
EUROPEAN AND US CORPORATE BONDS | 0.20% (min. 20 EUR)* | 0.10% (min. 20 EUR)* | 0.05% (min. 20 EUR)* |
Read more about our general charges and custody fees for bonds on the general terms page, section about fees here.
Find more information about our general charges here.