Start trading with Saxo today
Opening an account takes 5 minutes
Bond type | Classic | Platinum | VIP |
---|---|---|---|
EU government bonds | 0.20% (min. 80 EUR) | 0.10% (min. 60 EUR) | 0.05% (min. 50 EUR) |
US government bonds | 0.20% (min. 80 EUR) | 0.10% (min. 60 EUR) | 0.05% (min. 50 EUR) |
EU and US corporate bonds | 0.20% (min. 80 EUR) | 0.10% (min. 60 EUR) | 0.05% (min. 50 EUR) |
Emerging markets bonds | 0.20% (min. 80 EUR) | 0.10% (min. 60 EUR) | 0.05% (min. 50 EUR) |
Bond type | Classic | Platinum | VIP |
---|---|---|---|
US government bonds | 0.20% (min. 80 EUR) | 0.10% (min. 60 EUR) | 0.05% (min. 50 EUR) |
EU and US corporate bonds | 0.20% (min. 80 EUR) | 0.10% (min. 60 EUR) | 0.05% (min. 50 EUR) |
Read more about our general charges and custody fees for bonds on the general terms page, section about fees here.
Find more information about our general charges here.