Ordergestuurde uitvoeringsstatistieken
Als een manier om haar betrokkenheid bij meer transparantie en het leveren van eerlijke resultaten aan klanten te demonstreren, heeft Saxo Bank het initiatief genomen om haar uitvoeringsstatistieken van FX-orders te publiceren om klanten te helpen de kwaliteit van uitvoering te evalueren wanneer ze nadenken over de beste keuze voor een aanbieder van beleggingen.
We zijn er trots op dat deze statistieken aantonen dat de belangen van Saxo Bank op één lijn liggen met die van onze klanten bij het leveren van kwaliteit van uitvoering met aanzienlijke prijsverbetering en zonder asymmetrische slippage.
De onderstaande tabel toont de volgende, maandelijks gepubliceerde uitvoeringsstatistieken voor de FX-spotvalutaparen die het meest verhandeld worden bij Saxo Bank:
- Statistieken limiet-IOC-orders
- Gemiddelde verbetering limiet-IOC-order, naar instelling prijstolerantie
- Uitvoeringspercentage limiet-IOC-order, naar instelling prijstolerantie
- Uitvoeringssnelheid limiet-IOC-order
- Bestensorderstatistieken
- Uitvoeringssnelheid bestensorder
- Statistieken openstaande stoporders
- Statistieken openstaande limietorders
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (PIPS)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 18.0% | 66.8% | 15.2% | 0.0 | 99.5% |
EURGBP | 19.3% | 63.1% | 17.6% | 0.0 | 99.2% |
EURJPY | 22.1% | 57.7% | 20.3% | 0.0 | 99.9% |
EURUSD | 18.0% | 66.5% | 15.5% | 0.0 | 99.8% |
GBPJPY | 24.6% | 51.0% | 24.4% | 0.0 | 99.5% |
GBPUSD | 23.5% | 55.8% | 20.7% | 0.0 | 98.8% |
NZDUSD | 10.7% | 78.0% | 11.3% | 0.0 | 99.4% |
USDCAD | 14.8% | 71.4% | 13.8% | 0.0 | 99.9% |
USDCHF | 10.7% | 78.0% | 11.3% | 0.0 | 99.9% |
USDJPY | 14.3% | 73.0% | 12.7% | 0.0 | 100.0% |
XAGUSD | 21.0% | 67.1% | 11.9% | 4.0 | 91.3% |
XAUUSD | 26.2% | 51.1% | 22.7% | 0.4 | 98.4% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 PIPS* | 0.1 – 0.2 PIPS* | 0.3 – 0.6 PIPS* | 0.7 – 1.0 PIPS* | > 1.1 PIPS* |
---|---|---|---|---|---|
AUDUSD | 0.0 | 0.2 | 0.5 | 0.8 | 3.1 |
EURGBP | 0.1 | 0.2 | 0.5 | 0.9 | 16.9 |
EURJPY | 0.1 | 0.2 | 0.0 | 0.0 | 1.4 |
EURUSD | 0.0 | 0.2 | 0.4 | 1.0 | 3.4 |
GBPJPY | 0.1 | 0.2 | 0.0 | 0.2 | 2.2 |
GBPUSD | 0.1 | 0.2 | 0.4 | 1.0 | 4.2 |
NZDUSD | 0.0 | 0.2 | 0.6 | 0.7 | 4.2 |
USDCAD | 0.0 | 0.2 | 0.5 | 0.0 | 2.8 |
USDCHF | 0.0 | 0.2 | 0.0 | 0.9 | 3.1 |
USDJPY | 0.0 | 0.1 | 0.5 | 1.0 | 9.0 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 25 PIPS* | 25- 50 PIPS* | > 51 PIPS* | |
XAGUSD | 5.8 | 14.8 | 27.5 | 33.3 | 418.4 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 20 PIPS* | 21- 30 PIPS* | > 31 PIPS* | |
XAUUSD | 2.3 | 6.0 | 18.9 | 0.0 | 476.9 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 PIPS | =< 0.2 PIPS | =< 0.6 PIPS | =< 1.0 PIPS | All |
---|---|---|---|---|---|
AUDUSD | 79.0% | 79.4% | 79.5% | 95.9% | 96.3% |
EURGBP | 82.7% | 83.4% | 84.1% | 98.0% | 98.1% |
EURJPY | 73.5% | 82.9% | 82.9% | 82.9% | 98.9% |
EURUSD | 81.8% | 82.3% | 82.4% | 85.2% | 97.7% |
GBPJPY | 77.1% | 77.4% | 77.4% | 77.6% | 98.5% |
GBPUSD | 76.6% | 77.0% | 78.4% | 79.3% | 96.9% |
NZDUSD | 94.9% | 95.6% | 96.0% | 99.2% | 99.2% |
USDCAD | 83.8% | 84.6% | 85.2% | 85.2% | 98.7% |
USDCHF | 87.2% | 87.5% | 87.5% | 99.1% | 99.2% |
USDJPY | 83.1% | 86.3% | 86.7% | 98.8% | 99.1% |
0.0 PIPS | =< 10 PIPS | =< 25 PIPS | =< 50 PIPS | All | |
XAGUSD | 77.1% | 77.5% | 88.9% | 88.6% | 89.9% |
0.0 PIPS | =< 10 PIPS | =< 20 PIPS | =< 30 PIPS | All | |
XAUUSD | 68.1% | 67.9% | 95.7% | 95.7% | 96.4% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 90.6% |
< 100 | 97.5% |
< 250 | 99.6% |
< 500 | 99.9% |
< 1000 | 99.9% |
Average execution speed in milliseconds | 32 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 16.0% | 66.8% | 17.1% | 0.0 | 100.0% |
EURGBP | 18.2% | 63.0% | 18.8% | 0.0 | 100.0% |
EURJPY | 21.6% | 57.8% | 20.6% | 0.0 | 100.0% |
EURUSD | 17.1% | 65.9% | 17.0% | 0.0 | 100.0% |
GBPJPY | 20.0% | 57.4% | 22.6% | 0.0 | 100.0% |
GBPUSD | 22.3% | 55.6% | 22.1% | 0.0 | 100.0% |
NZDUSD | 12.3% | 75.6% | 12.1% | 0.0 | 100.0% |
USDCAD | 12.9% | 73.0% | 14.1% | 0.0 | 100.0% |
USDCHF | 10.8% | 80.1% | 9.1% | 0.0 | 100.0% |
USDJPY | 13.6% | 73.8% | 12.6% | 0.0 | 100.0% |
XAGUSD | 21.2% | 58.7% | 20.0% | 0.3 | 100.0% |
XAUUSD | 24.4% | 51.5% | 24.1% | 0.0 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 91.6% |
< 100 | 97.3% |
< 250 | 99.0% |
< 500 | 99.7% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 33 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (PIPS)* | Average Net Slippage (PIPS)** |
---|---|---|---|---|
AUDUSD | 76.7% | 23.3% | 0.3 | 0.06 |
EURGBP | 62.7% | 37.3% | 0.4 | 0.15 |
EURJPY | 79.2% | 20.8% | 0.2 | 0.04 |
EURUSD | 72.9% | 27.1% | 0.3 | 0.07 |
GBPJPY | 47.0% | 53.0% | 0.5 | 0.24 |
GBPUSD | 51.4% | 48.6% | 0.5 | 0.22 |
NZDUSD | 69.6% | 30.4% | 0.2 | 0.05 |
USDCAD | 74.6% | 25.4% | 0.3 | 0.06 |
USDCHF | 70.8% | 29.2% | 0.3 | 0.07 |
USDJPY | 68.8% | 31.2% | 0.3 | 0.09 |
XAGUSD | 6.3% | 93.7% | 23.2 | 21.25 |
XAUUSD | 32.6% | 67.4% | 11.5 | 7.62 |
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (PIPS)* | Average Net Price Improvement (PIPS)** |
---|---|---|---|---|
AUDUSD | 18.8% | 81.2% | 0.4 | 0.1 |
EURGBP | 36.1% | 63.9% | 0.3 | 0.1 |
EURJPY | 22.6% | 77.4% | 0.3 | 0.1 |
EURUSD | 24.1% | 75.9% | 0.2 | 0.1 |
GBPJPY | 47.1% | 52.9% | 0.5 | 0.2 |
GBPUSD | 48.9% | 51.1% | 0.5 | 0.2 |
NZDUSD | 23.6% | 76.4% | 0.3 | 0.1 |
USDCAD | 23.3% | 76.7% | 0.2 | 0.1 |
USDCHF | 22.3% | 77.7% | 0.2 | 0.0 |
USDJPY | 15.7% | 84.3% | 0.2 | 0.0 |
XAGUSD | 96.1% | 3.9% | 13.7 | 13.2 |
XAUUSD | 67.6% | 32.4% | 5.6 | 3.8 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (PIPS)* | Fill Rate*** |
---|---|---|---|---|---|
AUDUSD | 22.4% | 58.4% | 19.2% | 0.0 | 98.4% |
EURGBP | 16.5% | 65.8% | 17.7% | 0.0 | 99.7% |
EURJPY | 24.7% | 51.4% | 23.9% | 0.0 | 99.6% |
EURUSD | 18.4% | 64.9% | 16.7% | 0.0 | 99.7% |
GBPJPY | 25.7% | 51.4% | 22.9% | 0.0 | 99.5% |
GBPUSD | 25.4% | 51.2% | 23.4% | 0.0 | 99.3% |
NZDUSD | 11.4% | 77.3% | 11.4% | 0.0 | 99.2% |
USDCAD | 16.5% | 67.9% | 15.6% | 0.0 | 99.6% |
USDCHF | 14.8% | 74.4% | 10.8% | 0.0 | 99.7% |
USDJPY | 18.0% | 65.9% | 16.1% | 0.0 | 99.8% |
XAGUSD | 23.5% | 63.4% | 13.1% | 4.1 | 91.6% |
XAUUSD | 31.6% | 41.0% | 27.4% | 0.5 | 97.2% |
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 PIPS* | 0.1 – 0.2 PIPS* | 0.3 – 0.6 PIPS* | 0.7 – 1.0 PIPS* | > 1.1 PIPS* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.1 | 0.4 | 0.7 | 17.4 |
EURGBP | 0.1 | 0.2 | 0.5 | 0.9 | 7.2 |
EURJPY | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
EURUSD | 0.0 | 0.2 | 0.4 | 1.0 | 3.8 |
GBPJPY | 0.1 | 0.2 | 0.4 | 0.0 | 1.9 |
GBPUSD | 0.1 | 0.2 | 0.5 | 0.9 | 2.2 |
NZDUSD | 0.0 | 0.0 | 0.0 | 0.7 | 2.9 |
USDCAD | 0.0 | 0.2 | 0.5 | 0.9 | 2.7 |
USDCHF | 0.0 | 0.2 | 0.5 | 0.9 | 3.2 |
USDJPY | 0.0 | 0.1 | 0.5 | 1.0 | 4.8 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 25 PIPS* | 25- 50 PIPS* | > 51 PIPS* | |
XAGUSD | 7.7 | 14.0 | 28.2 | 42.5 | 616.2 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 20 PIPS* | 21- 30 PIPS* | > 31 PIPS* | |
XAUUSD | 2.7 | 4.1 | 19.2 | 0.0 | 758.8 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 PIPS | =< 0.2 PIPS | =< 0.6 PIPS | =< 1.0 PIPS | All |
---|---|---|---|---|---|
AUDUSD | 74.9% | 75.7% | 76.1% | 95.0% | 95.2% |
EURGBP | 83.3% | 90.2% | 92.2% | 99.3% | 99.4% |
EURJPY | 67.6% | 67.6% | 67.6% | 67.6% | 98.8% |
EURUSD | 79.4% | 79.9% | 80.3% | 83.9% | 97.8% |
GBPJPY | 71.6% | 71.8% | 71.9% | 71.9% | 98.0% |
GBPUSD | 74.2% | 74.8% | 75.1% | 76.0% | 97.3% |
NZDUSD | 91.4% | 91.4% | 91.4% | 99.0% | 99.0% |
USDCAD | 80.8% | 81.1% | 82.7% | 82.8% | 98.5% |
USDCHF | 79.6% | 80.9% | 81.3% | 98.1% | 98.2% |
USDJPY | 80.8% | 82.7% | 83.1% | 97.2% | 98.4% |
0.0 PIPS | =< 10 PIPS | =< 25 PIPS | =< 50 PIPS | All | |
XAGUSD | 75.9% | 76.0% | 88.1% | 89.0% | 90.1% |
0.0 PIPS | =< 10 PIPS | =< 20 PIPS | =< 30 PIPS | All | |
XAUUSD | 63.6% | 63.2% | 94.2% | 94.2% | 95.3% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
< 50 | 92.1% |
< 100 | 98.5% |
< 250 | 99.8% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 29 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 20.3% | 58.7% | 20.9% | 0.0 | 100.0% |
EURGBP | 15.8% | 65.6% | 18.6% | 0.0 | 100.0% |
EURJPY | 21.6% | 54.4% | 24.0% | 0.0 | 100.0% |
EURUSD | 17.8% | 63.6% | 18.6% | 0.0 | 100.0% |
GBPJPY | 21.8% | 54.1% | 24.0% | 0.0 | 100.0% |
GBPUSD | 24.2% | 51.3% | 24.5% | 0.0 | 100.0% |
NZDUSD | 11.4% | 76.7% | 11.9% | 0.0 | 100.0% |
USDCAD | 14.5% | 70.5% | 15.0% | 0.0 | 100.0% |
USDCHF | 8.5% | 80.9% | 10.6% | 0.0 | 100.0% |
USDJPY | 14.0% | 69.2% | 16.8% | 0.0 | 100.0% |
XAGUSD | 23.0% | 54.3% | 22.7% | 0.2 | 100.0% |
XAUUSD | 29.8% | 40.3% | 29.9% | -0.2 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
< 50 | 92.8% |
< 100 | 98.2% |
< 250 | 99.7% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 29 |
Resting Limit Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (PIPS)* | Average Net Slippage (PIPS)** |
---|---|---|---|---|
AUDUSD | 76.1% | 23.9% | 0.2 | 0.04 |
EURGBP | 70.6% | 29.4% | 0.2 | 0.06 |
EURJPY | 76.9% | 23.1% | 0.2 | 0.04 |
EURUSD | 76.9% | 23.1% | 0.2 | 0.04 |
GBPJPY | 60.3% | 39.7% | 0.3 | 0.11 |
GBPUSD | 61.6% | 38.4% | 0.3 | 0.11 |
NZDUSD | 66.3% | 33.7% | 0.2 | 0.06 |
USDCAD | 76.4% | 23.6% | 0.2 | 0.04 |
USDCHF | 81.0% | 19.0% | 0.4 | 0.07 |
USDJPY | 77.8% | 22.2% | 0.2 | 0.05 |
XAGUSD | 6.2% | 93.8% | 13.0 | 12.13 |
XAUUSD | 30.9% | 69.1% | 8.7 | 5.96 |
Resting Limit Order Statistics
Currency Pair | Price improvement | Zero Slippage | Average Price Improvement (PIPS)* | Average Net Price Improvement (PIPS)** |
---|---|---|---|---|
AUDUSD | 23.5% | 76.5% | 0.2 | 0.0 |
EURGBP | 29.0% | 71.0% | 0.2 | 0.1 |
EURJPY | 24.9% | 75.1% | 0.5 | 0.1 |
EURUSD | 21.7% | 78.3% | 0.2 | 0.0 |
GBPJPY | 35.0% | 65.0% | 0.2 | 0.1 |
GBPUSD | 39.7% | 60.3% | 0.3 | 0.1 |
NZDUSD | 28.3% | 71.7% | 0.2 | 0.0 |
USDCAD | 24.0% | 76.0% | 0.2 | 0.0 |
USDCHF | 21.8% | 78.2% | 0.1 | 0.0 |
USDJPY | 20.5% | 79.5% | 0.3 | 0.1 |
XAGUSD | 96.0% | 4.0% | 12.9 | 12.4 |
XAUUSD | 67.0% | 33.0% | 9.2 | 6.1 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (PIPS)* | Fill Rate** |
---|---|---|---|---|---|
AUDUSD | 21.1% | 60.5% | 18.4% | 0.0 | 99.2% |
EURGBP | 18.3% | 64.6% | 17.1% | 0.0 | 99.6% |
EURJPY | 22.5% | 56.6% | 20.8% | 0.0 | 99.9% |
EURUSD | 21.6% | 58.5% | 19.9% | 0.0 | 99.7% |
GBPJPY | 29.4% | 43.1% | 27.5% | 0.0 | 99.2% |
GBPUSD | 24.8% | 52.9% | 22.3% | 0.0 | 99.1% |
NZDUSD | 17.1% | 69.6% | 13.3% | 0.0 | 99.4% |
USDCAD | 22.5% | 57.2% | 20.2% | 0.0 | 99.8% |
USDCHF | 18.0% | 65.1% | 16.9% | 0.0 | 99.7% |
USDJPY | 14.2% | 72.4% | 13.4% | 0.0 | 99.7% |
XAGUSD | 33.1% | 47.1% | 19.8% | 6.0 | 88.5% |
XAUUSD | 35.0% | 36.0% | 29.1% | 0.6 | 97.8% |
* Calculated from the indicative market price available in the client Quick Trade window at the time of order placement.
** On Limit IOC orders with default price tolerance of 0.01% and above.
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 PIPS* | 0.1 – 0.2 PIPS* | 0.3 – 0.6 PIPS* | 0.7 – 1.0 PIPS* | > 1.1 PIPS* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.1 | 0.4 | 0.7 | 14.2 |
EURGBP | 0.0 | 0.2 | 0.5 | 0.9 | 11.8 |
EURJPY | 0.1 | 0.0 | 0.0 | 1.0 | 1.5 |
EURUSD | 0.1 | 0.2 | 0.5 | 1.0 | 8.2 |
GBPJPY | 0.1 | 0.2 | 0.8 | 1.0 | 1.7 |
GBPUSD | 0.1 | 0.3 | 0.5 | 1.0 | 2.8 |
NZDUSD | 0.0 | 0.2 | 0.0 | 0.7 | 6.9 |
USDCAD | 0.0 | 0.2 | 0.4 | 0.0 | 2.2 |
USDCHF | 0.0 | 0.0 | 0.0 | 0.9 | 2.9 |
USDJPY | 0.0 | 0.1 | 0.3 | 1.0 | 2.4 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 25 PIPS* | 25- 50 PIPS* | > 51 PIPS* | |
XAGUSD | 11.3 | 0.0 | 30.5 | 33.5 | 516.6 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 20 PIPS* | 21- 30 PIPS* | > 31 PIPS* | |
XAUUSD | 3.6 | 7.6 | 19.6 | 27.9 | 433.6 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 PIPS | =< 0.2 PIPS | =< 0.6 PIPS | =< 1.0 PIPS | All |
---|---|---|---|---|---|
AUDUSD | 78.3% | 78.8% | 78.9% | 96.4% | 96.6% |
EURGBP | 74.4% | 79.4% | 81.3% | 98.1% | 98.2% |
EURJPY | 82.4% | 82.4% | 82.4% | 82.6% | 99.4% |
EURUSD | 75.6% | 75.9% | 75.9% | 78.1% | 97.4% |
GBPJPY | 73.5% | 73.7% | 73.8% | 73.9% | 97.5% |
GBPUSD | 74.0% | 74.5% | 76.1% | 76.4% | 96.6% |
NZDUSD | 88.9% | 89.4% | 89.4% | 99.0% | 99.1% |
USDCAD | 79.5% | 79.7% | 80.6% | 80.6% | 98.1% |
USDCHF | 82.1% | 82.1% | 82.1% | 98.6% | 98.6% |
USDJPY | 87.0% | 87.0% | 87.1% | 94.6% | 98.3% |
0.0 PIPS | =< 10 PIPS | =< 25 PIPS | =< 50 PIPS | All | |
XAGUSD | 67.0% | 67.0% | 82.1% | 85.3% | 87.1% |
0.0 PIPS | =< 10 PIPS | =< 20 PIPS | =< 30 PIPS | All | |
XAUUSD | 62.1% | 63.1% | 92.9% | 92.9% | 94.1% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 94.2% |
< 100 | 99.2% |
< 250 | 99.9% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 26 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 18.2% | 62.7% | 19.0% | 0.0 | 100.0% |
EURGBP | 19.6% | 63.5% | 16.8% | 0.0 | 100.0% |
EURJPY | 20.1% | 60.8% | 19.1% | 0.0 | 100.0% |
EURUSD | 16.2% | 67.0% | 16.8% | 0.0 | 100.0% |
GBPJPY | 22.6% | 51.1% | 26.3% | 0.0 | 100.0% |
GBPUSD | 25.7% | 47.2% | 27.1% | 0.0 | 100.0% |
NZDUSD | 7.7% | 84.6% | 7.7% | 0.0 | 100.0% |
USDCAD | 11.2% | 75.6% | 13.2% | 0.0 | 100.0% |
USDCHF | 8.7% | 81.9% | 9.4% | 0.0 | 100.0% |
USDJPY | 11.4% | 78.3% | 10.3% | 0.0 | 100.0% |
XAGUSD | 21.6% | 57.6% | 20.8% | 0.0 | 100.0% |
XAUUSD | 27.8% | 43.9% | 28.2% | -0.2 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 96.4% |
< 100 | 99.0% |
< 250 | 99.8% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 22 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (PIPS)* | Average Net Slippage (PIPS)** |
---|---|---|---|---|
AUDUSD | 76.9% | 23.1% | 0.2 | 0.04 |
EURGBP | 67.6% | 32.4% | 0.4 | 0.12 |
EURJPY | 72.5% | 27.5% | 0.1 | 0.03 |
EURUSD | 77.5% | 22.5% | 0.2 | 0.05 |
GBPJPY | 53.8% | 46.2% | 0.4 | 0.17 |
GBPUSD | 59.0% | 41.0% | 0.3 | 0.12 |
NZDUSD | 69.8% | 30.2% | 0.4 | 0.11 |
USDCAD | 78.3% | 21.7% | 0.2 | 0.04 |
USDCHF | 78.8% | 21.2% | 0.2 | 0.03 |
USDJPY | 72.8% | 27.2% | 0.4 | 0.11 |
XAGUSD | 8.8% | 91.2% | 17.0 | 15.50 |
XAUUSD | 30.0% | 70.0% | 5.5 | 3.85 |
Resting Limit Order Statistics
Currency Pair | Price improvement | Zero Slippage | Average Price Improvement (PIPS)* | Average Net Price Improvement (PIPS)** |
---|---|---|---|---|
AUDUSD | 19.5% | 80.5% | 0.2 | 0.0 |
EURGBP | 28.3% | 71.7% | 0.3 | 0.1 |
EURJPY | 22.3% | 77.7% | 0.1 | 0.0 |
EURUSD | 20.1% | 79.9% | 0.2 | 0.1 |
GBPJPY | 36.2% | 63.8% | 0.3 | 0.1 |
GBPUSD | 39.3% | 60.7% | 0.3 | 0.1 |
NZDUSD | 25.0% | 75.0% | 0.2 | 0.0 |
USDCAD | 20.6% | 79.4% | 0.2 | 0.0 |
USDCHF | 22.6% | 77.4% | 0.2 | 0.0 |
USDJPY | 17.3% | 82.7% | 0.3 | 0.1 |
XAGUSD | 94.6% | 5.4% | 16.2 | 15.3 |
XAUUSD | 66.9% | 33.1% | 4.9 | 3.3 |
Limit IOC Order Statistics
Currency Pair | Positive Slippage* | Zero Slippage* | Negative Slippage* | Average Net Slippage (PIPS)* | Fill Rate** |
---|---|---|---|---|---|
AUDUSD | 21.1% | 60.5% | 18.4% | 0.0 | 99.2% |
EURGBP | 18.3% | 64.6% | 17.1% | 0.0 | 99.6% |
EURJPY | 22.5% | 56.6% | 20.8% | 0.0 | 99.9% |
EURUSD | 21.6% | 58.5% | 19.9% | 0.0 | 99.7% |
GBPJPY | 29.4% | 43.1% | 27.5% | 0.0 | 99.2% |
GBPUSD | 24.8% | 52.9% | 22.3% | 0.0 | 99.1% |
NZDUSD | 17.1% | 69.6% | 13.3% | 0.0 | 99.4% |
USDCAD | 22.5% | 57.2% | 20.2% | 0.0 | 99.8% |
USDCHF | 18.0% | 65.1% | 16.9% | 0.0 | 99.7% |
USDJPY | 14.2% | 72.4% | 13.4% | 0.0 | 99.7% |
XAGUSD | 33.1% | 47.1% | 19.8% | 6.0 | 88.5% |
XAUUSD | 35.0% | 36.0% | 29.1% | 0.6 | 97.8% |
Limit IOC Order Average Improvement*, by price tolerance setting
Currency Pair | 0.0 PIPS* | 0.1 – 0.2 PIPS* | 0.3 – 0.6 PIPS* | 0.7 – 1.0 PIPS* | > 1.1 PIPS* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.1 | 0.4 | 0.7 | 14.2 |
EURGBP | 0.0 | 0.2 | 0.5 | 0.9 | 11.8 |
EURJPY | 0.1 | 0.0 | 0.0 | 1.0 | 1.5 |
EURUSD | 0.1 | 0.2 | 0.5 | 1.0 | 8.2 |
GBPJPY | 0.1 | 0.2 | 0.8 | 1.0 | 1.7 |
GBPUSD | 0.1 | 0.3 | 0.5 | 1.0 | 2.8 |
NZDUSD | 0.0 | 0.2 | 0.0 | 0.7 | 6.9 |
USDCAD | 0.0 | 0.2 | 0.4 | 0.0 | 2.2 |
USDCHF | 0.0 | 0.0 | 0.0 | 0.9 | 2.9 |
USDJPY | 0.0 | 0.1 | 0.3 | 1.0 | 2.4 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 25 PIPS* | 25- 50 PIPS* | > 51 PIPS* | |
XAGUSD | 11.3 | 0.0 | 30.5 | 33.5 | 516.6 |
0.0 PIPS* | 1 - 10 PIPS* | 11 - 20 PIPS* | 21- 30 PIPS* | > 31 PIPS* | |
XAUUSD | 3.6 | 7.6 | 19.6 | 27.9 | 433.6 |
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 PIPS | =< 0.2 PIPS | =< 0.6 PIPS | =< 1.0 PIPS | All |
---|---|---|---|---|---|
AUDUSD | 78.3% | 78.8% | 78.9% | 96.4% | 96.6% |
EURGBP | 74.4% | 79.4% | 81.3% | 98.1% | 98.2% |
EURJPY | 82.4% | 82.4% | 82.4% | 82.6% | 99.4% |
EURUSD | 75.6% | 75.9% | 75.9% | 78.1% | 97.4% |
GBPJPY | 73.5% | 73.7% | 73.8% | 73.9% | 97.5% |
GBPUSD | 74.0% | 74.5% | 76.1% | 76.4% | 96.6% |
NZDUSD | 88.9% | 89.4% | 89.4% | 99.0% | 99.1% |
USDCAD | 79.5% | 79.7% | 80.6% | 80.6% | 98.1% |
USDCHF | 82.1% | 82.1% | 82.1% | 98.6% | 98.6% |
USDJPY | 87.0% | 87.0% | 87.1% | 94.6% | 98.3% |
0.0 PIPS | =< 10 PIPS | =< 25 PIPS | =< 50 PIPS | All | |
XAGUSD | 67.0% | 67.0% | 82.1% | 85.3% | 87.1% |
0.0 PIPS | =< 10 PIPS | =< 20 PIPS | =< 30 PIPS | All | |
XAUUSD | 62.1% | 63.1% | 92.9% | 92.9% | 94.1% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 94.2% |
< 100 | 99.2% |
< 250 | 99.9% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 26 |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement* | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 19.5% | 60.4% | 20.1% | 0.0 | 100.0% |
EURGBP | 18.1% | 63.3% | 18.5% | 0.0 | 100.0% |
EURJPY | 19.4% | 61.4% | 19.2% | 0.0 | 100.0% |
EURUSD | 20.8% | 57.7% | 21.5% | 0.0 | 100.0% |
GBPJPY | 28.5% | 42.7% | 28.8% | 0.0 | 100.0% |
GBPUSD | 23.3% | 52.5% | 24.2% | 0.0 | 100.0% |
NZDUSD | 13.2% | 71.7% | 15.0% | 0.0 | 100.0% |
USDCAD | 18.8% | 62.1% | 19.1% | 0.0 | 100.0% |
USDCHF | 16.3% | 68.4% | 15.3% | 0.0 | 100.0% |
USDJPY | 14.8% | 69.7% | 15.4% | 0.0 | 100.0% |
XAGUSD | 27.5% | 45.3% | 27.2% | -0.1 | 100.0% |
XAUUSD | 33.2% | 34.0% | 32.7% | -0.2 | 100.0% |
Market Order Execution Speed
Time in milliseconds | Fill Rate |
---|---|
< 50 | 94.8% |
< 100 | 98.8% |
< 250 | 99.8% |
< 500 | 100.0% |
< 1000 | 100.0% |
Average execution speed in milliseconds | 25 |
Resting Stop Order Statistics
Currency Pair | No Slippage | Negative Slippage | Average Negative Slippage (PIPS)* | Average Net Slippage (PIPS)** |
