Start trading with Saxo today
Opening an account takes 5 minutes
| Spot metals | Classic | Platinum | VIP |
|---|---|---|---|
| XAU USD | 0.10 | 0.09 | 0.08 |
| XAU EUR | 0.12 | 0.11 | 0.10 |
| XAG USD | 0.0026 | 0.0024 | 0.0020 |
| XAU XAG | 0.40 | 0.30 | 0.20 |
| Commodity futures | Classic | Platinum | VIP |
|---|---|---|---|
| Future – Gold | USD 6 | USD 3 | USD 0.85 |
| Future – Silver | USD 6 | USD 3 | USD 0.85 |
| Future – Brent Crude | USD 6 | USD 3 | USD 0.85 |
| Future – Corn | USD 6 | USD 3 | USD 0.85 |
| Commodity options | Classic | Platinum | VIP |
|---|---|---|---|
| Contract Option – Gold | USD 6 | USD 3 | USD 0.85 |
| Contract Option – Silver | USD 6 | USD 3 | USD 0.85 |
| Contract Option – Brent Crude | USD 6 | USD 3 | USD 0.85 |
| Contract Option – Corn | USD 6 | USD 3 | USD 0.85 |
| ETCs | Classic | Platinum | VIP |
|---|---|---|---|
| Physical Gold ETC (XETRA) | 0.10% (min. EUR 10) | 0.07% (min. EUR 8) | 0.05% (min. EUR 6) |
| Physical Silver ETC (XETRA) | 0.10% (min. EUR 10) | 0.07% (min. EUR 8) | 0.05% (min. EUR 6) |
| WTI Crude Oil ETC (XLON) | 0.10% (min. GBP 8) | 0.07% (min. GBP 7) | 0.05% (min. GBP 5) |
| Corn ETC (XLON) | 0.10% (min. GBP 8) | 0.07% (min. GBP 7) | 0.05% (min. GBP 5) |
Find more information about our general charges here.