Get started in 5 minutes
Open your Saxo account today
We’re introducing changes to Account Interest from 1 April 2023. To read more about the changes click here.
Currency | Saxo Bid Rate | Client Rate NFE > 1’000’000 | Client Rate NFE > 100'000 | Client Rate NFE < 100’000 |
---|---|---|---|---|
USD | 4.30% | 3.30% | 2.80% | 1.30% |
GBP | 3.67% | 2.67% | 2.17% | 0.67% |
EUR | 2.15% | 1.15% | 0.65% | 0.00% |
DKK | 1.85% | 0.85% | 0.35% | 0.00% |
CHF | 0.81% | 0.31% | 0.00% | 0.00% |
Currency | Saxo Bid Rate | Client Rate NFE > 1’000’000 | Client Rate NFE > 100'000 | Client Rate NFE < 100’000 |
---|---|---|---|---|
HUF | 17.61% | 16.61% | 16.11% | 14.61% |
CZK | 7.33% | 6.33% | 5.83% | 4.33% |
PLN | 6.06% | 5.06% | 4.56% | 3.06% |
Net Free Equity (NFE) thresholds are defined in CHF terms for CHF, USD terms for USD and EUR terms for EUR and any other currency.
The above interest rates are indicative only and subject to daily fluctuation. Interest rates are quoted per annum (p.a.). Interest is calculated daily and settled monthly. (Updated: 10.02.2023)
At Saxo, you earn interest based on your Net Free Equity. Generally speaking, your Net Free Equity is the same as the cash in your account, but if you use sub-accounts or trade derivatives, your calculated Net Free Equity can be different. That means the calculation of your earned interest can differ too.
Experience in the industry
Clients
CHF daily trade volume
Industry awards