Find your next stock position
Check how other traders are positioned
Instrument | Sellers | Buyers | |
---|---|---|---|
GameStop Corp. GME:xnys . USD | 46% | 54% | |
Nio Inc. NIO:xnys . USD | 28% | 72% | |
Palantir Technologies Inc. PLTR:xnys . USD | 7% | 93% | |
Apple Inc. AAPL:xnas . USD | 27% | 73% | |
Tesla Inc. TSLA:xnas . USD | 26% | 74% |
Let Trade Signals find your next opportunity
Probability: All
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Legrand LR:xpar . EUR | 1D ABCD | 03-Mar 00:00 | - | ||
Henkel AG & Co. KGaA Vz HEN3:xetr . EUR | 1D Channel Down | 02-Mar 23:00 | - | ||
Enel ENEL:xmil . EUR | 1D Falling Wedge | 02-Mar 00:00 | - | ||
A2A A2A:xmil . EUR | 1D ABCD | 02-Mar 00:00 | - | ||
Pirelli & C PIRC:xmil . EUR | 1D Rising Wedge | 02-Mar 00:00 | - |
Nothing to show here
Try changing the probability filters for other results