BROKERS: fx prime brokerage
Customised FX & precious metal liquidity and clearing solutions
EUR 95 billion+
assets under management
200 million+
OpenAPI request/day
400+
Financial intermediaries
What we offer
High-touch client service from dedicated specialist teams
High-touch client service from dedicated specialist teams
Relationship managers
Personal point of contact for strategic partnership building
Prime services
Daily account management and operational support
Electronic trading client services
Ongoing monitoring and optimisation of clients’ liquidity arrangements
Access to global liquidity via co-located connectivity
Access to global liquidity via co-located connectivity
Credit intermediation with pre-trade risk controls
Credit intermediation with pre-trade risk controls
Liquidity optimisation services
Liquidity optimisation services
Post-trade and back-office services
Post-trade and back-office services
Liquidity solutions
Bank and non-bank providers
LP | LD4 | NY4 | TY3 |
---|---|---|---|
Abelee | ![]() | ![]() | ![]() |
ANZ | ![]() | ![]() | ![]() |
Bank of America | ![]() | ![]() | ![]() |
Barclays | ![]() | ![]() | ![]() |
BNP Paribas | ![]() | ![]() | ![]() |
BTMU | ![]() | ![]() | ![]() |
Citadel Securities | ![]() | ![]() | ![]() |
Citibank | ![]() | ![]() | ![]() |
Commerzbank | ![]() | ![]() | ![]() |
Credit Suisse | ![]() | ![]() | ![]() |
Deutsche Bank | ![]() | ![]() | ![]() |
Flow Traders | ![]() | ![]() | ![]() |
Goldman Sachs | ![]() | ![]() | Metals only |
HC Tech | ![]() | ![]() | ![]() |
HSBC | ![]() | ![]() | ![]() |
JP Morgan | ![]() | ![]() | ![]() |
Jump Trading | ![]() | ![]() | ![]() |
Morgan Stanley | ![]() | ![]() | ![]() |
Natwest Markets | ![]() | ![]() | ![]() |
Nomura | ![]() | ![]() | ![]() |
Standard Chartered | ![]() | ![]() | ![]() |
State Street | ![]() | ![]() | ![]() |
UBS | ![]() | ![]() | ![]() |
Virtu Financial | ![]() | ![]() | ![]() |
XTX Markets | ![]() | ![]() | ![]() |
Venues
Venue | LD4 | NY4 | TY3 |
---|---|---|---|
Currenex | ![]() | ![]() | ![]() |
Euronext FX | ![]() | ![]() | ![]() |
CBOE FX | ![]() | ![]() | ![]() |
LMAX | ![]() | ![]() | ![]() |
360T GTX | ![]() | ![]() | ![]() |