Emir ve İşlem Yürütme Parametreleri
As a way to demonstrate its commitment to increased transparency and delivery of fair outcomes to clients, Saxo Bank has taken the initiative to publish it's FX order execution statistics to help clients evaluate execution quality when considering their best choice of trading provider.
We are proud that these statistics illustrate that Saxo Bank’s interests are aligned with our clients in providing quality execution with significant price improvement and no asymmetric slippage.
The tables below show the following execution statistics published on a monthly basis, for Saxo Bank’s most traded FX spot currency pairs:
- Limit IOC Order Statistics
- Limit IOC Order Average Improvement, by price tolerance setting
- Limit IOC Order Fill Rate, by price tolerance setting
- Limit IOC Order Execution Speed
- Market Order Statistics
- Market Order Execution Speed
- Resting Stop Order Statistics
- Resting Limit Order Statistics
Limit IOC Order Statistics
Currency Pair | Price Improvement* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Average Improvement (pips)** | Average Tolerance (pips) | Fill Rate*** |
---|---|---|---|---|---|---|---|
AUDUSD | 12.5% | 74.8% | 12.7% | 0.0 | 1.2 | 1.1 | 99.5% |
EURGBP | 17.9% | 65.6% | 16.6% | 0.0 | 0.9 | 0.9 | 99.2% |
EURJPY | 24.3% | 54.6% | 21.1% | 0.0 | 21.2 | 21.2 | 99.8% |
EURUSD | 17.8% | 64.4% | 17.8% | 0.0 | 2.1 | 2.1 | 99.8% |
GBPJPY | 24.7% | 50.6% | 24.7% | 0.0 | 1.8 | 1.8 | 99.3% |
GBPUSD | 19.3% | 62.4% | 18.3% | 0.0 | 2.0 | 2.0 | 98.9% |
NZDUSD | 13.5% | 74.8% | 11.6% | 0.0 | 1.1 | 1.1 | 99.4% |
USDCAD | 15.3% | 70.4% | 14.4% | 0.0 | 1.5 | 1.5 | 99.7% |
USDCHF | 15.5% | 70.6% | 13.9% | 0.0 | 1.1 | 1.1 | 99.9% |
USDJPY | 19.2% | 61.5% | 19.3% | 0.0 | 6.6 | 6.6 | 99.8% |
XAGUSD | 15.4% | 71.5% | 13.0% | 0.8 | 45.0 | 44.2 | 96.1% |
XAUUSD | 27.3% | 45.1% | 27.6% | 0.1 | 14.9 | 14.8 | 99.3% |
* Calculated from the indicative market price available in the client Quick Trade window at the time of order placement
** Calculated from the Limit IOC order level
*** On Limit IOC orders with default price tolerance of 0.01% and above
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.0 | 0.1 | 0.5 | 0.8 | 40.3 |
EURGBP | 0.2 | 0.1 | 0.3 | 0.9 | 5.7 |
EURJPY | 0.1 | 0.2 | 0.4 | 1.1 | 21.5 |
EURUSD | 0.1 | 0.2 | 0.6 | 1.0 | 2.2 |
GBPJPY | 0.1 | – | 0.5 | 1.0 | 1.8 |
GBPUSD | 0.1 | 0.2 | 0.6 | 1.0 | 2.1 |
NZDUSD | 0.0 | – | – | 0.7 | 112.9 |
USDCAD | 0.1 | 0.1 | 0.6 | 1.0 | 1.5 |
USDCHF | 0.1 | – | – | 1.0 | 3.2 |
USDJPY | 0.0 | 0.2 | 0.6 | 1.0 | 7.0 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | – | 4.7 | 17.7 | – | 731.6 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 0.9 | 5.1 | 13.1 | – | 488.8 |
* Calculated from the Limit IOC order level
Note: A hyphen (-) indicates that there were no trade attempts from clients using a Limit IOC order in this currency pair with this price tolerance
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 75.4% | 85.2% | 90.1% | 99.3% | 99.3% |
EURGBP | 70.4% | 79.2% | 79.5% | 98.4% | 98.4% |
EURJPY | 54.5% | 69.5% | 71.6% | 72.5% | 99.3% |
EURUSD | 76.8% | 81.0% | 86.2% | 90.0% | 99.3% |
GBPJPY | 67.9% | 67.9% | 71.9% | 72.7% | 99.1% |
GBPUSD | 77.5% | 84.6% | 85.7% | 89.8% | 98.6% |
NZDUSD | 83.1% | 83.1% | 83.1% | 99.1% | 99.1% |
USDCAD | 90.6% | 91.5% | 94.8% | 97.0% | 99.6% |
USDCHF | 62.5% | 62.5% | 62.5% | 99.8% | 99.8% |
USDJPY | 80.8% | 90.5% | 90.9% | 93.9% | 99.3% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | – | 100.0% | 96.0% | 96.0% | 96.1% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 74.9% | 86.5% | 98.9% | 98.9% | 98.9% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 88.2% |
< 100 | 96.0% |
< 250 | 99.5% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed | 34 milliseconds |
Market Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Negative Slippage | Average Net Improvement * | Fill Rate |
---|---|---|---|---|---|
AUDUSD | 14.7% | 72.2% | 13.2% | 0.0 | 100.0% |
EURGBP | 18.1% | 64.0% | 17.9% | 0.0 | 100.0% |
EURJPY | 26.1% | 49.1% | 24.8% | 0.0 | 100.0% |
EURUSD | 17.9% | 63.8% | 18.3% | 0.0 | 100.0% |
GBPJPY | 28.3% | 38.5% | 33.2% | -0.1 | 100.0% |
GBPUSD | 18.5% | 62.1% | 19.4% | 0.0 | 100.0% |
NZDUSD | 10.9% | 76.7% | 12.4% | 0.0 | 100.0% |
USDCAD | 13.4% | 72.2% | 14.4% | 0.0 | 100.0% |
USDCHF | 10.6% | 70.8% | 18.5% | 0.0 | 100.0% |
USDJPY | 21.5% | 56.4% | 22.1% | 0.0 | 100.0% |
XAGUSD | 17.7% | 58.2% | 24.1% | -3.1 | 100.0% |
XAUUSD | 26.3% | 46.7% | 27.0% | 0.0 | 100.0% |
* Average improvement based on all market orders. Calculated from the indicative market price
Market Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 84.4% |
< 100 | 94.3% |
< 250 | 99.5% |
< 500 | 99.9% |
< 1000 | 99.9% |
Average execution speed | 37 milliseconds |
Resting Stop Order Statistics
Currency Pair | Zero Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 59.5% | 40.5% | 0.6 | ‐0.3 |
EURGBP | 53.6% | 46.4% | 1.0 | 0.0 |
EURJPY | 57.4% | 42.6% | 0.6 | 0.0 |
EURUSD | 48.4% | 51.6% | 0.7 | 0.1 |
GBPJPY | 24.3% | 75.7% | 1.1 | 0.7 |
GBPUSD | 43.0% | 57.0% | 1.4 | 0.3 |
NZDUSD | 59.9% | 40.1% | 0.6 | ‐0.2 |
USDCAD | 55.1% | 44.9% | 1.1 | -0.1 |
USDCHF | 66.2% | 33.8% | 0.9 | 0.0 |
USDJPY | 46.2% | 53.8% | 0.6 | 0.0 |
XAGUSD | 26.6% | 73.4% | 35.7 | 24.2 |
XAUUSD | 34.5% | 65.5% | 16.4 | 8.4 |
* Average slippage based on stop orders that were slipped. Calculated from the stop order level, adjusted for the bid/ask spread at the time of triggering
** Average slippage based on all stop orders. Calculated from the stop order level, adjusted for the bid/ask spread at the time of triggering
Resting Limit Order Statistics
Currency Pair | Price improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 43.7% | 56.3% | 0.6 | 0.3 |
EURGBP | 50.0% | 50.0% | 0.4 | 0.2 |
EURJPY | 45.1% | 54.9% | 0.3 | 0.1 |
EURUSD | 36.5% | 63.5% | 0.5 | 0.2 |
GBPJPY | 43.9% | 56.1% | 0.4 | 0.2 |
GBPUSD | 58.7% | 41.3% | 0.8 | 0.5 |
NZDUSD | 45.4% | 54.6% | 0.6 | 0.3 |
USDCAD | 43.5% | 56.5% | 0.6 | 0.3 |
USDCHF | 45.8% | 54.2% | 0.5 | 0.2 |
USDJPY | 36.5% | 63.5% | 0.4 | 0.2 |
XAGUSD | 57.7% | 42.3% | 9.3 | 5.4 |
* Average improvement based on limit orders that were improved. Calculated from the limit order level
** Average improvement based on all limit orders. Calculated from the limit order level
Limit IOC Order Statistics
Currency Pair | Price Improvement* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Average Improvement (pips)** | Average Tolerance (pips) | Fill Rate*** |
---|---|---|---|---|---|---|---|
AUDUSD | 15.1% | 71.0% | 13.9% | 0.0 | 1.3 | 1.3 | 99.6% |
EURGBP | 17.6% | 66.8% | 15.7% | 0.0 | 1.0 | 0.9 | 99.5% |
EURJPY | 23.1% | 54.6% | 22.3% | 0.0 | 23.6 | 23.6 | 99.8% |
EURUSD | 19.3% | 61.9% | 18.8% | 0.0 | 3.0 | 3.0 | 99.6% |
GBPJPY | 24.2% | 50.7% | 25.0% | 0.0 | 1.8 | 1.8 | 99.1% |
GBPUSD | 18.6% | 64.1% | 17.3% | 0.0 | 1.9 | 1.9 | 99.5% |
NZDUSD | 15.0% | 71.2% | 13.8% | 0.0 | 0.8 | 0.8 | 98.7% |
USDCAD | 17.1% | 66.0% | 16.9% | 0.0 | 1.9 | 1.9 | 99.4% |
USDCHF | 17.4% | 66.9% | 15.7% | 0.0 | 1.0 | 1.0 | 99.8% |
USDJPY | 19.1% | 61.6% | 19.3% | 0.0 | 6.8 | 6.8 | 99.7% |
XAGUSD | 16.3% | 70.5% | 13.2% | 1.1 | 21.3 | 20.2 | 97.2% |
XAUUSD | 26.7% | 46.6% | 26.7% | 0.1 | 14.5 | 14.4 | 99.3% |
* Calculated from the indicative market price available in the client Quick Trade window at the time of order placement
** Calculated from the Limit IOC order level
*** On Limit IOC orders with default price tolerance of 0.01% and above
Limit IOC Order Average Improvement*, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.1 | 0.5 | 0.8 | 23.3 |
EURGBP | 0.2 | 0.2 | - | 0.9 | 12.2 |
EURJPY | 0.1 | 0.1 | 0.3 | 1.0 | 24.2 |
EURUSD | 0.1 | 0.2 | 0.6 | 1.0 | 3.2 |
GBPJPY | 0.0 | - | 0.5 | 1.1 | 1.8 |
GBPUSD | 0.0 | 0.2 | 0.6 | 1.0 | 1.9 |
NZDUSD | 0.0 | - | - | 0.7 | 14.1 |
USDCAD | 0.0 | - | 0.5 | 1.0 | 1.9 |
USDCHF | 0.0 | - | 0.5 | 1.0 | 3.7 |
USDJPY | 0.1 | 0.2 | 0.6 | 1.0 | 7.0 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | - | 2.0 | 18.1 | - | 170.3 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 0.7 | 3.8 | 13.1 | 25.4 | 350.3 |
* Calculated from the Limit IOC order level
Note: A hyphen (-) indicates that there were no trade attempts from clients using a Limit IOC order in this currency pair with this price tolerance.
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 78.6% | 85.2% | 94.4% | 99.4% | 99.4% |
EURGBP | 65.6% | 71.7% | 71.7% | 98.0% | 98.0% |
EURJPY | 72.4% | 80.7% | 80.9% | 83.5% | 99.3% |
EURUSD | 78.3% | 83.9% | 89.8% | 91.8% | 99.2% |
GBPJPY | 40.0% | 40.0% | 76.9% | 90.0% | 99.0% |
GBPUSD | 72.6% | 78.9% | 79.6% | 86.3% | 99.2% |
NZDUSD | 80.2% | 80.2% | 80.2% | 98.2% | 98.3% |
USDCAD | 89.0% | 89.0% | 89.1% | 94.0% | 99.3% |
USDCHF | 81.8% | 81.8% | 84.6% | 99.7% | 99.7% |
USDJPY | 66.8% | 84.2% | 86.1% | 89.3% | 99.2% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | - | 100.0% | 97.1% | 97.1% | 97.2% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 77.6% | 89.6% | 98.9% | 98.9% | 98.9% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
< 50 | 88.6% |
< 100 | 96.5% |
< 250 | 99.6% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed | 33 milliseconds |
Resting Stop Order Statistics
Currency Pair | Zero Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 40.8% | 59.2% | 0.7 | 0.3 |
EURGBP | 50.0% | 50.0% | 0.7 | 0.2 |
EURJPY | 54.5% | 45.5% | 0.6 | 0.1 |
EURUSD | 41.7% | 58.3% | 0.7 | 0.3 |
GBPJPY | 41.8% | 58.2% | 3.8 | 1.9 |
GBPUSD | 30.8% | 69.2% | 1.3 | 0.8 |
NZDUSD | 39.9% | 60.1% | 1.0 | 0.4 |
USDCAD | 39.1% | 60.9% | 2.9 | 1.6 |
USDCHF | 40.6% | 59.4% | 1.0 | 0.4 |
USDJPY | 36.1% | 63.9% | 0.8 | 0.4 |
XAGUSD | 40.9% | 59.1% | 30.4 | 11.0 |
XAUUSD | 31.4% | 68.6% | 13.1 | 8.0 |
* Average slippage based on stop orders that were slipped. Calculated from the stop order level, adjusted for the bid/ask spread at the time of triggering
** Average slippage based on all stop orders. Calculated from the stop order level, adjusted for the bid/ask spread at the time of triggering.
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 76.5% | 23.5% | 0.5 | 0.4 |
EURGBP | 69.3% | 30.7% | 0.4 | 0.3 |
EURJPY | 69.4% | 30.6% | 0.4 | 0.3 |
EURUSD | 61.3% | 38.7% | 0.4 | 0.2 |
GBPJPY | 66.3% | 33.7% | 0.6 | 0.4 |
GBPUSD | 77.8% | 22.2% | 0.7 | 0.6 |
NZDUSD | 77.4% | 22.6% | 0.5 | 0.4 |
USDCAD | 63.5% | 36.5% | 1.0 | 0.6 |
USDCHF | 71.8% | 28.2% | 0.4 | 0.3 |
USDJPY | 64.5% | 35.5% | 0.4 | 0.3 |
XAGUSD | 72.2% | 27.8% | 15.4 | 11.1 |
XAUUSD | 51.9% | 48.1% | 5.2 | 2.7 |
* Average improvement based on limit orders that were improved. Calculated from the limit order level
** Average improvement based on all limit orders. Calculated from the limit order level
Limit IOC Order Statistics
Currency Pair | Price Improvement* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Average Improvement (pips)** | Average Tolerance (pips) | Fill Rate*** |
---|---|---|---|---|---|---|---|
AUDUSD | 18.8% | 64.8% | 16.4% | 0.0 | 0.9 | 0.9 | 98.7% |
EURGBP | 21.9% | 57.6% | 20.4% | 0.0 | 1.1 | 1.1 | 99.0% |
EURJPY | 25.8% | 48.7% | 25.5% | 0.0 | 30.4 | 30.4 | 99.5% |
EURUSD | 22.8% | 55.4% | 21.8% | 0.0 | 3.9 | 3.9 | 99.0% |
GBPJPY | 26.7% | 45.5% | 27.8% | 0.0 | 2.4 | 2.4 | 99.1% |
GBPUSD | 21.0% | 57.9% | 21.2% | 0.0 | 2.3 | 2.3 | 99.0% |
NZDUSD | 16.9% | 66.2% | 16.9% | 0.0 | 0.7 | 0.7 | 98.6% |
USDCAD | 19.5% | 61.3% | 19.2% | 0.0 | 3.8 | 3.8 | 98.1% |
USDCHF | 18.6% | 65.2% | 16.2% | 0.0 | 1.1 | 1.0 | 99.2% |
USDJPY | 22.3% | 54.5% | 23.2% | 0.0 | 7.5 | 7.5 | 99.4% |
XAGUSD | 19.6% | 64.3% | 16.0% | 1.1 | 21.7 | 20.6 | 96.0% |
XAUUSD | 30.5% | 40.9% | 28.5% | 0.4 | 13.2 | 12.8 | 98.6% |
* Calculated from the indicative market price available in the client Quick Trade window at the time of order placement.
** Calculated from the Limit IOC order level.
*** On Limit IOC orders with default price tolerance of 0.01% and above.
Limit IOC Order Average Improvement *, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.1 | 0.2 | 0.5 | 0.8 | 8.8 |
EURGBP | 0.2 | 0.1 | - | 0.9 | 8.5 |
EURJPY | 0.1 | 0.3 | 0.6 | 1.0 | 30.8 |
EURUSD | 0.1 | 0.2 | 0.6 | 1.0 | 4.1 |
GBPJPY | 0.0 | - | 0.4 | 0.9 | 2.5 |
GBPUSD | 0.1 | 0.2 | 0.4 | 1.0 | 2.3 |
NZDUSD | 0.0 | - | - | 0.7 | 5.6 |
USDCAD | 0.0 | - | - | 1.0 | 3.8 |
USDCHF | 0.0 | 0.2 | - | 1.0 | 2.8 |
USDJPY | 0.1 | 0.3 | 0.6 | 1.0 | 7.7 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 1.7 | 4.1 | 18.7 | - | 218.8 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 1.0 | 4.1 | 13.4 | 29.3 | 93.0 |
* Calculated from the Limit IOC order level.
Note: A hyphen (-) indicates that there were no trade attempts from clients using a Limit IOC order in this currency pair with this price tolerance.
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 77.6% | 82.2% | 86.1% | 98.4% | 98.4% |
EURGBP | 69.7% | 70.6% | 70.6% | 97.6% | 97.7% |
EURJPY | 80.0% | 80.6% | 88.2% | 89.5% | 99.3% |
EURUSD | 71.2% | 77.9% | 85.0% | 86.6% | 98.4% |
GBPJPY | 100.0% | 100.0% | 100.0% | 94.7% | 99.1% |
GBPUSD | 62.3% | 80.5% | 83.0% | 85.9% | 98.7% |
NZDUSD | 100.0% | 100.0% | 100.0% | 98.6% | 98.6% |
USDCAD | 55.6% | 55.6% | 55.6% | 94.7% | 98.0% |
USDCHF | 92.3% | 95.2% | 95.2% | 99.2% | 99.2% |
USDJPY | 69.6% | 79.5% | 82.9% | 87.0% | 98.8% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 75.0% | 86.7% | 95.7% | 95.7% | 95.8% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 80.5% | 89.9% | 98.3% | 98.3% | 98.3% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 90.5% |
< 100 | 96.6% |
< 250 | 99.7% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed | 30 milliseconds |
Resting Stop Order Statistics
Currency Pair | Zero Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 60.7% | 39.3% | 0.4 | 0.2 |
EURGBP | 56.2% | 43.8% | 0.5 | 0.2 |
EURJPY | 48.8% | 51.2% | 0.5 | 0.2 |
EURUSD | 55.2% | 44.8% | 0.8 | 0.3 |
GBPJPY | 42.7% | 57.3% | 0.7 | 0.4 |
GBPUSD | 45.6% | 54.4% | 0.7 | 0.4 |
NZDUSD | 47.9% | 52.1% | 0.4 | 0.2 |
USDCAD | 44.4% | 55.6% | 3.3 | 1.8 |
USDCHF | 46.7% | 53.3% | 0.6 | 0.3 |
USDJPY | 57.8% | 42.2% | 0.7 | 0.3 |
XAGUSD | 28.0% | 72.0% | 17.0 | 11.7 |
XAUUSD | 42.5% | 57.5% | 15.1 | 8.0 |
* Average slippage based on stop orders that were slipped. Calculated from the stop order level, adjusted for the bid/ask spread at the time of triggering.
** Average slippage based on all stop orders. Calculated from the stop order level, adjusted for the bid/ask spread at the time of triggering.
Resting Limit Order Statistics
Currency Pair | Price improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 23.0% | 77.0% | 0.3 | 0.1 |
EURGBP | 25.9% | 74.1% | 0.4 | 0.1 |
EURJPY | 29.8% | 70.2% | 0.5 | 0.2 |
EURUSD | 27.5% | 72.5% | 0.6 | 0.2 |
GBPJPY | 45.9% | 54.1% | 0.6 | 0.3 |
GBPUSD | 39.3% | 60.7% | 0.5 | 0.2 |
NZDUSD | 31.0% | 69.0% | 0.3 | 0.1 |
USDCAD | 42.8% | 57.2% | 1.3 | 0.6 |
USDCHF | 39.0% | 61.0% | 0.4 | 0.2 |
USDJPY | 27.0% | 73.0% | 0.6 | 0.2 |
XAGUSD | 68.5% | 31.5% | 9.2 | 6.3 |
XAUUSD | 51.4% | 48.6% | 12.8 | 6.6 |
* Average improvement based on limit orders that were improved. Calculated from the limit order level.
** Average improvement based on all limit orders. Calculated from the limit order level.
Limit IOC Order Statistics
Currency Pair | Price Improvement* | Zero Slippage* | Negative Slippage* | Average Net Slippage (pips)* | Average Improvement (pips)** | Average Tolerance (pips) | Fill Rate*** |
---|---|---|---|---|---|---|---|
AUDUSD | 14.9% | 70.4% | 14.7% | 0.0 | 0.9 | 0.9 | 99.2% |
EURGBP | 17.9% | 63.6% | 18.5% | 0.0 | 1.2 | 1.2 | 99.5% |
EURJPY | 25.2% | 48.2% | 26.6% | 0.0 | 22.7 | 22.7 | 99.6% |
EURUSD | 21.3% | 57.4% | 21.3% | 0.0 | 2.9 | 2.9 | 99.2% |
GBPJPY | 25.5% | 48.9% | 25.6% | 0.0 | 1.8 | 1.8 | 99.5% |
GBPUSD | 17.8% | 64.1% | 18.1% | 0.0 | 1.8 | 1.8 | 99.5% |
NZDUSD | 17.3% | 68.6% | 14.1% | 0.0 | 0.7 | 0.7 | 98.9% |
USDCAD | 19.6% | 61.0% | 19.4% | 0.0 | 4.1 | 4.0 | 99.4% |
USDCHF | 16.1% | 68.0% | 15.9% | 0.0 | 1.1 | 1.1 | 99.3% |
USDJPY | 21.2% | 57.4% | 21.4% | 0.0 | 5.4 | 5.4 | 99.5% |
XAGUSD | 20.3% | 64.9% | 14.8% | 1.9 | 20.2 | 18.3 | 94.5% |
XAUUSD | 28.7% | 42.7% | 28.6% | 0.2 | 14.4 | 14.2 | 98.6% |
* Calculated from the indicative market price available in the client Quick Trade window at the time of order placement.
**Calculated from the Limit IOC order level.
*** On Limit IOC orders with default price tolerance of 0.01% and above.
Limit IOC Order Average Improvement*, by price tolerance setting
Currency Pair | 0.0 pips* | 0.1 – 0.2 pips* | 0.3 – 0.6 pips* | 0.7 – 1.0 pips* | > 1.1 pips* |
---|---|---|---|---|---|
AUDUSD | 0.0 | 0.2 | 0.5 | 0.8 | 14.0 |
EURGBP | 0.0 | - | - | 0.9 | 13.3 |
EURJPY | 0.1 | 0.1 | 0.5 | 1.0 | 23.2 |
EURUSD | 0.1 | 0.2 | 0.6 | 1.0 | 3.0 |
GBPJPY | 0.0 | - | - | 1.0 | 1.8 |
GBPUSD | 0.1 | 0.2 | 0.4 | 1.0 | 1.9 |
NZDUSD | 0.0 | - | - | 0.7 | 7.9 |
USDCAD | 0.0 | 0.2 | 0.3 | 1.0 | 4.1 |
USDCHF | 0.0 | 0.2 | - | 1.0 | 3.6 |
USDJPY | 0.1 | 0.2 | 0.5 | 0.9 | 5.5 |
0.0 pips* | 1 - 10 pips* | 11 - 25 pips* | 25- 50 pips* | > 51 pips* | |
XAGUSD | 2.5 | 5.6 | 18.9 | - | 253.4 |
0.0 pips* | 1 - 10 pips* | 11 - 20 pips* | 21- 30 pips* | > 31 pips* | |
XAUUSD | 0.7 | 3.8 | 13.2 | 27.0 | 266.8 |
* Calculated from the Limit IOC order level.
Note: A hyphen (-) indicates that there were no trade attempts from clients using a Limit IOC order in this currency pair with this price tolerance.
Limit IOC Order Fill Rate, by price tolerance setting
Currency Pair | 0.0 pips | =< 0.2 pips | =< 0.6 pips | =< 1.0 pips | All |
---|---|---|---|---|---|
AUDUSD | 82.9% | 88.7% | 89.3% | 98.9% | 98.9% |
EURGBP | 65.1% | 65.1% | 65.1% | 98.8% | 98.9% |
EURJPY | 71.7% | 72.9% | 74.4% | 77.6% | 98.7% |
EURUSD | 74.5% | 80.3% | 85.1% | 86.0% | 98.7% |
GBPJPY | 100.0% | 100.0% | 100.0% | 100.0% | 99.5% |
GBPUSD | 61.4% | 75.2% | 78.6% | 80.3% | 98.9% |
NZDUSD | 76.5% | 76.5% | 76.5% | 98.7% | 98.7% |
USDCAD | 61.5% | 58.8% | 74.1% | 90.9% | 99.3% |
USDCHF | 73.7% | 84.2% | 84.2% | 99.0% | 99.1% |
USDJPY | 66.4% | 76.6% | 78.4% | 80.5% | 98.7% |
0.0 pips | =< 10 pips | =< 25 pips | =< 50 pips | All | |
XAGUSD | 100.0% | 90.4% | 94.4% | 94.4% | 94.4% |
0.0 pips | =< 10 pips | =< 20 pips | =< 30 pips | All | |
XAUUSD | 72.6% | 85.8% | 98.3% | 98.3% | 98.3% |
Limit IOC Order Execution Speed
Time in Milliseconds | Fill Rate |
---|---|
< 50 | 91.3% |
< 100 | 96.9% |
< 250 | 99.7% |
< 500 | 99.9% |
< 1000 | 100.0% |
Average execution speed | 28 milliseconds |
Resting Stop Order Statistics
Currency Pair | Zero Slippage | Negative Slippage | Average Negative Slippage (pips)* | Average Net Slippage (pips)** |
---|---|---|---|---|
AUDUSD | 60.0% | 40.0% | 0.5 | 0.2 |
EURGBP | 64.7% | 35.3% | 0.4 | 0.2 |
EURJPY | 55.1% | 44.9% | 0.7 | 0.3 |
EURUSD | 58.6% | 41.4% | 0.7 | 0.3 |
GBPJPY | 44.9% | 55.1% | 1.1 | 0.6 |
GBPUSD | 47.7% | 52.3% | 0.9 | 0.5 |
NZDUSD | 51.2% | 48.8% | 0.9 | 0.5 |
USDCAD | 50.1% | 49.9% | 0.7 | 0.3 |
USDCHF | 50.2% | 49.8% | 0.4 | 0.2 |
USDJPY | 56.1% | 43.9% | 0.8 | 0.3 |
XAGUSD | 34.5% | 65.5% | 22.3 | 13.0 |
XAUUSD | 35.4% | 64.6% | 31.3 | 20.2 |
* Average slippage based on stop orders that were slipped. Calculated from the stop order level, adjusted for the bid/ask spread at the time of triggering.
** Average slippage based on all stop orders. Calculated from the stop order level, adjusted for the bid/ask spread at the time of triggering.
Resting Limit Order Statistics
Currency Pair | Price Improvement | Zero Slippage | Average Price Improvement (pips)* | Average Net Price Improvement (pips)** |
---|---|---|---|---|
AUDUSD | 29.5% | 70.5% | 0.3 | 0.1 |
EURGBP | 32.7% | 67.3% | 0.3 | 0.1 |
EURJPY | 38.5% | 61.5% | 0.5 | 0.2 |
EURUSD | 34.7% | 65.3% | 0.6 | 0.2 |
GBPJPY | 51.4% | 48.6% | 0.7 | 0.3 |
GBPUSD | 47.6% | 52.4% | 0.5 | 0.2 |
NZDUSD | 35.0% | 65.0% | 0.3 | 0.1 |
USDCAD | 40.4% | 59.6% | 0.4 | 0.1 |
USDCHF | 44.1% | 55.9% | 0.4 | 0.2 |
USDJPY | 32.3% | 67.7% | 0.6 | 0.2 |
