Equities
Earnings Watch: Can Tesla growth continue to support valuation?
Peter Garnry
Head of Equity Strategy
Instrument | Signal | Identified | Probability | Quality | |
---|---|---|---|---|---|
Visa Inc. V:xnys . USD | 1D Falling Wedge | 23-Jan 05:00 | - | ||
International Business Machines Co. IBM:xnys . USD | 1D Channel Down | 23-Jan 05:00 | - | ||
American Express AXP:xnys . USD | 1D Channel Up | 23-Jan 05:00 | - | ||
Target Corp. TGT:xnys . USD | 1D Rising Wedge | 23-Jan 05:00 | - | ||
Verizon Comms VZ:xnys . USD | 1D Channel Up | 23-Jan 05:00 | - |
Try changing the probability filters for other results
Instrument | Signal | Identified | Type | Quality | |
---|---|---|---|---|---|
US Tech 100 NAS USNAS100.I . USD | 30M Butterfly | 26-Jan 01:30 | Fibonacci | ||
US 500 US500.I . USD | 4H Rising Wedge | 26-Jan 00:00 | Chart | ||
EU Stocks 50 EU50.I . EUR | 1H Channel Down | 25-Jan 21:00 | Chart | ||
Netherlands 25 NETH25.I . EUR | 4H Rising Wedge | 25-Jan 20:00 | Chart | ||
France 40 FRA40.I . EUR | 30M Channel Down | 25-Jan 18:00 | Chart |
Try changing the probability filters for other results