Start trading with Saxo today
Open an account in minutes using your SingPass via MyInfo
Contract | Classic | Platinum | VIP |
---|---|---|---|
3.00 | 2.00 | 1.25 | |
6.00 | 3.00 | 1.25 | |
6.00 | 3.00 | 1.25 | |
30.00 | 20.00 | 10.00 | |
45.00 | 30.00 | 20.00 | |
3.00 | 2.00 | 1.00 | |
5.00 | 3.00 | 1.00 |
Currency | Commission Classic | Commission Platinum | Commission VIP |
---|---|---|---|
10.00 | 5.00 | 2.00 | |
6.00 | 3.00 | 1.00 | |
5.00 | 2.50 | 1.00 | |
15.00 | 7.50 | 3.00 | |
6.00 | 3.00 | 1.25 | |
6.00 | 3.00 | 1.25 | |
8.00 | 4.00 | 1.50 | |
1000.00 | 800.00 | 700.00 | |
65.00 | 35.00 | 20.00 | |
75.00 | 40.00 | 15.00 | |
6.00 | 3.00 | 1.00 | |
45.00 | 30.00 | 20.00 |
Overnight positions in short Stock and Contract Options are subject to a carrying
Stock options:
The carrying cost is calculated on the basis of the daily margin requirement and applied when a position is held overnight.
The funding rate used for calculating the carrying cost is based on the relevant Interbank-rate + markup (150 bps).
Carrying Cost = Margin requirement * Holding time * (Relevant Interbank rate + Markup) / (365 or 360 days).
Contract options:
The carrying cost is calculated on the basis of the daily margin requirement and applied when a position is held overnight.
The funding rate used for calculating the carrying cost is based in the relevant Interbank-rate + markup (150 bps).
Carrying Cost = Margin requirement * Holding time * (Relevant Interbank rate + Markup) / (365 or 360 days).
When trading listed options at Saxo Markets, there are no minimum ticket fees. Each trade is subject to a flat-rate fee based on the applicable account tier.
Find more information about our general charges here.