Equities Commissions
| Exchange name | Symbol | Commission Standard | Commission Active *) |
|---|---|---|---|
| North America & Canada | |||
| NASDAQ & NSC | 0.02 USD/share (min 15 USD) | from 6 USD 1) | |
| NYSE & ARCA | 0.02 USD/share (min 15 USD) | from 6 USD 1) | |
| AMEX | 0.02 USD/share (min15 USD) | from 6 USD 1) | |
| TSE | 0.03 CAD/share (min25 CAD) | 0.0225 CAD/share (min 15 CAD) 2) | |
| TSX | 0.02 CAD/share 3) (min25 CAD) | 0.02 CAD/share (min 25 CAD) | |
| Europe / Middle East / Africa | |||
| SIBE | 0.10% (min12 EUR) | from 9 EUR 4) | |
| FSE | 0.10% (min12 EUR) | from 9 EUR 5) | |
| ISE | 0.10% (min12 EUR) | 0.08% (min 9 EUR) | |
| LSE_INTL | 0.10% (min20 USD) | 0.07% (min10 USD) | |
| LSE_SETS | 0.10% (min8 GBP) | from 8 GBP 6) | |
| MIL | 0.10% (min12 EUR) | from 9 EUR 5) | |
| CSE | 0.10% (min29 DKK) | 0.07% (min 50 DKK) | |
| HSE | 0.10% (min12 EUR) | 0.07% (min 7 EUR) | |
| SSE | 0.10% (min65 SEK) | 0.07% (min 55 SEK) | |
| AMS | 0.10% (min12 EUR) | from 9 EUR 4) | |
| BRU | 0.10% (min12 EUR) | 0.05% (min 8 EUR) | |
| LISB | 0.10% (min12 EUR) | 0.05% (min 8 EUR) | |
| PAR | 0.10% (min12 EUR) | from 9 EUR 4) | |
| OSE | 0.10% (min65 NOK) | 0.07% (min 55 NOK) | |
| PRA | 0.28% (min500 CZK) | 0.22% (min 400 CZK) | |
| SWX & VX | 0.10% (min18 CHF) | from 11 CHF 7) | |
| VIE | 0.10% (min12 EUR) | 0.09% (min 12 EUR) | |
| WSE | 0.30% (min75 PLN) | 0.25% (min 45 PLN) | |
| JSE | 0.25% (min100 ZAR) | 0.15% (min 90 ZAR) | |
| Asia / Pacific | |||
| ASX | 0.10% (min 25 AUD) | 0.07% (min 12 AUD) | |
| HKEX | 0.15% (min150 HKD) | 0.10% (min 100 HKD) | |
| SSC/SEC | 0.15% (min 40 CNH) | 0.10% (min 25 CNH) | |
| SGX-ST | 0.15% (min25 SGD) | 0.12% (min 20 SGD) | |
| TYO | 0.15% (min1,500 JPY) | 0.08% (min 1,250 JPY) | |
*)For active trader pricing see below
1) NASDAQ, NYSE & NYSE ARCA: The flat fee apply up to a trade size of 1,000 shares, above the threshold the commission is 0.007 USD/share
2) TSE: For stocks traded below 1 CAD, the commission is capped at CAD 15/trade.
3) TSX Venture Exchange: Commission is capped at CAD 25/trade for Shares traded below 1 CAD.
4) BME, NYSE Euronext Amsterdam and Paris: The flat fee apply up to a trade size of EUR 20,000, above the threshold the commission is 0.05%
5) Deutsche Börse (XETRA) and Milan Stock Exchange: The flat fee apply up to a trade size of EUR 30,000, above the threshold the commission is 0.05%
6) London Stock Exchange: The flat fee apply up to a trade size of GBP 30,000, above the threshold the commission is 0.05%.
7) SIX Swiss Exchange: The flat fee apply up to a trade size of CHF 30,000, above the threshold the commission is 0.05%
If you are an Active Trader within equity and equity-related products, Saxo offers you some of the lowest rates in the market. In order to qualify for Equity Active Trader rates you need to place at least 100 trades per calendar month, within any of the following instruments:
- Stocks
- ETFs/ETCs
- Single Stock CFDs
Please note the following:
- The Active pricing may vary from the prices shown above depending on your country of residence.
- If the required monthly activity is not fulfilled, standard rates will apply the following month.
- You can familiarise yourself with the relevant terms of our Active Equity pricing in the FAQ section.
Updated 15 June, 2016