Updated margin rates and collateral requirements as of 16 August 2017, 08:00 GMT
FX | New minimum tier margin rate up to 3 million USD* | New flat margin rate |
---|
USD | 2% | 4% |
EUR | 2% | 4% |
JPY | 2% | 5% |
XAU | 4% | Current rate remains |
XAG | 8% | Current rate remains |
AUD | 2% | 5% |
CAD | 2% | 5% |
CHF | 4% | 5% |
NOK | 4% | 5% |
NZD | 4% | 5% |
SEK | 4% | 5% |
HUF | 4% | 5% |
SGD | 4% | 5% |
DKK | 4% | 5% |
PLN | 4% | 5% |
CZK | Current rate remains | 5% |
KRW | 30% | 30% |
*For rates above 3 million USD, please contact your account manager.
CFD | New minimum margin rate | Intraday margining |
---|
All Index CFDs | 6% | Disabled |
Stocks & ETFs | New minimum margin rate | Collateral |
---|
Korean Stocks | 40% | None provided on physical shares |
Inverse VIX ETFs | 40% | None provided on physical ETFs |
Futures & Listed Options | Minimum margin rate |
---|
FX | 5% |
Equity Index | 6% |
Local default rate which may be higher will remain unchanged.